Berlin |![]() |
![]() |
opened: 10-09-1895 | gauge: 1435 mm | networklength: 189.7 km | power: 600 V operator: Berliner Verkehrsbetriebe (BVG) |
Trams | Latest update: | 17-05-2020 |
# | Type | Arrangement | Manufacturer | System | Built | Length | Width | Output | Speed | Weight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1001-1006 | GT6-94 | 6x3artSE LF | AEG | ? | 1994 | 26.500 | 2.300 | 3x100 | 70 | 31 | 1004: leased by Warsaw (1997-98); 1005: leased by Potsdam (1996) |
1007 | GT6-94 | 6x3artSE LF | AEG | ? | 1994 | 26.500 | 2.300 | 3x100 | 70 | 31 | a ex 1045a (1998) |
1008-1012 | GT6-94 | 6x3artSE LF | AEG | ? | 1994 | 26.500 | 2.300 | 3x100 | 70 | 31 | |
1013-1044 | GT6-94 | 6x3artSE LF | AEG | ? | 1995 | 26.500 | 2.300 | 3x100 | 70 | 31 | |
1045 | GT6-94 | 6x3artSE LF | AEG | ? | 1995 | 26.500 | 2.300 | 3x100 | 70 | 31 | a ex 1007a (1998); new coachwork (1999) |
1046-1060 | GT6-94 | 6x3artSE LF | AEG | ? | 1995 | 26.500 | 2.300 | 3x100 | 70 | 31 | |
1061-1098 | GT6-97 | 6x3artSE LF | Adtranz | ? | 1997 | 26.500 | 2.300 | 3x100 | 70 | 31 | 1087: leased by Wrocław (2000) |
1099-1103 | GT6-97 | 6x3artSE LF | Adtranz | ? | 1998 | 26.500 | 2.300 | 3x100 | 70 | 31 | |
1104, 1105 | GT6-97 | 6x3artSE LF | Adtranz | ? | 1997 | 26.500 | 2.300 | 3x100 | 70 | 31 | |
2001-2015 | GT6-98 ZR | 6x3artDE LF | Adtranz | ? | 1999 | 26.500 | 2.300 | 3x100 | 70 | 31.6 | 2007a newer (2004) |
2016 | GT6-99 ZR | 6x3artDE LF | Bombardier | ? | 2003 | 27.770 | 2.200 | 4x95 | 70 | 31.9 | |
2017, 2018 | GT6-99 ZR | 6x3artDE LF | Bombardier | ? | 2001 | 27.770 | 2.200 | 4x95 | 70 | 31.9 | |
2019 | GT6-99 ZR | 6x3artDE LF | Bombardier | ? | 2002 | 27.770 | 2.200 | 4x95 | 70 | 31.9 | |
2020-2023 | GT6-99 ZR | 6x3artDE LF | Bombardier | ? | 2001 | 27.770 | 2.200 | 4x95 | 70 | 31.9 | |
2024, 2025 | GT6-99 ZR | 6x3artDE LF | Bombardier | ? | 2003 | 27.770 | 2.200 | 4x95 | 70 | 31.9 | |
2026 | GT6-99 ZR | 6x3artDE LF | Bombardier | ? | 2001 | 27.770 | 2.200 | 4x95 | 70 | 31.9 | |
2027 | GT6-99 ZR | 6x3artDE LF | Bombardier | ? | 2002 | 27.770 | 2.200 | 4x95 | 70 | 31.9 | |
2028, 2029 | GT6-99 ZR | 6x3artDE LF | Bombardier | ? | 2001 | 27.770 | 2.200 | 4x95 | 70 | 31.9 | |
2030-2045 | GT6-99 ZR | 6x3artDE LF | Bombardier | ? | 2002 | 27.770 | 2.200 | 4x95 | 70 | 31.9 | |
3001 | GT6-08 ERK | 6x5artSE LF | Bombardier | ? | 2009 | 31.350 | 2.400 | 8x50 | 70 | 37.9 | |
4001 | GT6-08 ZRK | 6x5artDE LF | Bombardier | ? | 2008 | 31.350 | 2.400 | 8x50 | 70 | 39.1 | leased to Strausberg (2010) |
4592 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | party tram 'Berlinerfahrbar'; ex 6014 (2004); ex 9232 (1995); modernized (1995); ex 219.232 (1992) |
5107,
5109, 5110, 5112, 5117, 5118, 5123, 5125, 5135, 5137-5139, 5141-5143, 5148-5152, 5154-5159, 5161-5164 |
T6A2 | 4xSE | ČKD | ČKD | 1988 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | out of service; ex 8107, 8109, 8110, 8112, 8117, 8118, 8123, 8125, 8135, 8137-8139, 8141-8143, 8148-8152, 8154-8159, 8161-8164 (1994/96); mod. (1994/96); ex 218.107, .109, .110, .112, .117, .118, .123, .125, .135, .137-.139, .141-.143, .148-.152, .154-.159, .161-.164 (1992); |
5166-5184, 5189, 5190, 5193 |
T6A2 | 4xSE | ČKD | ČKD | 1989 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | out of service; ex 8166-8184, 8189, 8190, 8193 (1994/95); mod. (1994/95); ex 218.166-.184, .189, .190, .193 (1992) |
5196-5198, 5212 |
T6A2 | 4xSE | ČKD | ČKD | 1990 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | out of service; ex 8196-8198, 8212 (1994/95); mod. (1994/95); ex 218.196-.198, .212 (1992) |
6001, 6002 | KT4D | 4x2artSE | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 219.491, .492 (1992); modernized (1992); modernized (1997) |
6003-6009 | KT4D | 4x2artSE | ČKD | ČKD | 1980 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9220-9225, 9227 (1995); modernized (1995); ex 219.220-.225, .227 (1992) |
6010-6012 | KT4D | 4x2artSE | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9228-9230 (1995); modernized (1995); ex 219.228-.230 (1992) |
6013 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9231 (1995);
modernized (1995); ex 219.231 (1992) |
6015-6018 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9233-9236 (1995);
mod. (1995); ex 219.233-.236 (1992) |
6019 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9237 (1996);
mod. (1996); ex 219.237 (1992) |
6021 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9239 (1996);
mod. (1996); ex 219.239 (1992) |
6023-6045 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9241-9263 (1996);
mod. (1996); ex 219.241-.263 (1992) |
6046 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9264 (1995);
modernized (1995); ex 219.264 (1992) |
6047-6058 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9265-9276 (1996);
mod. (1996); ex 219.265-.276 (1992) |
6059, 6060 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9277, 9278 (1997);
mod. (1997); ex 219.277, .278 (1992) |
6061 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9279 (1996);
modernized (1996); ex 219.279 (1992) |
6062 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9280 (1997);
modernized (1997); ex 219.280 (1992) |
6063, 6064 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9281, 9282 (1996);
mod. (1996); ex 219.281, .282 (1992) |
6065, 6066 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9283, 9284 (1997);
mod. (1997); ex 219.283, .284 (1992) |
6067 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9285 (1995);
modernized (1995); ex 219.285 (1992) |
6068 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9286 (1996);
modernized (1996); ex 219.286 (1992) |
6069 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9287 (1997);
modernized (1997); ex 219.287 (1992) |
6070-6073 | KT4D | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9288-9291 (1996);
mod. (1996); ex 219.288-.291 (1992) |
6074-6076 | KT4D | 4x2artSE | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9304-9306 (1997);
mod. (1997); ex 219.304-.306 (1992) |
6077, 6078 | KT4D | 4x2artSE | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9307, 9308 (1996);
mod. (1996); ex 219.307, .308 (1992) |
6079-6082 | KT4D | 4x2artSE | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9309-9312 (1997);
mod. (1997); ex 219.309-.312 (1992) |
6083, 6084 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9321, 9322 (1997);
mod. (1997); ex 219.321, .322 (1992) |
6085 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9323 (1996);
modernized (1996); ex 219.323 (1992) |
6086 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9324 (1997);
modernized (1997); ex 219.324 (1992) |
6087-6089 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9325-9327 (1996);
mod. (1996); ex 219.325-.327 (1992) |
6090-6095 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9328-9333 (1997);
mod. (1997); ex 219.328-.333 (1992) |
6096 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9334 (1996);
modernized (1996); ex 219.334 (1992) |
6097, 6098 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9335, 9336 (1997);
mod. (1997); ex 219.335, ..336 (1992) |
6099 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9337 (1996);
modernized (1996); ex 219.337 (1992) |
6100-6102 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9338-9340 (1997);
mod. (1997); ex 219.338-340 (1992) |
6103, 6105, 6106 |
KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9341, 9343, 9344 (1996); mod. (1996); ex 219.341, .343-.344 (1992) |
6107 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9345 (1997);
modernized (1997); ex 219.345 (1992) |
6108-6110 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9346-9348 (1996);
mod. (1996); ex 219.346-.348 (1992) |
6112-6114 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9350-9352 (1997);
mod. (1997); ex 219.350-.352 (1992) |
6115 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9353 (1996);
modernized (1996); ex 219.353 (1992) |
6117-6120 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9355-9358 (1997);
mod. (1997); ex 219.355-.358 (1992) |
6121 | KT4D | 4x2artSE | ČKD | ČKD | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9360 (1995);
modernized (1995); ex 219.360 (1992) |
6122, 6123 | KT4D | 4x2artSE | ČKD | ČKD | 1980 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9215, 9169 (1996);
mod. (1996); ex 219.215, .169 (1992) |
6126-6128, 6130, 6135-6137 |
KT4D | 4x2artSE | ČKD | ČKD | 1980 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9178, 9219, 9179, 9187, 9198-9200 (1996); mod. (1996); ex 219.178, .219, .179, .187, .198-.200 (1992) |
6139-6142 | KT4D | 4x2artSE | ČKD | ČKD | 1980 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9207-9210 (1996); mod. (1996); ex 219.207-.210 (1992) |
6143, 6144 | KT4D | 4x2artSE | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9489, 9490 (1995);
mod. (1995); ex 219.489, .490 (1992) |
6145, 6147-6149 |
KT4D | 4x2artSE | ČKD | ČKD | 1980 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9211, 9213, 9214, 9216 (1996); modernized (1996); ex 219.211, .213, .214, .216 (1992) |
6150 | KT4D | 4x2artSE | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9498 (1995);
modernized (1995); ex 219.498 (1992) |
6151 | KT4D | 4x2artSE | ČKD | ČKD | 1980 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9217 (1996);
modernized (1996); ex 219.217 (1992) |
6152-6156 | KT4D | 4x2artSE | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9500-9504 (1995);
mod. (1995); ex 219.500-.504 (1992) |
6157 | KT4D | 4x2artSE | ČKD | ČKD | 1980 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9218 (1996);
modernized (1996); ex 219.218 (1992) |
6159-6173 | KT4D | 4x2artSE | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9507-9521 (1995);
mod. (1995); ex 219.507-.521 (1992) |
7001-7003, 7005-7010 |
KT4Dt | 4x2artSE | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9692-9694, 9696-9701 (1995); modernized (1995); ex 219.292-.294, .296-.301 (1992) |
7011, 7012 | KT4Dt | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9702, 9703 (1995);
mod. (1995); ex 219.302, .303 (1992); ex ČKD Prague 0014, 0015 (1983) |
7016, 7025, 7027-7031, 7033, 7034 |
KT4Dt | 4x2artSE | ČKD | ČKD | 1985 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9721, 9730, 9732-9736, 9738, 9739 (1993/95); mod. (1993/95); ex 219.421, .430, .432-.436, .438, .439 (1992) |
7049-7069 | KT4Dt | 4x2artSE | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9754-9774
(1993/94); modernized (1993/94); ex 219.454.-474 (1992) |
7070-7081 | KT4Dt | 4x2artSE | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9853-9864
(1994/95); modernized (1994/95); ex 219.553-.564 (1992) |
7082 | KT4Dt | 4x2artSE | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9865
(1995);
modernized (1995); ex 219.565 (1992); b ex 219.566b (1989) |
7083 | KT4Dt | 4x2artSE | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9866
(1994);
modernized (1994); ex 219.566 (1992) |
7084-7090, 7092-7094, 7096, 7098 |
KT4Dt | 4x2artSE | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9867-9873, 9875-9877, 9879, 9881 (1993/95); mod. (1993/95); ex 219.567-.573, .575-.577, .579, .581 (1992) |
8001 | GT8-08 ERL | 8x7artSE LF | Bombardier | ? | 2008 | 40.550 | 2.400 | 12x50 | 70 | 50.1 | |
9001 | GT8-08 ZRL | 8x7artDE LF | Bombardier | ? | 2008 | 40.550 | 2.400 | 12x50 | 70 | 51.5 | |
9113 | GT8-11 ZR F8Z | ? | ? | ? | 2019 | ? | ? | ? | ? | ? | |
9118, 9120 | GT8-11 ZR F8Z | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
9119-9120 | GT8-11 ZR F8Z | ? | ? | ? | 2019 | ? | ? | ? | ? | ? | |
9121, 9122 | GT8-11 ZR F8Z | ? | ? | ? | 2020 | ? | ? | ? | ? | ? |
Trailers | Latest update: | 28-04-2020 |
# | Type | Arrangem. | Manufact. | Built | Length | Width | Weight | Notes |
---|---|---|---|---|---|---|---|---|
5503, 5504 | B6A2 | 4xSE | ČKD | 1988 | 14.500 | 2.200 | 14.3 | out of service; ex 8503, 8504 (1993/96);
modernized (1993/96); ex 268.203, .204 (1992) |
5501, 5502, 5505-5515, 5517-5530 |
B6A2 | 4xSE | ČKD | 1988 | 14.500 | 2.200 | 14.3 | out of service; ex 8501, 8502, 8505-8515, 8517-8530 (1993/96); modernized (1993/96); ex 268.201, .202, .205-.215, .217-.230 (1992) |
5531, 5532, 5534, 5537-5539, 5543, 5547 |
B6A2 | 4xSE | ČKD | 1989 | 14.500 | 2.200 | 14.3 | out of service; ex 8531, 8532, 8534, 8537-8539, 8543,
8547 (1994/95); modernized (1994/95); ex 268.231, .232, .234, .237-.239, .243, .247 (1992) |
5548, 5550, 5551 |
B6A2 | 4xSE | ČKD | 1990 | 14.500 | 2.200 | 14.3 | out of service; ex 8548, 8550, 8551 (1995/96); modernized (1995/96); ex 268.248, .250, .251 (1992) |
5552 | B6A2 | 4xSE | ČKD | 1990 | 14.500 | 2.200 | 14.3 | out of service; ex 8555 (1996); modernized (1996); ex 268.255 (1992) |
5555 | B6A2 | 4xSE | ČKD | 1990 | 14.500 | 2.200 | 14.3 | out of service; ex 8552 (1995); modernized (1995); ex 268.252 (1992) |
5556, 5558, 5559 |
B6A2 | 4xSE | ČKD | 1990 | 14.500 | 2.200 | 14.3 | out of service; ex 8556, 8558, 8559 (1995); modernized (1995); ex 268.256, .258, .259 (1992) |
5563 | B6A2 | 4xSE | ČKD | 1990 | 14.500 | 2.200 | 14.3 | out of service; ex ČKD Prague (1995) |
Works trams | Latest update: | 28-04-2020 |
# | Type | Arrangem. | Manufacturer | System | Built | Length | Width | Outp. | Spd | Weight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | MAN | Hilton Kommunal | 2019 | ? | ? | ? | ? | ? | tower car; prototype |
721.055 (4513) | ATZ | ? | ? | ? | ? | ? | ? | ? | ? | ? | out of service; ex 721.055 (1992); ex 217.238 (1981) |
4516 (721.061) | ATZ | ? | ? | ? | ? | ? | ? | ? | ? | ? | out of service; ex 721.061 (1992); ex 217.244 (1981) |
4520 | ATZ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex 721.076 (1992); ex 217.302 (1989) |
4556 | SF 60 | 4xDE | Windhoff | ? | 2000 | ? | ? | ? | ? | ? | railgrinder |
Works trailers | Latest update: | 28-04-2020 |
# | Type | Arrangem. | Manufacturer | Built | Length | Width | Weight | Notes |
---|---|---|---|---|---|---|---|---|
4602 | ? | 2x?? | ? | ? | ? | ? | ? | out of service; lorry; ex 721.507 (2000); ex 267.288 (1981) |
4621 | ? | 2x?? | ? | ? | ? | ? | ? | out of service; lorry; ex 721.533 (2000); ex 267.401 (1981) |
4632 (721.530) | ? | 4xDE | Falkenried | 1897 or 1899 | ? | ? | ? | lorry; ex 721.530 (1992); ex G222 (1970) |
721.516 (4641) | ? | 2x?? | ? | ? | ? | ? | ? | lorry; out of service; ex 721.516 (1992); ex 267.286 (1981) |
4663 | ? | ? | ? | ? | ? | ? | ? | out of service; ex 061.011 (1992) |
4666 | ? | ? | ? | ? | ? | ? | ? | crane; out of service; ex 061.016 (1992) |
4671 | ? | ? | ? | ? | ? | ? | ? | lorry; ex 729.501 (1992); ex G209 (?) |
4689 | ? | ? | ? | ? | ? | ? | ? | out of service |
4690 | ? | ? | ? | ? | ? | ? | ? | out of service |
4691 | ? | ? | ? | ? | ? | ? | ? | snowplough; out of service |
Heritage trams | Latest update: | 28-04-2020 |
# | Type | Arrangement | Manufacturer | System | Built | Length | Width | Output | Spd | Weight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ? | 2xDE | Herbrand | ? | 1903 | ? | ? | ? | ? | ? | 1969 | ex works tram A277 II (1969); ex 3211 (?); ex 2402 (1920) |
14 | TF26 | 2xDE | O&K | ? | 1926 | ? | ? | ? | ? | ? | 1980 | out of service; ex Woltersdorf 10; ex 6 (?); ex Berlin 4362 (1956) |
40 | Neu-Berolina | 2xDE | Böker | ? | 1899 | ? | ? | ? | ? | ? | 1948 | out of service; modification (1961); ex A114 (1948); ex 3851 (1923); ex 40 (1920) |
68 | TD09/24 | 4xDE | Falkenried | ? | 1910 | ? | ? | ? | ? | ? | 1973 | out of service; ex 5366 (1973); ex 68 (1920) |
223 | TF21S | 2xDE | Falkenried | ? | 1916 | ? | ? | ? | ? | ? | 1965 | out of service; ex works tram A394 (1965); ex 4290 (1955); ex 224 (?) |
2082 | Neu-Berolina | 2xDE | GBS | ? | 1901 | ? | ? | ? | ? | ? | 1987 | out of service; ex works tram H26 (1987); ex 3642 (+/- 1932); ex 2082 (1920) |
2990 | TD | 4xDE | Herbrand | ? | 1910 | ? | ? | ? | ? | ? | 1981 | out of service; ex 5279 (1981); ex 5098 (1925); ex 2990 (1920) |
3012 | TZ69 | 2xDE | Raw B.Sw | ? | 1969 | ? | ? | ? | ? | ? | 1992 | out of service; ex 223.012 (1992); ex 5137 (1970) |
3051 | U3L | 2xDE | NAG | ? | 1923 | ? | ? | ? | ? | ? | 1961 | ex works tram A124 (1961); ex 3051 (1930) |
3110 | U3L | 2xDE | NAG | ? | 1923 | ? | ? | ? | ? | ? | 1974 | out of service; ex works tram A118 (1974); ex 3110 (1930) |
3337 | TM33 | 2xDE | WuMAG | ? | 1927 | ? | ? | ? | ? | ? | 1980 | out of serviec; ex works tram 721.009 (1980); ex A10 (1970); ex tram 3337 (1964) |
3344 | TM33 | 2xDE | WuMAG | ? | 1927 | ? | ? | ? | ? | ? | 1967 | out of service; ex 3356 (1933) |
3493 | TM36 | 2xDE | HAWA | ? | 1927 | ? | ? | ? | ? | ? | 1985 | out of service; ex works tram 721.002 (1985); ex A2 (1970); ex tram 3493 (1964); ex 3496 (1936) |
3566 | TM36 | 2xDE | Niesky | ? | 1927 | ? | ? | ? | ? | ? | 1967 | ex 3571 (1936) |
3587 | ? | 2xDE | ? | ? | ? | ? | ? | ? | ? | ? | ? | out of service |
3802 | TM34 | 2xDE | Schöndorff | ? | 1927 | ? | ? | ? | ? | ? | 1981 | ex works tram 721.008 (1981); ex A9 (1970); ex tram 3802 (1964); ex 3346 (1934) |
3824 | TM34 | 2xDE | Schöndorff | ? | ? | ? | ? | ? | ? | ? | ? | out of service at school Wilmersdorf |
4305 | TF21S | 2xDE | Falkenried | ? | 1921 | ? | ? | ? | ? | ? | 1980 | out of service; ex Strausberg 8 (1980); ex Berlin 4305 (1957) |
4508 | ATZ | 2xSE | Raw Sw | LEW | ? | 10.720 | 2.160 | 2x60 | ? | 13.3 | 1998 | shunter; ex 721.062 (1992); ex tram 217.245 (1981) |
4516 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram; out of service; ex 217.244 (?) |
5256 | TD07/25 | 4xDE | Gotha | ? | 1912 | ? | ? | ? | ? | ? | 1978 | out of service; ex 3148 (1920) |
5274 | TD07/25 | 4xDE | Falkenried | ? | 1912 | ? | ? | ? | ? | ? | 1973 | out of service; ex 3166 (1920) |
5403 | TDS08/24 | 4xDE | Falkenried | ? | 1910 | ? | ? | ? | ? | ? | 1969 | out of service |
5472 | TF13/25 | 2xDE | O&K | ? | 1913 | ? | ? | ? | ? | ? | 1967 | ex works tram A313 (1967); ex 5472 (1951); ex 3199 (1920) |
5725 | T24 | 2xDE | ? | ? | 1924 | ? | ? | ? | ? | ? | 1964 | |
5984 | T24/49 | 2xDE | LHW | ? | 1925 | ? | ? | ? | ? | ? | 1964 | ex T24 (1950) |
6211 | TG29/52 | 2+2x3artSE | Niesky | ? | 1929 | ? | ? | ? | ? | ? | 1967 | out of service; ex tram 6211 (1967); ex 2+2xGel3ZR (1952) |
6301 | TF50 | 2xDE | Gaubschat | ? | 1951 | ? | ? | ? | ? | ? | 1966 | |
7000 | TED52 | 4xSE | WU | AEG | 1952 | ? | ? | ? | ? | ? | 1967 | out of service |
217.053 | TE59 | 2xSE | Raw Sw | LEW | ? | 10.720 | 2.160 | 2x60 | ? | 13.3 | 1998 | out of service at school Neukölln |
217.055 | TE59 | 2xSE | Raw Sw | LEW | 1961 | 10.720 | 2.160 | 2x60 | ? | 13.3 | 1996 | ex 3055 (1996); ex 217.055 (1992); ex 3965 (1970) |
218.001 | TDE58 | 4xSE | Gotha/ Ammendorf |
? | 1958 | ? | ? | ? | ? | ? | 1990 | prototype; out of service; ex 8002 (1970) |
218.025 | T4-62-TDE64 | 4xSE | Gotha | LEW | 1963 | ? | ? | ? | ? | ? | 1996 | out of service; ex 3825 (1996); ex 218.025 (1992); ex 8026 (1970) |
219.481 | KT4D | 4x2artSE | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | 1998 | out of service; ex 9481 (1998); ex 219.481 (1992) |
219.482 | KT4D | 4x2artSE | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | 1998 | ex 9482 (1998); ex 219.482 (1992) |
A180 | ? | 2xDE | Johannisthal | ? | 1953 | ? | ? | ? | ? | ? | ? | out of service; ex A180 (1987) |
A284 | ? | 2xDE | Johannisthal | ? | 1953 | ? | ? | ? | ? | ? | ? | grinding tram; ex 729.005 (1990); ex A284 (1970) |
Heritage trailers | Latest update: | 28-04-2020 |
# | Type | Arrangem. | Manufacturer | Built | Length | Width | Weight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|
1¹ | ? | 2xDE | Lauenstein | 1865 | ? | ? | ? | ? | horse tram |
1² | B24 | 2xDE | ? | 1924 | ? | ? | ? | 1967 | |
47 | BF13/25 | 2xDE | O&K | 1913 | ? | ? | ? | 1987 | out of service; ex Woltersdorf tram 25 (1987); ex 15 (1978); ex Berlin 5630 (1949); ex trailer (1925); ex 47 (1920) |
339 | B24 | 2xDE | ? | 1924 | ? | ? | ? | 1991 | out of service; ex Tram-Museum Vert (NL) (1991); ex private Roermond (NL) (1967); ex Berlin (1964) |
573 | Metropol | 2xDE | Breslau | 1885 | ? | ? | ? | ? | horse tram; ex trailer (1990);
ex Werder (1987); ex horse tram 10 (1926); ex 307 (1924); ex 573 (1920) |
712 | Typ V | 2xDE | Herbrand | 1887 | ? | ? | ? | 1961 | ex 355 (1961); ex works trailer (1940); ex horse tram (1902) |
808 | ? | 2xDE | GBS | 1906 | ? | ? | ? | 1987 | out of service; ex trailer 1032 (1987); ex 808 (1920) |
826 | Metropol | 2xDE | Herbrand | 1899 | ? | ? | ? | 1962 | ex works trailer S47 (1962); ex trailer 394 (1924); ex 826 (1920) |
958 | B06/27 | 2xDE | GBS | 1906 | ? | ? | ? | 1976 | out of service; ex 598 (1920) |
984 | B06/27 | 2xDE | GBS | 1906 | ? | ? | ? | 1996 | ex 689 (1920) |
1103 | B03/26 | 2xDE | Falkenried | 1903 | ? | ? | ? | 1989 | out of service; ex 73 (1920) |
1420 | B21 | 2xDE | HAWA | 1921 | ? | ? | ? | 1984 | out of service |
