Magdeburg |![]() |
network map | fleet list |
---|---|
opened: 18-07-1899 | gauge: 1435 mm | networklength: 61.9 km | power: ? V operator: Magdeburger Verkehrsbetriebe GmbH (MVB) | website: www.mvbnet.de |
Trams | Last update: 11-05-2020 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1120 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | |
1167 | T4DM | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1995) |
1168, 1169 | T4DC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1995) |
1182, 1183 | T4DM | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1995) |
1184, 1185 | T4DM | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1994) |
1198 | T4D | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | |
1200, 1201 | T4DM | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1995) |
1208 | T4DM | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | ex 1037 (1994); modernized (1994) |
1209 | T4DM | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1994) |
1211, 1212 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | |
1213 | T4D | 4xZR | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | ex 4xER (1986) |
1216, 1217 | T4DM | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1994) |
1222, 1223 | T4DM | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1994) |
1228-1257 | T4DM | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1992-94) |
1258-1260 | T4DM | 4xER | ČKD | ČKD | 1986 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1992-93) |
1261 | T4DM | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | ex 1196 (2000); modernized (2000) |
1262-1265, 1268-1273 |
T4DM | 4xER | ČKD | ČKD | 1986 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | modernized (1992-93) |
1274 | T4DM | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | ex 1189 (1994); modernized (1994) |
1275-1280 | T6A2M | 4xER | ČKD | ČKD | 1989 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | modernized (1995-97) |
1281-1285 | T6A2M | 4xER | ČKD | ČKD | 1989 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | modernized (1995/96); ex Schwerin - (1990) |
1301 | NGT8D | 8xGel3ER LF⅔ | LHB | ? | 1994 | 29.410 | 2.300 | 4x95 | ? | 32.5 | |
1302-1304 | NGT8D | 8xGel3ER LF⅔ | LHB | ? | 1995 | 29.410 | 2.300 | 4x95 | ? | 32.5 | |
1305 | NGT8D | 8xGel3ER LF⅔ | LHB | ? | 1995 | 29.410 | 2.300 | 4x95 | ? | 32.5 | b ex 1311b (1999) |
1306-1310 | NGT8D | 8xGel3ER LF⅔ | LHB | ? | 1995 | 29.410 | 2.300 | 4x95 | ? | 32.5 | |
1311 | NGT8D | 8xGel3ER LF⅔ | LHB | ? | 2000 (a) 1995 (b, c) |
29.410 | 2.300 | 4x95 | ? | 32.5 | b ex 1305b (2003) |
1312-1323 | NGT8D | 8xGel3ER LF⅔ | LHB | ? | 1995 | 29.410 | 2.300 | 4x95 | ? | 32.5 | 1318: leased by Warsaw (1997) |
1324, 1325 | NGT8D | 8xGel3ER LF⅔ | LHB | ? | 1996 | 29.410 | 2.300 | 4x95 | ? | 32.5 | |
1326-1333 | NGT8D | 8xGel3ER LF⅔ | Alstom | ? | 1999 | 29.410 | 2.300 | 4x95 | ? | 32.5 | |
1334-1340 | NGT8D | 8xGel3ER LF⅔ | Alstom | ? | 1999/2000 | 29.410 | 2.300 | 4x95 | ? | 32.5 | |
1341-1353 | NGT8D | 8xGel3ER LF⅔ | Alstom | ? | 2000 | 29.410 | 2.300 | 4x95 | ? | 32.5 | |
1354-1372 | NGT8D | 8xGel3ER LF⅔ | Alstom | ? | 2002 | 29.410 | 2.300 | 4x95 | ? | 32.5 | |
(6104) | KT4D | 4xGel2ER | ČKD | ? | 1984 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 6104 (?); ex 9342 (1996); mod. (1996); ex 219.342 (1992) |
(6125), (6129), (6131)-(6134), (6146) |
KT4D | 4xGel2ER | ČKD | ? | 1980 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex 9170, 9182, 9188-9190, 9197, 9212 (1996); mod. (1996); ex 219.170, .182, .188-.190, .197., 212. (1992) |
Trailers | Last update: 05-12-2010 |
---|---|
# | Type | Classific. | Manufact. | Built | Length | Width | Wight | Notes |
---|---|---|---|---|---|---|---|---|
2089 | B4D | 4xER | ČKD | 1975 | 14.000 (15.200) | 2.200 | 13.5 | |
2094 | B4D | 4xER | ČKD | 1976 | 14.000 (15.200) | 2.200 | 13.5 | |
2103 | B4DM | 4xER | ČKD | 1976 | 14.000 (15.200) | 2.200 | 13.5 | modernized (1996) |
2105 | B4D | 4xER | ČKD | 1977 | 14.000 (15.200) | 2.200 | 13.5 | |
2113, 2120-2122 | B4DM | 4xER | ČKD | 1977 | 14.000 (15.200) | 2.200 | 13.5 | modernized (1995) |
2126 | B4DM | 4xER | ČKD | 1979 | 14.000 (15.200) | 2.200 | 13.5 | modernized (1992)Alstom |
2127-2130 | B4DM | 4xER | ČKD | 1982 | 14.000 (15.200) | 2.200 | 13.5 | modernized (1994) |
2131-2135 | B4DM | 4xER | ČKD | 1984 | 14.000 (15.200) | 2.200 | 13.5 | modernized (1992-94) |
2136-2138 | B4DM | 4xER | ČKD | 1987 | 14.000 (15.200) | 2.200 | 13.5 | modernized (1992) |
2140, 2141 | B4DM | 4xER | ČKD | 1987 | 14.000 (15.200) | 2.200 | 13.5 | modernized (1994) |
2143-2145 | B6A2M | 4xER | ČKD | 1989 | 14.500 | 2.200 | 14.3 | modernized (1996) |
2146-2148 | B6A2M | 4xER | ČKD | 1989 | 14.500 | 2.200 | 14.3 | modernized (1995-97); ex Schwerin - (1990) |
(5516) | B6A2 | 4xER | ČKD | 1988 | 14.500 | 2.200 | 14.3 | ex Berlin 5516 (2009);
ex 8516 (1993/96); mod. (1993/96); ex 268.216 (1992) |
(5540), (5542), (5544), (5546) |
B6A2 | 4xER | ČKD | 1989 | 14.500 | 2.200 | 14.3 | ex Berlin 5540, 5542, 5544,
5546
(2009); ex 8540, 8542, 8544, 8546 (1994/95); mod. (1994/95); ex 268.240, .242, .244, .246 (1992) |
(5549), (5553), (5554) |
B6A2 | 4xER | ČKD | 1990 | 14.500 | 2.200 | 14.3 | ex Berlin 5549, 5553, 5554
(2009); ex 8549, 8553, 8554 (1995/96); mod. (1995/96); ex 268.249, .253, .254 (1992) |
(5557) | B6A2 | 4xER | ČKD | 1990 | 14.500 | 2.200 | 14.3 | ex Berlin 5557
(2009); ex 8557 (1995); mod. (1995); ex 268.257 (1992) |
(5560)-(5562) | B6A2 | 4xER | ČKD | 1990 | 14.500 | 2.200 | 14.3 | ex Berlin 5560-5562 (2009); ex ČKD Prague (1995) |
Works trams | Last update: 06-11-2010 |
---|---|
# | Type | Classific. | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
702 | T57 | 2xER | Gotha | LEW | 1961 | 10.900 | 2.200 | 2x60 | 50 | 12.9 | shunting car; ex tram 404 (1982); ex 2xZR (1965) |
706 | T4Dz | 4xZR | ČKD | ČKD | 1968 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | tools car; ex tram 1006 (1990); ex 4xER (1982) |
708 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | grinding car; ex tram 1106 (2002) |
730 | T4Dz | 4xZR | ČKD | ČKD | 1969 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | tools car; ex tram 1030 (1991); ex 4xER (1984) |
756 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | transport car; ex tram 1156 (1990) |
774 | T4DM | 4xER | ČKD | ČKD | 1986 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | instruction car; ex tram 1274 (1993); modernized (1993) |
Works trailers | Last update: 06-11-2010 |
---|---|
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
---|---|---|---|---|---|---|---|---|
763 | ? | 4xZR | MVB | 1982 | ? | ? | ? | transport lorry |
765 | ? | 2xZR | MVB | 1983 | ? | ? | ? | transport lorry |
767, 769 | ? | 2xZR | MVB | 1982 | ? | ? | ? | snowploughs |
Historical trams | Last update: 06-11-2010 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | ? | 2xZR | Dessau | AEG | 1898 | ? | ? | ? | ? | ? | 1998 | ex works tram 707 (1998); ex 724 (1968); ex tram 23 (1967); modification (1928) |
38 | ? | 2xZR | Falkenried | UEG | 1898 | ? | ? | ? | ? | ? | 1998 | out of service; ex works tram 722 (1965); ex 522 (1960); ex tram 38 (1929) |
70 | ? | 2xER | Niesky | SAW | 1943 | ? | ? | ? | ? | ? | 1977 | ex 2xZR (1964) |
124 | ? | 2xZR | Niesky | AEG | 1928 | ? | ? | ? | ? | ? | 1985 | ex works tram (1981); ex tram (1976) |
138 | ? | 2xZR | Lindner | AEG | 1915 | ? | ? | ? | ? | ? | 1977 | ex works tram 708 (1977); ex 508 (1960); ex tram 31 (1934); ex 138 (1928) |
413 | ? | 2xER | Gotha | LEW | 1966 | 10.900 | 2.200 | 2x60 | ? | 13.2 | 1999 | ex Dessau 42 (1993); ex Magdeburg 413 (1978) |
1001 | T4D | 4xER | ČKD | ČKD | 1968 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | 17 | 1995 | |
1072 | T4D | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | 17 | 1999 | out of service |
Historical trailers | Last update: 09-09-2013 |
---|---|
# | Type | Classific. | Manufacturer | Built | Length | Width | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|
42 | ? | 2x?? | ? | 1890 | ? | ? | ? | 1999 | horse tram; ex trailer 392 (1930); ex horse tram 88 (1899) |
243 | KSW | 2xZR | Uerdingen | 1947 | ? | ? | ? | 2001 | ex Hannover 1072 (?) |
300 | ? | 2xZR | Falkenried | 1914 | ? | ? | ? | 1971 | |
352 | ? | 2xZR | Dessau | 1929 | ? | ? | ? | ? | ex 345 (1996); ex 352 (1944); ex tram 78 (1929); modification (1929) |
509 | B57 | 2xER | Gotha | 1960 | 10.900 | 2.200 | 8.5 | 2001 | ex works trailer 709 (2001); ex tram 408 (1984); ex Leipzig 1322 (1968); ex 1622 (1968) |
519 | B2-62 | 2xER | Gotha | 1966 | 10.900 | 2.200 | 8 | 1999 | ex Dessau 101 (1993); ex Magdeburg 533 (1978); ex 519 (1969) |
761 | ? | 2x?? | MVB | 1948 | ? | ? | ? | ? | tower car; ex 561 (1960); truck ex trailer 261 (1948) |
762 | ? | 2x?? | MVB | 1982 | ? | ? | ? | 2003 | transport lorry; ex works car 762 (2003) |
766 | ? | 4xZR | MVB | 1983 | ? | ? | ? | 2003 | transport lorry |
768 | ? | 2x?? | MVB | 1982 | ? | ? | ? | 2003 | snow plough |
2002 | B4D | 4xER | ČKD | 1969 | 14.000 (15.200) |
2.200 | 13.5 | 1996 | |
(3914) | B4-61 | 4xER | Gotha | 1962 | ? | ? | ? | ? | ex Berlin 3914 (1996); ex 268.114 (?); ex 3115 (1970); ex Magdeburg 566 (1969-70) |
New home trams | Last update: 10-10-2013 |
---|---|
# | Type | Classific. | Manuf. | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | T57E | 2xER | Gotha | LEW | 1960 | ? | ? | ? | ? | ? | Potsdam; Ploieşti |
1978; 1998 |
304; 45083 |
grinding car; ex 403 (1978); ex 2xZR (1965) |
706 | ? | 2xZR | Schör- ling |
? | 1936 | ? | ? | ? | ? | ? | Dessau | 1979 | G2 | ex 506 (1960) |
1007 | T4D | 4xER | ČKD | ČKD | 1968 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 62 | |
1014 | T4D | 4xER | ČKD | ČKD | ? | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Radom (PL) | 1995 | (1014) | |
1017 | T4D | 4xER | ČKD | ČKD | 1969 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Galaţi; † |
?;
1996; 2008? |
1017; 0077; - |
|
1020, 1021 | T4D | 4xER | ČKD | ČKD | 1969 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1020, 1021 | |
1028 | T4D | 4xER | ČKD | ČKD | 1969 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Botoşani |
?; 1997 |
1028; 7 |
|
1038 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Botoşani |
?; 1997 |
1038; 21 |
|
1043 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1041 | |
1044 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1044 | |
1045 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1077 | |
1046 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1046 | |
1047 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1047 | |
1049 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Galaţi; † |
?;
1996; 2008? |
1049; 0076; - |
|
1052 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1052 | |
1053 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1053 | |
1054 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1188 | |
1058 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1058 | |
1060 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1060 | |
1061 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1061 | |
1062 | T4D | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1062 | |
1069 | T4D | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1069 | |
1081 | T4D | 4xER | ČKD | ČKD | 1972 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Radom | 1995 | (1081) | |
1075 | T4D | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1075 | |
1078 | T4D | 4xER | ČKD | ČKD | 1972 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1078 | |
1079 | T4D | 4xER | ČKD | ČKD | 1972 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1079 | |
1085 | T4D | 4xER | ČKD | ČKD | 1972 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Galaţi |
?; 1996 |
1085; 0073 |
|
1086 | T4D | 4xER | ČKD | ČKD | 1972 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Botoşani |
1997; 1997 |
1086; 19 |
|
1087 | T4D | 4xER | ČKD | ČKD | 1972 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Galaţi |
?; 1996 |
1087; 0074 |
|
1093 | T4D | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Botoşani |
1996; 1997 |
1093; 18 |
|
1098 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Galaţi |
?; 1996 |
1098; 1318 |
|
1107 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1107 | |
1108 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 64 | |
1109 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1109 | |
1112 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 71 | |
1116 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1116 | |
1119 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 72 | |
1121 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | (1121) | |
1123 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Botoşani |
1996; 1997 |
1123; 20 |
|
1124 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 69¹ | |
1125 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 73 | |
1127 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 63 | |
1128 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1128 | |
1129 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 70 | |
1131 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 75 | |
1132 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 65 | |
1133 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 61 | |
1134 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 67 | |
1136 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1136 | |
1137 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | (1137) | |
1138 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 76 | |
1140 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 66 | |
1142 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 74 | |
1143 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Cluj-Napoca | 2002 | 68 | |
1144 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1144 | |
1145, 1146 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1145, 1146 | |
1147 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 1996 | 1082 | |
1148 | T4D | 4xER | ČKD | ČKD | 1975 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1148 | |
1150, 1151 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Galaţi |
?; 1996 |
1150, 1151; 1319, 1317 |
|
1158 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 1996 | 1158 | |
1160 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1160 | |
1162, 1163 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1162, 1163 | |
1165 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1165 | |
1171 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1171 | |
1172 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1172 | |
1175 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1175 | |
1177 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1177 | |
1178 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1178 | |
1179 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1179 | |
1181 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | ? | 1181 | |
1186 | T4D | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1186 | |
1187 | T4D | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1187 | |
1190 | T4D | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea; Botoşani |
1996; 1997 |
1190; 22 |
|
1191 | T4D | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1191 | |
1193 | T4D | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1193 | |
1194, 1195 | T4D | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1194, 1195 | |
1197 | T4D | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1197 | |
1204 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1204 | |
1205 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 1996 | 1205 | |
1206 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 37 | |
1207 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1207 | |
1214 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1214 | |
1215 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2002 | 1215 | |
1218, 1219 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1218, 1219 | |
1220, 1221 | T4D | 4xER | ČKD | ČKD | 1980 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1220, 1221 | |
1224-1227 | T4D | 4xER | ČKD | ČKD | 1982 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | 17 | Oradea | 2001 | 1224-1227 | |
?, ?, ? | T4D | 4xER | ČKD | ČKD | ? | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 | 17 | Botoşani | ? | 18, 19, 22 |
New home trailers | Last update: 09-09-2013 |
---|---|
# | Type | Classific. | Manufacturer | Built | Length | Width | Wight | New home | Moved | New # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | B4D | 4xER | ČKD | ? | 14.000 (15.200) | 2.200 | 13.5 | Oradea | ? | 2005 | |
