Hanover (Hannover) |
|
|
|
opened: 19-05-1893 | networklength: 114,3 km | power: ? V operator: üstra Hannoversche Verkehrsbetriebe AG (üstra) |
| Trams | Latest update: | 07-05-2020 |
| # | Type | Arrangement | Manufacturer | System | Built | Length | Width | Output | Speed | Weight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2006, 2008-2010 |
TW2000 | 6x3artDE | Linke-Hofmann-Busch | ? | 1997 | ? | ? | ? | ? | ? | |
| 2011-2038 | TW2000 | 6x3artDE | Linke-Hofmann-Busch | ? | 1998 | ? | ? | ? | ? | ? | |
| 2039-2048 | TW2000 | 6x3artDE | Linke-Hofmann-Busch | ? | 1999 | ? | ? | ? | ? | ? | |
| 2501-2521 | TW2500 | 6x3artDE | Linke-Hofmann-Busch | ? | 1997 | ? | ? | ? | ? | ? | only one driver's position |
| 2522-2540 | TW2500 | 6x3artDE | Linke-Hofmann-Busch | ? | 1998 | ? | ? | ? | ? | ? | only one driver's position |
| 2541-2588 | TW2500 | 6x3artDE | Linke-Hofmann-Busch | ? | 1999 | ? | ? | ? | ? | ? | only one driver's position |
| 2589-2596 | TW2500 | 6x3artDE | Linke-Hofmann-Busch | ? | 2000 | ? | ? | ? | ? | ? | only one driver's position |
| 3001-3141 | GTZ6-H | 6x2artDE | ? | ? | ? | ? | ? | ? | ? | ? | |
| 3138-3142 | GTZ6-H | 6x2artDE | ? | ? | 2019 | ? | ? | ? | ? | ? | |
| 3143-3153 | GTZ6-H | 6x2artDE | ? | ? | ? | ? | ? | ? | ? | ? | |
| 6117, 6121 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1980 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | |
| 6142, 6143, 6145, 6146 |
TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | out of service: 6143, 6146 |
| 6163 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1982 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | |
| 6194, 6196, 6199-6201, 6203, 6205 |
TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1985 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | 6196 = instruction car |
| 6206-6212 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1988 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | |
| 6216, 6218-6230 |
TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1989 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | |
| 6231-6250 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1991 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | |
| 6251-6260 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1992 | 28.280 | 2.400 | 2x217 | 80 | 38,8 |
| Works trams | Latest update: | 28-04-2020 |
| # | Type | Arrangement | Manufacturer | System | Built | Length | Width | Output | Speed | Weight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 802 | ? | 2xDE | HAWA | ? | 1928 | ? | ? | ? | ? | ? | snowplough; ex B 802 (+/- 1967); ex freight tram 802 (1964) |
| 803 | ? | 2xDE | HAWA | ? | 1928 | ? | ? | ? | ? | ? | snowplough; ex freight tram (?) |
| 805 | ? | 2xDE | Schörling | ? | 1930 | ? | ? | ? | ? | ? | snowplough; ex freight tram (?) |
| 806 | ? | 2xDE | Schörling | ? | 1930 | ? | ? | ? | ? | ? | construction car & snowplough; ex freight tram (?) |
| 807 | ? | 2xDE | Schörling | ? | 1930 | ? | ? | ? | ? | ? | snowplough; ex freight tram (?) |
| 821-825 | ? | 2xDE | Duewag | ? | 1950 | ? | ? | ? | ? | ? | salt car; ex 246-250, 822, 825 (1985); out of service |
| 841 | ? | 6x2artDE | Linke-Hofmann-Busch | ? | 1985 | ? | ? | ? | ? | ? |
| Works trailers | Latest update: | 28-04-2020 |
| # | Type | Arrangement | Manufacturer | Built | Length | Width | Weight | Notes |
|---|---|---|---|---|---|---|---|---|
| 1813, 1814 | ? | 4xDE | üstra | 1956 | ? | ? | ? | rail transport lorry; ex S58, S59 (1968) |
| 1832 | ? | 4+4xDE | Cemafer | 1971 | ? | ? | ? | lorry |
| 1841 | ? | 2xDE | üstra | 1978 | ? | ? | ? | transport lorry |
| 1851, 1852 | ? | 2xDE | üstra | 1980 | ? | ? | ? | lorry |
| Heritage trams | Latest update: | 28-04-2020 |
| # | Type | Arrangement | Manufacturer | System | Built | Length | Width | Output | Speed | Weight | Out | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | T2 | 2xDE | Duewag | ? | 1948 | ? | ex Norrköping 100 (2005);
ex Duisburg3273 (1995); ex Dortmund 273 (1972) |
|||||
| 3011 | TZ69 | 2xDE | Raw Sw | LEW | 1969 | 10.720 | 2.160 | 2x60 | ? | 13,3 | 1996 | ex Berlin 3011 (1996); ex 223.011 (1992); ex 5136 (1970) |
| 6001 | TW6000 | 8x3artDE | Duewag | ? | 1974 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | |
| (5289) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1999 | ex Düsseldorf 5289 (1999) |
| Heritage trailers | Latest update: | 28-04-2020 |
| # | Type | Arrangement | Manufacturer | Built | Length | Width | Weight | Out | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1670 | B4 | 4xSE | Duewag | 1960 | ? | ? | ? | 2010 | ex Düsseldorf (2010) |
| 1699 | B4 | 4xSE | Duewag | 1961 | ? | ? | ? | 2009 | ex Düsseldorf (2009) |
| New home trams | Latest update: | 07-05-2020 |
| # | Type | Arrangement | Manufacturer | System | Built | Length | Width | Output | Speed | Weight | New home | Moved | New # | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | ? | 2xDE | Rastatt | ? | 1949 | ? | 2.200 | ? | ? | ? | Karsruhe | 1971 | 498 | |
| 238 | ? | 2xDE | Duewag | ? | 1928 | 11.100 | 2.280 | 2x46 | ? | 10.1 | Hiroshima | 1990 | 238 | |
| 601 | Edmonton | 601 | prototype | |||||||||||
| 1073 | KSW | 2xDE | Uerdingen | ? | 1947 | ? | ? | ? | ? | ? | Magdeburg | ? | 243 | |
| 2007 | TW2000 | 6x3artDE | Linke-Hofmann-Busch | ? | 1997 | ? | ? | ? | ? | ? | † | 2013 | - | |
| 6002 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1569 | |
| 6003 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1550 | |
| 6004 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1567 | |
| 6005 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | † | ? | - | |
| 6006 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1552 | |
| 6007 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1570 | |
| 6008 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1583 | ex The Hague 6008 (?); ex Hannover 6008 (?) |
| 6009 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1546 | |
| 6010 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1546 | |
| 6011 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1572 | |
| 6012 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1542 | |
| 6013 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | † | ? | - | |
| 6014 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1526 | |
| 6015 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1551 | |
| 6016 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Tha Hague; Houten; † |
2001; ?; 2009 |
6016; 6016; - |
|
| 6017 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1584 | ex The Hague 6017 (?); ex Hannover 6017 (?) |
| 6018 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1524 | |
| 6019 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1538 | |
| 6020 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1560 | |
| 6021 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1585 | ex Houten 6021 (2005); ex The Hague 6021 (2000); ex Hannover 6021 (2000) |
| 6022 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2010 | (6022) | |
| 6023 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2010; 2012 |
6023; 1592 |
|
| 6024 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1573 | |
| 6025 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1586 | ex The Hague 6025 (?); ex Hannover 6025 (?) |
| 6026 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1540 | |
| 6027 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1587 | ex The Hague 6027 (?); ex Hannover 6027 (?) |
| 6028 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1574 | |
| 6029 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1558 | |
| 6030 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1565 | |
| 6031 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1575 | |
| 6032 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1532 | |
| 6033 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1522 | |
| 6034 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1548 | |
| 6035 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1588 | ex The Hague 6035 (?); ex Hannover 6035 (?) |
| 6036 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1544 | |
| 6037 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | The Hague; Budapest |
?; 2010 |
6037; 1576 |
|
| 6038 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1506 | |
| 6039 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1504 | |
| 6040 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1541 | |
| 6041 | TW6000 | 8x3artDE | Duewag | ? | 1975 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1543 | |
| 6042 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1549 | |
| 6043 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1508 | |
| 6044 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1589 | ex The Hague 6044 (?); ex Hannover 6044 (?) |
| 6045 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1590 | ex The Hague 6045 (?); ex Hannover 60458 (?) |
| 6046 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1502 | |
| 6047 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1509 | |
| 6048 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1505 | |
| 6049 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1556 | |
| 6050 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1536 | |
| 6051 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1539 | |
| 6052 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1537 | |
| 6053 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | The Hague; Budapest |
?; 2010 |
6053; 1577 |
|
| 6054 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1554 | |
| 6055 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1591 | ex The Hague 6055 (?); ex Hannover 6055 (?) |
| 6056 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1553 | |
| 6057 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | The Hague; Budapest |
?; 2010 |
6057; 1578 |
|
| 6058 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | The Hague; Budapest |
?; 2010 |
6058; 1579 |
|
| 6059 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1533 | |
| 6060 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2010 | (6060) | |
| 6061 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1500 | |
| 6062 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1547 | |
| 6063 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1545 | |
| 6064 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | The Hague; Budapest |
?; 2010 |
6064; 1580 |
|
| 6065 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1555 | |
| 6066 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1520 | |
| 6067 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1559 | |
| 6068 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1561 | |
| 6069 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1534 | |
| 6070 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1501 | |
| 6071 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1535 | |
| 6072 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1523 | |
| 6073 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1527 | |
| 6074 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1528 | |
| 6075 | TW6000 | 8x3artDE | Duewag | ? | 1976 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1512 | |
| 6076 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1516 | |
| 6077 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1521 | |
| 6078 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1562 | |
| 6079 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1514 | |
| 6080 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1515 | |
| 6081 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1563 | |
| 6082 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1564 | |
| 6083 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2010 | (6083) | |
| 6084 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1525 | |
| 6085 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1557 | |
| 6086 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1529 | |
| 6087 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1568 | |
| 6088 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1550 | |
| 6089 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1510 | |
| 6090 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1513 | |
| 6091 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1503 | |
| 6092 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1511 | |
| 6093 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1517 | |
| 6094 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1518 | |
| 6095 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1519 | |
| 6096 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1531 | |
| 6097 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2002 | 1566 | |
| 6098 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | The Hague; Budapest |
?; 2010 |
6098; 1581 |
|
| 6099 | TW6000 | 8x3artDE | Duewag | ? | 1977 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | The Hague; Budapest |
?; 2010 |
6099; 1582 |
|
| 6100 | TW6000 | 8x3artDE | Duewag | K/A/S | 1978 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2001 | 1507 | |
| 6101 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1979 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6102 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1980 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6103 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1980 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2012 | 1605 | |
| 6104-6110 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1980 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6111 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1980 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2012 | 1608 | |
| 6112-6116, 6118-6120, 6122-6130 |
TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1980 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6131, 6132 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6133 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1600 | |
| 6134 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2012 | 1604 | |
| 6135-6141, 6144 |
TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6147 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | † | 2019 | - | |
| 6148 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Tampere | 2020 | (6148) | |
| 6149 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6150 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1601 | |
| 6151 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2012 | 1607 | |
| 6152, 6155-6162 |
TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6153 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2012 | 1606 | |
| 6154 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2012 | 1609 | |
| 6155-6162 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1981 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6164-6167 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1982 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6168 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1982 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1602 | |
| 6169, 6170 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1982 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6171 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1982 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | Budapest | 2011 | 1603 | |
| 6172-6185 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1982 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6186-6190 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1983 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6191-6193, 6195, 6197, 6198, 6202, 6204 |
TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1985 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6213-6215 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1989 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? | |
| 6217 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1989 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | † | 2019 | - | |
| 6218 | TW6000 | 8x3artDE | Linke-Hofmann-Busch | ? | 1989 | 28.280 | 2.400 | 2x217 | 80 | 38,8 | ? | ? | ? |
| AllTrams.com | © Timo Millitz: 2006-2020 |