Amsterdam | | |
opened: 14-08-1900 | gauge: 1435 mm | networklength: 80.5 km | power: 600 V operator: GVB |
Trams | Latest update: | 99-99-9999 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
780, 781, 784, 786, 787, 794 |
9G | 8xGel3ER | Linke-Hofmann-Busch | Holec | 1979 | 25.500 | 2.300 | 4x53 | 55 | 31 | |
801, 804 | 9G | 8xGel3ER | Linke-Hofmann-Busch | Holec | 1980 | 25.500 | 2.300 | 4x53 | 55 | 31 | 804b ex 785b (2001) |
809,
813, 815, 816 |
10G | 8xGel3ER | Linke-Hofmann-Busch | Holec | 1980 | 25.500 | 2.300 | 4x53 | 55 | 31 | |
817 | 12G | 8xGel3ER LFc | Brugeoise Nivelles | Holec | 1990 | 25.630 | 2.350 | 8x38.5 | 70 | 34 | |
818-841 | 12G | 8xGel3ER LFc | Brugeoise Nivelles | Holec | 1991 | 25.630 | 2.350 | 8x38.5 | 70 | 34 | |
901 | 11G | 8xGel3ZR LFc | Brugeoise Nivelles | Holec | 1989 | 25.630 | 2.350 | 8x38.5 | 70 | 34 | |
902 | 11G | 8xGel3ZR LFc | Brugeoise Nivelles | Holec | 1990 | 25.630 | 2.350 | 8x38.5 | 70 | 34 | |
903 | 11G | 8xGel3ZR LFc | Brugeoise Nivelles | Holec | 1989 | 25.630 | 2.350 | 8x38.5 | 70 | 34 | |
904, 905 | 11G | 8xGel3ZR LFc | Brugeoise Nivelles | Holec | 1990 | 25.630 | 2.350 | 8x38.5 | 70 | 34 | |
906 | 11G | 8xGel3ZR LFc | Brugeoise Nivelles | Holec | 1989 | 25.630 | 2.350 | 8x38.5 | 70 | 34 | |
907-920 | 11G | 8xGel3ZR LFc | Brugeoise Nivelles | Holec | 1990 | 25.630 | 2.350 | 8x38.5 | 70 | 34 | |
2001 | C1 | 6xGel5ER LF | Siemens | ? | 2001 | 29.200 | 2.400 | 4x100 | ? | ? | |
2002-2048 | C1 | 6xGel5ER LF | Siemens | ? | 2002 | 29.200 | 2.400 | 4x100 | ? | ? | 2039: test Poznań (2002) |
2049 | C1 | 6xGel5ER LF | Siemens | ? | 2003 | 29.200 | 2.400 | 4x100 | ? | ? | |
2050-2053 | C1 | 6xGel5ER LF | Siemens | ? | 2002 | 29.200 | 2.400 | 4x100 | ? | ? | |
2054-2124 | C1 | 6xGel5ER LF | Siemens | ? | 2003 | 29.200 | 2.400 | 4x100 | ? | ? | |
2125-2130 | C1 | 6xGel5ER LF | Siemens | ? | 2004 | 29.200 | 2.400 | 4x100 | ? | ? | |
2131-2139 | C1 | 6xGel5ER LF | Siemens | ? | 2004 | 29.200 | 2.400 | 4x100 | ? | ? | incl. ATB |
2140-2147 | C1 | 6xGel5ER LF | Siemens | ? | 2004 | 29.200 | 2.400 | 4x100 | ? | ? | |
2148-2151 | C1 | 6xGel5ER LF | Siemens | ? | 2005 | 29.200 | 2.400 | 4x100 | ? | ? | |
2201-2204 | C2 | 6xGel5ZR LF | Siemens | ? | 2002 | 29.200 | 2.400 | 4x100 | ? | ? | incl. ATB |
3001 | 8G | 8xGel3ER | Linke-Hofmann-Busch / Berkhof |
SSW | 1975 / 2003 |
23.390 | 2.310 | 4x53 | 50 | 30.2 | party car 'Red Crosser'; ex 767 (2002) |
Works trams | Latest update: | 99-99-9999 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
H1 | ? | 2xZR | ? | ? | ? | ? | ? | ? | ? | ? | diesel locomotive |
H35, H36 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
H54, H55 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | grinding cars |
H80 | ? | 2xZR | ? | ? | ? | ? | ? | ? | ? | ? | diesel locomotive |
H81 | ? | 2xZR | ? | ? | ? | ? | ? | ? | ? | ? | diesel locomotive; ex W1 (?) |
Historical trams | Latest update: | 99-99-9999 |
# | Owner | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | TS | ? | ? | Györ | ? | 1904 | ? | ? | ? | ? | ? | ? | |
20 | ? | ? | ? | Allan | ? | 1910 | ? | ? | ? | ? | ? | ? | ex Emmerich (1966); ex NBM (1949) |
28 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | out of service at Sloterdijk; ex Vienna (WLB) 28 (?) |
58 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex The Hague 58 (?) |
133 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram; out of service |
144 | TS | ? | 2xER | Union | ? | 1904 | ? | ? | ? | ? | ? | ? | |
224 | TS | ? | 2x?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Kassel 224 (?) |
236 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | out of service |
307 | EMA | ? | ? | ? | ? | 1910 | ? | ? | ? | ? | ? | 2009 | ex Weert (?); ex Amsterdam (?) |
321 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | shunter; out of service |
340 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | out of service |
401 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
454 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
464 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
465 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
468 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
496 | TMA | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
533 | EMA | ? | ? | ? | ? | 1948 | ? | ? | ? | ? | ? | ? | |
586 | TS | 2G | 6xGel2ER | Beijnes | SSW | 1959 | 18.000 | 2.250 | 4x50 | 50 | ? | 1994 | ex 886 (1994); ex 8xGel3ER LFc (1989); ex 6xGel2ER 586 (1987); ex 8xGel3ER 886 (1986); ex 6xGel2ER 586 (1972) |
602 | TS | 3G | 8xGel3ER | Beijnes | SSW | 1959 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | 2003 | |
606x | TS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram |
665 | TS | 5G | 8xGel3ER | Werkspoor | SSW | 1964 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | 2003 | |
679x | TS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram |
709 | TS | 7G | 8xGel3ER | Werkspoor | SSW | 1968 | 23.500 | 2.350 | 4x50 | 50 | 29.6 | 2004 | |
734 | EMA | 8G | 8xGel3ER | Linke-Hofmann-Busch | SSW | 1974 | 23.390 | 2.310 | 4x53 | 50 | 30.2 | 2002 | |
776 | TS | 8G | 8xGel3ER | Linke-Hofmann-Busch | SSW | 1975 | 23.390 | 2.310 | 4x53 | 50 | 30.2 | 2003 | |
800 | EMA | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | 2011 | ex Poznań 800 (2011); ex Amsterdam 615 (2003) |
816 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex The Hague 816 (?) |
869 | TS | 1G | 8xGel3ER | Beijnes | SSW | 1957 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | 1995 | ex 6xGel2ER 569 (1972) |
872 | TMA | 1G | 6xGel2ER | Beijnes | SSW | 1957 | 18.000 | 2.250 | 4x50 | 50 | ? | 1995 | ex 8xGel3ER (1995); ex 6xGel2ER 572 (1973) |
886c | TS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | experimental LFc; out of service |
903 | TS | ? | 3xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
909 | TS | ? | 3xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Arnhem 909 (1998); ex Amsterdam 909 (?) |
1024 | EMA | PCC | 4xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex The Hague 1024 (?) |
1038 | TS | PCC | 4xER | Brugeoise Nivelles | ACEC | 1971 | 13.452 (14.472) | 2.350 | 4x37 | 70 | 17 | ? | ex The Hague 1024 (?) |
A45 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
H3 | TS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram; out of service; ex 463 (?) |
H4 | TS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | crane car |
H11 | TS | ? | 3xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram; out of service; ex 999 (?) |
H12 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex The Hague ? (?) |
H17 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram; ex 780 (?) |
H41 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram |
H43 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram |
H45 | TS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram; out of service; ex P15 (?) |
H52 | TS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | grinding car |
P7 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram; out of service |
Rr2 | TS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | rail cleaner; out of service |
SC2 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | works tram |
SL2 | TS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | grinding car; out of service |
Sv1 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | snow plough; out of service |
Sv2 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | snow plough; out of service |
Historical trailers | Latest update: | 99-99-9999 |
# | Owner | Type | Classification | Manufacturer | Built | Length | Width | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|---|
55 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | ex 778 (?) |
606 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | out of service |
663 | EMA | ? | ? | ? | 1914 | ? | ? | ? | 2009 | ex Weert (?); ex Amsterdam (?) |
679 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | out of service |
721 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | |
731 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | |
739 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | out of service |
748 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | out of service |
754 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | |
780 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | out of service |
792 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | |
807 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | |
816 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | out of service |
820 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | out of service |
916 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | |
946 | TS | ? | 2xER | ? | ? | ? | ? | ? | ? | |
958 | TS | ? | 3xER | ? | ? | ? | ? | ? | ? | |
961 | TS | ? | 3xER | ? | ? | ? | ? | ? | ? | |
965 | TMA | ? | ? | ? | ? | ? | ? | ? | ? | |
985 | TS | ? | 3xER | ? | ? | ? | ? | ? | ? | |
987 | EMA | ? | ? | ? | ? | ? | ? | ? | ? | |
999 | TS | ? | 3xER | ? | ? | ? | ? | ? | ? | |
A14 | TS | ? | 2x?? | ? | ? | ? | ? | ? | ? | |
(4694) | ? | ? | ? | ? | ? | ? | ? | ? | ? | snow plough; ex Berlin 4694 (1997) |
(721.521)-(.523), (.531) |
? | ? | ? | ? | ? | ? | ? | ? | ? | lorries; ex Berlin 721.521-.523, .531 (1997) |
New home trams | Latest update: | 99-99-9999 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | New home | Moved | New # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ? | ? | ? | ? | 1927 | ? | ? | ? | ? | ? | Utrecht | 2012 | 1 | ex 301 (?); ex 1 (?); ex Utrecht 75 (1939) |
2 | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | Overloon | ? | ? | |
72 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | The Hague | ? | 2 | |
72 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Arnhem | 2012 | 72 | |
76 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Arnhem | 1998 | 76 | replica; ex Arnhem 76 (?) |
110 | C1 | 4xER | SGP Vienna |
? | 1955 | 14.668 | 2.205 | 4x51,5 | ? | 18.2 | Vienna | 2010 | 110 | ex Vienna 110 (1997) |
212 | ? | 2x?? | ? | ? | ? | ? | ? | ? | ? | ? | Hoogwoud | 2010 | 212 | ex Kassel 212 (?) |
214 | ? | 2x?? | ? | ? | ? | ? | ? | ? | ? | ? | Graz | 2011 | 214 | ex Graz 214 (?) |
218 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Wehming. | 2003 | 218 | ex Kassel 218 (?) |
231 | 200 | 2x?? | SGP Graz |
? | 1949- 2 |
11.600 | ? | ? | 55 | 13.6 | † | 2002 | - | ex Graz 231 (?) |
269 | GT4 | 4xGel3ER | Credé | ? | 1957 | 20.100 | 2.200 | 2x60 | ? | 22.1 | The Hague | ? | 269 | ex Kassel 269 (1987) |
282 | GT4 | 4xGel3ER | Credé | ? | 1958 | 20.100 | 2.200 | 2x60 | ? | 20.5 | The Hague | ? | 282 | ex Kassel 282 (1988) |
305 | ? | 6xGel2ER | ? | ? | ? | ? | ? | ? | ? | ? | Gorzów W. | 2010 | 305 | ex Kassel 305 (?) |
307 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | The Hague | ? | 307 | |
310 | ? | 6xGel2ER | ? | ? | ? | ? | ? | ? | ? | ? | Gorzów W. | 2010 | 310 | ex Kassel 310 (?) |
367 | GT8 | 8xGel3ER | ? | ? | ? | ? | ? | ? | ? | ? | † | 2002 | - | ex Rotterdam 367 (?) |
437 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Utrecht; Klagenfurt |
2003; 2005 |
437; 437 |
ex Bonn 437 (?) |
467 | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | Werversh. | 2013 | 467 | |
469 | ? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | Wehming. | 2011 | 469 | |
603 | 3G | 8xGel3ER | Beijnes | SSW | 1959 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2002 | - | |
604 | 3G | 8xGel3ER | Beijnes | SSW | 1959 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2003 | - | |
605 | 3G | 8xGel3ER | Beijnes | SSW | 1959 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | Poznań; † | 2003; ? | 804; - | |
606 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2003 | - | |
607 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2002 | - | |
608¹ | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2003 | - | |
608² | GT6 | 6xGel2ER | Wrksp./ Duewag |
Holec | 1968 | 19.100 | 2.300 | 4x42 | 60 | 20 | Rotterdam | ? | 608 | ex Rotterdam 608 (?) |
609 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2003 | - | |
610 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | Poznań | 2003 | 805 | |
611 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2003 | - | |
612 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 1997 | - | |
613 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | Poznań; † | 2003; ? | 806; - | |
614 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 1981 | - | |
616 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2003 | - | |
617 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 1997 | - | |
618 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2002 | - | |
619 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | Poznań; † | 2003; ? | 801; - | |
620 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2003 | - | |
621 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | Poznań; † | 2003; ? | 802; - | |
622 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | Poznań; † | 2003; 2009 | 803; - | |
623 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | Poznań; † | 2003; ? | 807; - | |
624 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | Poznań; † | 2003; 2010 | 808; - | |
625 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2002 | - | |
626 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | Poznań; † | 2003; ? | 809; - | |
627 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2003 | - | |
628 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ? | ? | ? | |
629 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ? | ? | ? | |
630 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | Poznań; † | 2003; ? | 810; - | |
631 | 3G | 8xGel3ER | Beijnes | SSW | 1961 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2004 | - | |
632-634 | 3G | 8xGel3ER | Beijnes | SSW | 1961 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | † | 2003 | - | |
635 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
636 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 1989 | - | |
637 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | |
638 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
639-641 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | |
642-645 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
646 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | |
647 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
648 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | |
649 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
650, 651 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | |
652 | 4G | 8xGel3ER | Beijnes | SSW | 1962 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
653-655 | 5G | 8xGel3ER | Werksp | SSW | 1964 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
656, 657 | 5G | 8xGel3ER | Werksp | SSW | 1964 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | |
658-661 | 5G | 8xGel3ER | Werksp | SSW | 1964 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
662 | 5G | 8xGel3ER | Werksp | SSW | 1964 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | |
663¹ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | The Hague | ? | ? | |
663² | 5G | 8xGel3ER | Werksp | SSW | 1964 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
664 | 5G | 8xGel3ER | Werksp | SSW | 1964 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | |
666-669 | 5G | 8xGel3ER | Werksp | SSW | 1964 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
670-672 | 6G | 8xGel3ER | Werksp | SSW | 1966 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | b-section by Duewag |
673 | 6G | 8xGel3ER | Werksp | SSW | 1966 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | b-section by Duewag |
674 | 6G | 8xGel3ER | Werksp | SSW | 1966 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | b-section by Duewag |
675 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | b-section by Duewag |
676 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | b-section by Duewag |
677-679 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | b-section by Duewag |
680 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | b-section by Duewag |
681 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | b-section by Duewag |
682 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | b-section by Duewag |
683-685 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | b-section by Duewag |
686 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | b-section by Duewag |
687 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | b-section by Duewag |
688 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | b-section by Duewag |
689 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 1982 | - | b-section by Duewag |
690 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | b-section by Duewag |
691, 692 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | b-section by Duewag |
693 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | b-section by Duewag |
694 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | b-section by Duewag |
695 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | b-section by Duewag |
696-699 | 6G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | b-section by Duewag |
700, 701 | 7G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | |
702 | 7G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
703 | 7G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | |
704 | 7G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
705, 706 | 7G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | |
707 | 7G | 8xGel3ER | Werksp | SSW | 1967 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
708 | 7G | 8xGel3ER | Werksp | SSW | 1968 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
710, 711 | 7G | 8xGel3ER | Werksp | SSW | 1968 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | |
712, 713 | 7G | 8xGel3ER | Werksp | SSW | 1968 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
714 | 7G | 8xGel3ER | Werksp | SSW | 1968 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2002 | - | |
715 | 7G | 8xGel3ER | Werksp | SSW | 1968 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2003 | - | |
716-718 | 7G | 8xGel3ER | Werksp | SSW | 1968 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | |
719 | 7G | 8xGel3ER | Werksp | SSW | 1968 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2001 | - | |
720-724 | 7G | 8xGel3ER | Werksp | SSW | 1968 | 23.500 | 2.350 | 4x50 | 50 | 28.2 | † | 2004 | - | |
725 | 8G | 8xGel3ER | LHB | SSW | 1974 | 23.390 | 2.310 | 4x53 | 50 | 30.2 | † | 2000 | - | b ex 774b (2000) |
726 | 8G | 8xGel3ER | LHB | SSW | 1974 | 23.390 | 2.310 | 4x53 | 50 | 30.2 | † | 1994 | - | |
