Trams | Latest update: | 17-05-2020 |
# | Type | Br. | Arrangem. | Manuf. | System | Built | Length | Width | Output | Spd. | Weight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BKM 62103 | 4 | 4xSE | BKM | ? | 2019 | ? | ? | ? | ? | ? | |
2008 | BKM 62103 | 4 | 4xSE | ? | ? | 2020 | ? | ? | ? | ? | ? | |
2012 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | |
2015 | BKM 62103 | 4 | 4xSE | BKM | ? | 2019 | ? | ? | ? | ? | ? | |
2016 | BKM 62103 | 4 | 4xSE | ? | ? | 2018 | ? | ? | ? | ? | ? | |
2017, 2018 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | modernized (2009) |
2021 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | modernized (2008) |
2024 | 71-605 | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | out of service; modernized (2009) |
2026 | 71-605 | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | out of service |
2028 | 71-605 | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | modernized (2009) |
2029 | 71-605 | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | tour tram |
2033 | 71-605 | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | out of service; modernized (2012) |
2034 | BKM 62103 | 4 | 4xSE | BKM | ? | 2019 | ? | ? | ? | ? | ? | |
2041 | 71-605 | 4 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | modernized (2007) |
2043 | 71-605 | 4 | 4xSE | ? | ? | 1992 | ? | ? | ? | ? | ? | modernized (2008) |
2044 | 71-605 | 4 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | out of service |
2046 | 71-605 | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | modernized (2013); ex 2030 (2010) |
2050 | 71-134K (LM-99K) | 4 | 4xSE | ? | ? | 2001 | ? | ? | ? | ? | ? | out of service |
2051 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | out of service; modernized (2013); ex 3088 (2014); ex 1012 (1998) |
2052 | 71-605A | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | modernized (2013); ex 3045 (2014) |
2114 | BKM 62103 | 4 | 4xSE | ? | ? | 2019 | ? | ? | ? | ? | ? | |
2115 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1987 | ? | ? | ? | ? | ? | out of service; ex 4005 (1999) |
2117, 2119 | BKM 62103 | 4 | 4xSE | BKM | ? | 2019 | ? | ? | ? | ? | ? | |
2120 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1988 | ? | ? | ? | ? | ? | modernized (2008); ex 4020 (1999) |
2124 | BKM 62103 | 4 | 4xSE | ? | ? | 2019 | ? | ? | ? | ? | ? | |
2125 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1988 | ? | ? | ? | ? | ? | ex 4009 (1999) |
2126 | BKM 62103 | 4 | 4xSE | BKM | ? | 2019 | ? | ? | ? | ? | ? | |
2128 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1988 | ? | ? | ? | ? | ? | ex 4010 (1999) |
2129, 2130 | BKM 62103 | 4 | 4xSE | ? | ? | 2018 | ? | ? | ? | ? | ? | |
2132 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | ex 4032 (1999) |
2142 | BKM 62103 | 4 | 4xSE | BKM | ? | 2019 | ? | ? | ? | ? | ? | |
2144 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | out of service; ex 4044 (1999) |
2149, 2150, 2152, 2153 |
71-605A | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | out of service: 2153; ex 4049, 4050, 4052, 4053 (1999) |
2158 | BKM 62103 | 4 | 4xSE | ? | ? | 2018 | ? | ? | ? | ? | ? | ex 2170 (2018) |
2161 | 71-605A | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | out of service; ex 4061 (1999) |
2164 | 71-605A | 4 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | modernized (2008); ex 4064 (1999) |
2170 | 71-605A | 4 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | modernized (2009); ex 4070 (1999) |
2174 | BKM 62103 | 4 | 4xSE | ? | ? | 2018 | ? | ? | ? | ? | ? | ex 2176 (2018) |
2176, 2178 | 71-605A | 4 | 4xSE | ? | ? | 1999 | ? | ? | ? | ? | ? | out of service; ex 4076, 4078 (1999) |
2180 | BKM 62103 | 4 | 4xSE | BKM | ? | 2019 | ? | ? | ? | ? | ? | |
2181 | 71-605A | 4 | 4xSE | ? | ? | 1992 | ? | ? | ? | ? | ? | out of service; ex 4081 (1999) |
2182, 2183 | 71-134K (LM-99KE) | 4 | 4xSE | ? | ? | 2003 | ? | ? | ? | ? | ? | out of service: 2183 |
2184, 2185 | 71-619KT | 4 | 4xSE | ? | ? | 2007 | ? | ? | ? | ? | ? | |
2186 | KT4D | 4 | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 6020 (2014); ex 9238 (1996); modernized (1996); ex 219.238 (1992) |
2187 | KT4D | 4 | 4x2artSE | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 6158 (2014); ex 9506 (1995); modernized (1995); ex 219.506 (1992) |
2188 | KT4D | 4 | 4x2artSE | ČKD | ČKD | 1985 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 6124 (2014); ex 9398 (1995); modernized (1995); ex 219.398 (1992) |
2189 | KT4D | 4 | 4x2artSE | ČKD | ČKD | 1980 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 6138 (2014); ex 9206 (1996); modernized (1996); ex 219.206 (1992) |
2190 | KT4D | 4 | 4x2artSE | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 55 | 20.3 | ex Berlin 6022 (2014); ex 9240 (1996); modernzied (1996); ex 219.240 (1992) |
2191 | KTM-8M (71-608KM) | 4 | 4xSE | UKVZ | ? | 1997 | 15.250 | 2.500 | 4x50 | 75 | ? | ex Moscow 4258 (2016) |
2192-2195 | KTM-8M (71-608KM) | 4 | 4xSE | UKVZ | ? | 1998 | 15.250 | 2.500 | 4x50 | 75 | ? | ex Moscow 4269, 1256, 1243, 4262 (2016) |
2196 | KTM-17 (71-617) | 4 | 4xSE | UKVZ | ? | 1996 | 15.250 | 2.500 | 4x50 | 75 | ? | 608KM body; ex Moscow 1240 (2016) |
2197 | KTM-8M (71-608KM) | 4 | 4xSE | UKVZ | ? | 1995 | 15.250 | 2.500 | 4x50 | 75 | ? | ex Moscow 5259 (2016); ex 1208 (2002) |
2198 | KTM-8M (71-608KM) | 4 | 4xSE | UKVZ | ? | 1999 | 15.250 | 2.500 | 4x50 | 75 | ? | ex Moscow 5255 (2016) |
2199 | KTM-8M (71-608KM) | 4 | 4xSE | UKVZ | ? | 1996 | 15.250 | 2.500 | 4x50 | 75 | ? | ex Moscow 4201 (2016); ex 4236 (2016) |
2200 | KTM-8M (71-608KM) | 4 | 4xSE | UKVZ | ? | 1995 | 15.250 | 2.500 | 4x50 | 75 | ? | ex Moscow 4243 (2016); ex 2204 (1997) |
2201-2212 | BKM 62103 | 4 | 4xSE | ? | ? | 2017 | ? | ? | ? | ? | ? | |
3009 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1988 | ? | ? | ? | ? | ? | modernized (2011) |
3016 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1988 | ? | ? | ? | ? | ? | out of service; ex 3004 (2001) |
3017 | BKM 62103 | 5 | 4xSE | ? | ? | 2013 | ? | ? | ? | ? | ? | |
3019 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | modernized (2004) |
3021, 3024 | BKM 62103 | 5 | 4xSE | ? | ? | 2013 | ? | ? | ? | ? | ? | |
3025 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | out of service; modernized (2008) |
3032, 3034 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | out of service: 3034 |
3036 | 71-605A | 5 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | ex 3063 (2014) |
3037 | 71-605 (KTM-5M3) | 4 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | out of service |
3038 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | |
3041 | 71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | modernized (2009) |
3044, 3046, 3047 |
71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | out of service: 3044, 3046 |
3048 | 71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | modernized (2008) |
3049 | 71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | |
3053 | 71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | modernized (2007) |
3055 | 71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | out of service |
3056 | BKM 62103 | 5 | 4xSE | ? | ? | 2013 | ? | ? | ? | ? | ? | |
3058 | 71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | modernized (2007) |
3060 | 71-605A | 5 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | modernized (2008) |
3062 | 71-605A | 5 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | |
3063 | BKM 62103 | 5 | 4xSE | ? | ? | 2013 | ? | ? | ? | ? | ? | |
3064 | 71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | out of service; ex 3078 (2007); ex 1040 (1998) |
3065 | BKM 62102 | 5 | 4xSE | ? | ? | 2011 | ? | ? | ? | ? | ? | |
3067 | BKM 62103 | 5 | 4xSE | ? | ? | 2013 | ? | ? | ? | ? | ? | |
3068 | 71-605A | 5 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | modernized (2009) |
3070 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1988 | ? | ? | ? | ? | ? | ex 1009 (1998) |
3072-3074 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | out of service: 3072, 3073; ex 1020, 1021, 1022 (1998) |
3077 | 71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | out of service; ex 1039 (1998) |
3080-3083 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1988 | ? | ? | ? | ? | ? | out of service: 3080, 3082; ex 1002-1005 (1998) |
3085, 3086 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1988 | ? | ? | ? | ? | ? | out of service; modernized (2009); ex 1007, 1008 (1998) |
3089, 3092 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | ex 1014, 1018 (1998) |
3093 | BKM 62103 | 5 | 4xSE | ? | ? | 2013 | ? | ? | ? | ? | ? | |
3094, 3096, 3097 |
71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | out of service: 3097; ex 1023, 1025, 1026 (1998) |
3102 | BKM 62103 | 5 | 4xSE | ? | ? | 2013 | ? | ? | ? | ? | ? | |
3103 | 71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | ex 1035 (1998) |
3104 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | ex 1036 (1998) |
3105 | 71-605A | 5 | 4xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | ex 1037 (1998) |
3108 | 71-605A | 5 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | ex 3115 (2014); ex 1051 (1998) |
3114 | 71-605A | 5 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | out of service; mod. (2009); ex 1049 (1998) |
3115 | BKM 62103 | 5 | 4xSE | ? | ? | 2013 | ? | ? | ? | ? | ? | |
3116 | 71-605A | 5 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | ex 1052 (1998) |
3119, 3120 | 71-619KT | 5 | 4xSE | ? | ? | 2007 | ? | ? | ? | ? | ? | |
3121 | 71-623-00 | 5 | 4xSE | ? | ? | 2011 | ? | ? | ? | ? | ? | out of service |
3122, 3123 | BKM 62103 | 5 | 4xSE | ? | ? | 2013 | ? | ? | ? | ? | ? | out of service: 3123 |
3124 | 71-619K | 5 | 4xSE | ? | ? | 2005 | ? | ? | ? | ? | ? | ex Moscow 1291 (2019) |
3125 | 71-619K | 5 | 4xSE | ? | ? | 2004 | ? | ? | ? | ? | ? | ex Moscow 1299 (2019) |
3126 | 71-619K | 5 | 4xSE | ? | ? | 2005 | ? | ? | ? | ? | ? | out of service; ex Moscow 1289 (2019) |
3127 | 71-619K | 5 | 4xSE | ? | ? | 2003 | ? | ? | ? | ? | ? | ex Moscow 5270 (2019) |
3128 | 71-619K | 5 | 4xSE | ? | ? | 2001 | ? | ? | ? | ? | ? | ex Moscow 30843
(2019); ex 5014 (2017); ex 2013 (2015) |
3129 | KTM-19 (71-619K) | 5 | 4xSE | UKVZ | ? | 2001 | 15.330 | 2.500 | 4x50 | 75 | ? | ex Moscow 5017 (2019); ex 2016 (2015) |
3130-3132 | 71-619K | 5 | 4xSE | ? | ? | 2003 | ? | ? | ? | ? | ? | ex Moscow 5269, 5271, 5272 (2019) |
3133, 3134 | 71-619K | 5 | 4xSE | ? | ? | 2004 | ? | ? | ? | ? | ? | ex Moscow 5089, 5075
(2019); ex 4336, 4335 (2015); ex 2073, 2059 (2014) |
3135 | 71-619K | 5 | 4xSE | ? | ? | 2004 | ? | ? | ? | ? | ? | ex Moscow 1285 (2019) |
3136, 3137 | KTM-19 (71-619K) | 5 | 4xSE | UKVZ | ? | 2002 | 15.330 | 2.500 | 4x50 | 75 | ? | ex Moscow 5267, 5265 (2019) |
3138 | 71-619K | 5 | 4xSE | ? | ? | 2004 | ? | ? | ? | ? | ? | ex Moscow 1277
(2019); ex 1297 (2013); ex 1277 (2013) |
3139 | 71-619K | 5 | 4xSE | ? | ? | 2003 | ? | ? | ? | ? | ? | ex Moscow 5268 (2019) |
3140 | 71-619K | 5 | 4xSE | ? | ? | 2004 | ? | ? | ? | ? | ? | ex Moscow 1280 (2019) |
3141 | KTM-19 (71-619K) | 5 | 4xSE | UKVZ | ? | 2001 | 15.330 | 2.500 | 4x50 | 75 | ? | ex Moscow 5364 (2019); ex 2020 (2015) |
3142 | KTM-19 (71-619K) | 5 | 4xSE | UKVZ | ? | 2002 | 15.330 | 2.500 | 4x50 | 75 | ? | ex Moscow 5373 (2019); ex 2046 (2015) |
3143 | KTM-19 (71-619K) | 5 | 4xSE | UKVZ | ? | 2002 | 15.330 | 2.500 | 4x50 | 75 | ? | ex Moscow 30896
(2019); ex 30869 (2017); ex 5266 (2017) |
ПPM-6 | 71-605 (KTM-5M3) | 5 | 4xSE | ? | ? | 1989 | ? | ? | ? | ? | ? | ex 3028 (1999) |
ЭBK-1 | 71-605A | 4 | 4xSE | ? | ? | 1991 | ? | ? | ? | ? | ? | tour tram; out of service; ex 3113 (2001); ex 1048 (1998) |
- | RVZ-6M2 | 4 | 4xSE | ? | ? | 1983 | ? | ? | ? | ? | ? | out of service; ex 2109 (2016); ex 1183 (1996) |
Works trams | Latest update: | 17-05-2020 |
# | Type | Br. | Arrangem. | Manuf. | System | Built | Length | Width | Output | Spd. | Weight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KB-3 | RVZ-6 | 5 | 4xSE | ? | ? | 1961 | ? | ? | ? | ? | ? | tower car |
KB-4 | RVZ-6 | 4 | 4xSE | ? | ? | ? | ? | ? | ? | ? | ? | tower car; out of service |
KB-5 | TS-34D | 4 | 4xSE | ? | ? | ? | ? | ? | ? | ? | ? | tower car; ex 71-605 (KTM-5M3) (1991) |
PT-12 | TK-28 | 4 | 4xSE | ? | ? | 1985 | ? | ? | ? | ? | ? | transport car; out of service |
C-3 | GS-4 (GVRZ) | 5 | 2xSE | ? | ? | 1966 | ? | ? | ? | ? | ? | snowplough |
C-4 | GS-5 | 5 | 2xSE | ? | ? | 1966 | ? | ? | ? | ? | ? | snowplough |
C-18 | GS-4 | 5 | 2xSE | ? | ? | 1975 | ? | ? | ? | ? | ? | snowplough |
C-20 | GS-4 (GVRZ) | 5 | 2xSE | ? | ? | 1974 | ? | ? | ? | ? | ? | snowplough |
C-23 | GS-4 | 4 | 2xSE | ? | ? | 1979 | ? | ? | ? | ? | ? | snowplough; out of service |
C-26 | GS-4 | 4 | 2xSE | ? | ? | 1983 | ? | ? | ? | ? | ? | snowplough; out of service |
C-27 | GS-4 | 4 | 2xSE | ? | ? | 1986 | ? | ? | ? | ? | ? | snowplough; out of service |
C-28 | VTK-01 | 5 | 2xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | snowplough; out of service |
C-29, C-30 | VTK-01 | 4 | 2xSE | ? | ? | 1990 | ? | ? | ? | ? | ? | snowploughs |
C-31 | VTK-01 | 5 | 2xSE | ? | ? | 1995 | ? | ? | ? | ? | ? | snowplough; out of service |
C-32 | VTK-01 | 4 | 2xSE | ? | ? | 1996 | ? | ? | ? | ? | ? | snowplough |
CД-5 | GS-4 | 5 | 2xSE | ? | ? | 1976 | ? | ? | ? | ? | ? | snowplough; ex C-5 (?) |
CД-6 | GS-4 | 5 | 2xSE | ? | ? | 1983 | ? | ? | ? | ? | ? | snowplough; ex C-6 (?) |
CД-7 | VTK-24 | 4 | 4xSE | ? | ? | 1986 | ? | ? | ? | ? | ? | snowplough; 71-605 10591 (1987) |
CД-14² | RVZ-6M2 | 4 | 4xSE | ? | ? | 1986 | ? | ? | ? | ? | ? | snowplough; ex CД-13 (2012); ex 1220 (2000) |
Heritage trams | Latest update: | 17-05-2020 |
# | Type | Br. | Arrangem. | Manuf. | System | Built | Length | Width | Output | Spd. | Weight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2109 | RVZ-6M2 | 4 | ? | ? | ? | 1986 | ? | ? | ? | ? | ? | 2016 | out of service; ex CД-14¹ (2016); ex 4199 (?) |
AllTrams.com | © Timo Millitz: 2006-2020 |