| Poznań | |
network map | fleet list |
|---|---|
| opened: 05-03-1898 | gauge: 1435 mm | networklength: ? km | power: 600 V operator: Miejskie Przedsiębiorstwo Komunikacyjne w Poznaniu Spólka z o.o. (MPK) | website: www.mpk.poznan.pl |
|
| Trams | Last update: 17-12-2013 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, 2, 5 | 102 | 4xER | Konstal | ? | ? | ? | ? | ? | ? | ? | |
| 12, 23,
32, 34, 40, 41, 65, 66, 71 |
102Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 95², 96² | 105Na | 4xER | Konstal | ? | 1975 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ex Szczecin 635, 638 (2000) |
| 97, 98 | 105Na | 4xER | Konstal | ? | 1975 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 98 G/Y, 97 G/Y |
| 111, 112 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.350 | ? | 70 | 16.5 | |
| 115, 116 | 105Na | 4xER | Konstal | ? | 1975 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 119, 120 | 105NaDK | 4xZR | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | doors on one side; ex 105Na (2006) |
| 125, 126 | 105Na | 4xER | Konstal | ? | 1976 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 127 | 105NaD | 4xER | Konstal | ? | 1977 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 127 G/Y |
| 128, 129 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 132², 133² | 105Na | 4xER | Konstal | ? | 1976 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ex Szczecin 645, 665 (2000) |
| 134-139, 142-147 |
105NaD | 4xER | Konstal | ? | 1977 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 148, 149 | 105Na | 4xER | Konstal | ? | 1978 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 148 G/Y, 149 G/Y |
| 152, 153 | Moderus Alfa HF07DC |
4xER | Konstal / Moderus |
? | 1978 / (2009) |
13.500 | 2.350 | 4x50 | 72 | 16.5 | mod 105Na (2009) |
| 156, 157 | 105NaD | 4xER | Konstal | ? | 1977 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 158 | 105NaD | 4xER | Konstal | ? | 1977 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 157 Ad |
| 161, 162 | Moderus Alfa HF07DC |
4xER | Konstal / Moderus |
? | 1978 | 13.500 | 2.350 | 4x50 | 72 | 16.5 | 161 G/Y, 162 G/Y; mod 105Na (2009) |
| 165-168 | Moderus Alfa HF07DC |
4xER | Konstal / Moderus |
? | 1978 | 13.500 | 2.350 | 4x50 | 72 | 16.5 | mod 105Na (2009) |
| 171, 172 | 105NaD | 4xER | Konstal | ? | 1977 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 174, 175 | 105NaD | 4xER | Konstal | ? | 1977 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 174 Ad, 175 Ad |
| 179-182, 187, 188 |
Moderus Alfa HF07DC |
4xER | Konstal / Moderus |
? | 1978 | 13.500 | 2.350 | 4x50 | 72 | 16.5 | mod 105Na (2008) |
| 189, 190 | 105NaD | 4xER | Konstal | ? | 1977 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 190 Ad, 189 G/Y |
| 191, 192, 197, 198, 203, 204 |
Moderus Alfa HF07DC |
4xER | Konstal / Moderus |
? | 1978 | 13.500 | 2.350 | 4x50 | 72 | 16.5 | mod 105Na (2008) |
| 205, 206 | 105NaD | 4xER | Konstal | ? | 1978 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 206 Ad, 205 G/Y |
| 215-218 | Moderus Alfa HF07DC |
4xER | Konstal / Moderus |
? | 1978 | 13.500 | 2.350 | 4x50 | 72 | 16.5 | mod 105Na (2008) |
| 219, 220 | 105NaD | 4xER | Konstal | ? | 1980 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 220 Ad, 219 Ad |
| 223-228 | Moderus Alfa HF07DC |
4xER | Konstal / Moderus |
? | ? | 13.500 | 2.350 | 4x50 | 72 | 16.5 | mod 105Na (2008) |
| 229-232 | 105NaD | 4xER | Konstal | ? | 1981 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 233, 234 | Moderus Alfa HF07DC |
4xER | Konstal / Moderus |
? | ? | 13.500 | 2.350 | 4x50 | 72 | 16.5 | mod 105Na (2008) |
| 237, 238 | 105NaD | 4xER | Konstal | ? | 1981 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 238 Ad, 237 G/Y |
| 241-246 | 105NaD | 4xER | Konstal | ? | 1981 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 247, 248 | 105NaD | 4xER | Konstal | ? | 1983 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 248 Ad, 247 G/Y |
| 249, 250 | 105NaD | 4xER | Konstal | ? | 1983 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 251, 252 | 105NaD | 4xER | Konstal | ? | 1984 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 253, 254 | 105Na | 4xER | Konstal | ? | 1984 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 255, 256, 259, 260 |
105NaD | 4xER | Konstal | ? | 1984 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 261-264 | 105NaD | 4xER | Konstal | ? | 1985 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 269² | 105Na | 4xER | Konstal | ? | 1977 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ex Szczecin 676 (2000) |
| 270, 271 | 105NaD | 4xER | Konstal | ? | 1985 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 270 G/Y, 271 G/Y |
| 272, 273 | Moderus Alfa HF07DC |
4xER | Konstal / Moderus |
? | ? | 13.500 | 2.350 | 4x50 | 72 | 16.5 | mod 105Na (2008) |
| 276, 277 | 105NaD | 4xER | Konstal | ? | 1987 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 276 Ad, 277 Ad |
| 278, 279 | 105NaD | 4xER | Konstal | ? | 1987 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 280, 281 | 105Na | 4xER | Konstal | ? | 1987 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 282, 283 | 105NaD | 4xER | Konstal | ? | 1987 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 282 Ad, 283 Ad |
| 286, 287 | 105NaD | 4xER | Konstal | ? | 1987 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 286 G/Y, 287 G/Y |
| 288, 289 | 105NaD | 4xER | Konstal | ? | 1987 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 288 Ad, 289 Ad |
| 290, 291 | 105NaD | 4xER | Konstal | ? | 1987 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 290 G/Y, 291 G/Y |
| 292, 293, 298, 299 |
105NaD | 4xER | Konstal | ? | 1989 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 300-309 | 105NaD | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 310, 311 | 105NaD | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 310 G/Y, 311 G/Y |
| 312-317 | 105NaD | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 318, 319 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 320, 321 | 105NaD | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 320 G/Y, 321 G/Y |
| 322-329 | 105NaD | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | |
| 330, 331 | 105NaD | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 330 G/Y, 331 G/Y |
| 332, 333 | 105NaD | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 332 Ad, 323 Ad |
| 334² | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ex 107 (2004) |
| 335² | 105Na | 4xZR | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | doors on one side; ex 275 (2004) |
| 336, 337 | Moderus Alfa HF07DC |
4xER | Konstal / Moderus |
? | ? | 13.500 | 2.350 | 4x50 | 72 | 16.5 | mod 105Na (2008) |
| 338-341 | 105NaD | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | 332 Ad, 323 Ad |
| 400 | 105N/2 | 8xGel3ER | Konstal / HCP |
? | ? | 26.500 | 2.400 | 8x41.5 | ? | 35 | a ex 164, b ex 163 (1995) |
| 401, 402 | RT6N1 | 6xGel3ER LF¾ | ČKD | ČKD | 1997 | 26.280 | 2.440 | 4x102.5 | 80 | 32.85 | |
| 403 | RT6N1 | 6xGel3ER LF¾ | ČKD | ČKD | 1997 | 26.280 | 2.440 | 4x102.5 | 80 | 32.85 | G/Y |
| 404, 405 | RT6N1 | 6xGel3ER LF¾ | ČKD | ČKD | 1997 | 26.280 | 2.440 | 4x102.5 | 80 | 32.85 | |
| 406 | RT6N1 | 6xGel3ER LF¾ | ČKD | ČKD | 1998 | 26.280 | 2.440 | 4x102.5 | 80 | 32.85 | G/Y |
| 407 | RT6N1 | 6xGel3ER LF¾ | ČKD | ČKD | 1998 | 26.280 | 2.440 | 4x102.5 | 80 | 32.85 | |
| 408 | RT6N1 | 6xGel3ER LF¾ | ČKD | ČKD | 1998 | 26.280 | 2.440 | 4x102.5 | 80 | 32.85 | Ad |
| 409, 410 | RT6N1 | 6xGel3ER LF¾ | ČKD | ČKD | 1998 | 26.280 | 2.440 | 4x102.5 | 80 | 32.85 | G/Y |
| 415-417 | MF02AC |
? | Modertrans | ? | 2011 | 28.250 | 2.350 | ? | 70 | ? | G/Y |
| 418-422, 424-426 |
MF02AC |
? | Modertrans | ? | 2012 | 28.250 | 2.350 | ? | 70 | ? | G/Y |
| 450 | 118N 'Puma' |
6xGel3ER LFc | H. Cegielski | ? | 2005 or 2008 |
30.600 | 2.400 | 4x95 | ? | 36.0 | prototype, out of service |
| 500 | ? | ? | ČKD | ČKD | ? | ? | ? | ? | ? | ? | leased by Krakow (1997); ex Prague 9051 (?) |
| 501-503 | Combino | 6xGel5ER LF | Siemens | Siemens | 2003 | 29.200 | 2.400 | 4x100 | ? | 33.0 | G/Y |
| 504-514 | Combino | 6xGel5ER LF | Siemens | Siemens | 2004 | 29.200 | 2.400 | 4x100 | ? | 33.0 | G/Y |
| 515-559 | Solaris Tramino S105 |
6xGel5ER LF | Solaris | ? | 2011 | 32.026 | 2.400 | 4x105 | 70 | 39.5 | G/Y |
| 606² | GT8 | 6xGel2ER | Duewag | ? | 1960 | 19.095 | 2.350 | 2x110 | ? | 20.4 | ex Frankfurt Main 608 (1998) |
| 615 | GT6 | 6xGel2ER | Duewag | ? | 1957 | 19.095 | 2.350 | 2x120 | ? | 23.3 | ex Düsseldorf 2513 (2000) |
| 652, 654, 655 |
GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2456, 2455, 2454 (1997) |
| 656 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2499 (1997) |
| 659 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2851 (1998) |
| 662 | GT8 | 8xGel3ER | Duewag | ? | 1959 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2558 (1998) |
| 664 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2865 (1998) |
| 666 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2856 (1998) |
| 667 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2861 (1999) |
| 668 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2855 (1999) |
| 669 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2862 (1999) |
| 670 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2852 (1999) |
| 671 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2860 (1998) |
| 674, 675 | GT8 (N) | 6xGel2ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22 | ex Frankfurt Main 813, 806 (2001) |
| 676 | GT8 (N) | 6xGel2ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22 | ex Frankfurt Main 821 (2001) |
| 677, 678 | GT8 (N) | 6xGel2ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22 | ex Frankfurt Main 826, 822 (2001) |
| 679, 680 | GT8 (N) | 6xGel2ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x112.5 | ? | 22 | ex Frankfurt Main 807, 801 (2000) |
| 683, 684 | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2859, 2864 (2003); ex GT6 6xGel2ER 2429, 2437 (1976) |
| 685-692 | GT8 | 8xGel3ER | Duewag | ? | 1965 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2757, 2763, 2751, 2760, 2755, 2762, 2759 (2003); ex GT6 6xGel2ER 2607, 2613, 2601, 2610, 2605, 2612, 2609 (1974) |
| 693 | GT8 | 8xGel3ER | Duewag | ? | 1964 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2966 (2010); ex 2766 (1982); ex GT6 6xGel2ER 2621 (1974); ex Neuss 41 (1971) |
| 694 | GT8 | 8xGel3ER | Duewag | ? | 1965 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2964 (2010); ex 2764 (1982); ex GT6 6xGel2ER 2614 (1974) |
| 695 | GT8 | 8xGel3ER | Duewag | ? | 1969 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2655 (2010) |
| 698 | GT8 | 8xGel3ER | Duewag | ? | 1964 | ex Düsseldorf 2967 (2010); ex 2767 (1983); ex 6xGel2ER 2622 (1974); ex Neuss 42 (1971) |
|||||
| 699-703 | GT8 | 8xGel3ER | Duewag | ? | 1969 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2658, 2659, 2657, 2661, 2671 (2010) |
| 704 | GT8 | 8xGel3ER | Duewag | ? | 1968 | ? | ? | ? | ? | ? | ex Düsseldorf 2653 (2010) |
| 705 | GT8 | 8xGel3ER | Duewag | ? | 1969 | ? | ? | ? | ? | ? | ex Düsseldorf 2666 (2010) |
| 706 | GT8 | 8xGel3ER | Duewag | ? | 1968 | ? | ? | ? | ? | ? | ex Düsseldorf 2651 (2010) |
| 707 | GT8 | 8xGel3ER | Duewag | ? | 1968 | ? | ? | ? | ? | ? | ex Düsseldorf 2654 (2011) |
| 708 | GT8 | 8xGel3ER | Duewag | ? | 1969 | ? | ? | ? | ? | ? | ex Düsseldorf 2660 (2010) |
| 709 | GT8 | 8xGel3ER | Duewag | ? | 1969 | ? | ? | ? | ? | ? | ex Düsseldorf 2665 (2011) |
| 710 | GT8 | 8xGel3ER | Duewag | ? | 1969 | ? | ? | ? | ? | ? | ex Düsseldorf 2672 (2011) |
| 711 | GT8 | 8xGel3ER | Duewag | ? | 1969 | ? | ? | ? | ? | ? | ex Düsseldorf 2664 (2011) |
| 712 | GT8 | 8xGel3ER | Duewag | ? | 1969 | ? | ? | ? | ? | ? | ex Düsseldorf 2669 (2011) |
| 713 | GT8 | 8xGel3ER | Duewag | ? | 1969 | ? | ? | ? | ? | ? | ex Düsseldorf 2662 (2011) |
| 901, 903-907 |
O | 8xGel3ZR | Duewag | ? | 1969 | 26.100 | 2.350 | 2x112.5 | ? | 26 | ex Frankfurt Main 901, 903-907 (2005) |
| (614) | GT6 (M) | 6xGel2ER | Duewag | ? | 1960 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex Frankfurt Main 614 (2000) |
| (631), (637) | GT6 (M) | 6xGel2ER | Duewag | ? | 1963 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex Frankfurt Main 631, 637 (2000) |
| (2667) | GT8 | 8xGel3ER | Duewag | ? | 1969 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2667 (2010) |
| (2861) | GT8 | 8xGel3ER | Duewag | ? | 1961 | 25.645 | 2.350 | ? | ? | ? | ex Düsseldorf 2861 (1999) |
| (2968) | GT8 | 8xGel3ER | Duewag | ? | 1964 | ex Düsseldorf 2968 (2010); ex 2768 (1983); ex 6xGel2ER 2623 (1974); ex Neuss 43 (1970) |
|||||
| (9102) | RT6N1 | 6xGel3ER LF¾ | ČKD | ČKD | 1997 | 26.280 | 2.440 | 4x102.5 | 80 | 32.85 | pick car; ex SKD (2010); ex Prague (2009) |
| - | Solaris Tramino |
6xGel5ER LF | Solaris | ? | 2009 | 31.960 | 2.400 | 4x105 | 70 | 38.6 | prototype |
| Trailers | Last update: 10-07-2013 |
|---|---|
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
|---|---|---|---|---|---|---|---|---|
| (1633) | B4 | 4xER | Duewag | 1960 | ? | ? | ? | ex Düsseldorf 1633 (2010) |
| (1811) | B4 (m) | 4xER | Duewag | 1960 | 13.560 | 2.350 | 10.0 | ex Frankfurt am Main 1811 (2002) |
| (1815), (1816) | B4 (m) | 4xER | Duewag | 1964 | 13.560 | 2.350 | 10.0 | ex Frankfurt am Main 1815, 1816 (2002) |
| 1822, 1826 | B4 (m) | 4xER | Duewag | 1966 | 13.560 | 2.350 | 10.0 | ex Frankfurt am Main 1822, 1826 (2002) |
| Works trams | Last update: 10-07-2013 |
|---|---|
| # | Type | Classification | Manufacturer | Syst. | Built | Length | Width | Power | Spd | Wight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | snowplough |
| 2041 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | tower car |
| 2043 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | tower car |
| 2603 | GT6 (M) | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | ex 603 (2004); ex Frankfurt am Main 603 (1997) |
| 2608 | GT6 (M) | 6xGel2ER | Duewag | ? | 1963 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | grinding car; ex 608 (2003); ex Frankfurt am Main 636 (1997) |
| 2616 | GT6 | 6xGel2ER | Duewag | ? | ? | ? | ? | ? | ? | ? | ex Düsseldorf ? (2010) |
| Historical trams | Last update: 10-07-2013 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102N 'Kanciak' | 6xGel2ER | ? | ? | 1969 | ? | ? | ? | ? | ? | 2004 | |
| 71 | 102Na | 6xGel2ER | Konstal | ? | 1972 | 19.300 | 2.400 | 4x41.5 | 55 | 25.9 | ? | |
| 115 | 13N | 4x?? | ? | ? | 1963 | ? | ? | ? | ? | ? | ? | ex Warsaw 115 (1999) |
| 124, 125 | 105Na | 4xER | Konstal | ? | 1977 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | |
| 193, 194 | 105NaD | 4xER | Konstal | ? | 1977 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | |
| 439 | 4ND1 | 2xER | Konstal | ? | ? | ? | ? | ? | ? | ? | ? | |
| 456 | N1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1998 | ex works tram 2456 (1998) |
| 602 | N | 2x?? | ? | ? | ? | ? | ? | ? | ? | ? | 1998 | ex works tram 2602 (1998) |
| 805 | 3G | 8xGel3ER | Beijnes | SSW | 1960 | 23.400 | 2.250 | 4x50 | 50 | 26.9 | ? | ex Amsterdam 610 (2003) |
| Historical trailers | Last update: 10-07-2013 |
|---|---|
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Out | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 423 | ? | ? | Wismar | 1939 | ? | ? | ? | 2005 | out of service; ex Szczecin 502 (1946) |
| 456 | ND | 2x?? | ? | ? | ? | ? | ? | ? | |
| - | ? | ? | Herbrand | 1880 | ? | ? | ? | ? | horse tram |
| New home trams | Last update: 02-01-2014 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4, 7, 13 | 102N | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1998 | - | |
| 9 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | ? | - | |
| 11 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 2001 | - | |
| 12 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | ? | - | |
| 14 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1997 | - | |
| 16 | 102N | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1998 | - | |
| 19 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1997 | - | |
| 21 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1998 | - | |
| 22 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 2001 | - | |
| 23 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | ? | - | |
| 25, 26 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1997 | - | |
| 28, 31 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1998 | - | |
| 32, 36 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | ? | - | |
| 37 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1998 | - | |
| 32, 36, 39 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | ? | - | |
| 42 | 102Na | 6xGel2ER | Konstal | ? | 1970 | ? | ? | ? | ? | ? | Warsaw | 1999 | 42 | |
| 43, 45 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1998 | - | |
| 46 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 2001 | - | |
| 49 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1998 | - | |
| 52 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | ? | - | |
| 56 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 2001 | - | |
| 58 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 2001 | - | |
| 61 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1997 | - | |
| 64, 67 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1998 | - | |
| 68 | 102Na | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1997 | - | |
| 87, 88 | Moderus Alfa HF04DC |
4xER | Konstal | ? | ? | 13.500 | 2.350 | ? | 70 | 16.5 | ? | ? | ? | mod 105Na (?) |
| 89, 90 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | ? | ? | |
| 94 | 105Na | 4xER | Konstal | ? | 1975 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | ? | ? | |
| 95¹, 96¹ | 105Na | 4xER | Konstal | ? | 1975 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | ? | ? | |
| 102 | 105Na | 4xER | Konstal | ? | 1976 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | ? | ? | |
| 108, 109 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | ? | ? | |
| 117, 118 | 105NaDK | 4xZR | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | ? | ? | doors on one side; ex 105Na (?) |
| 132¹, 133¹ | 105N | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1998 | - | |
| 150, 151 | Moderus Alfa HF04AC |
4xER | Konstal | ? | 1978 | 13.500 | 2.350 | ? | 70 | 16.5 | ? | ? | ? | mod 105Na (2008) |
| 192 | 105Na | 4xER | Konstal | ? | 1979 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | † | ? | - | |
| 211 | 105NaDK | 4xZR | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | ? | ? | doors on one side; ex 105Na (?) |
| 212 | 105NaDK | 4xZR | Konstal | ? | 1980 | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | ? | ? | doors on one side; ex 105Na (?) |
| 269¹ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 275² | 105NaD | 4xZR | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 72 | 16.8 | ? | ? | ? | doors on one side; ex 105Na (?); ex 269² (2004) |
| 453, 469, 481, 507, 517 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1998 | - | |
| 600 | GT6 | 6xGel2ER | Duewag | Siem. | 1957 | 19.095 | 2.350 | 2x120 | ? | 23.3 | † | 1998 | - | ex Düsseldorf 2511 (1997) |
| 601 | GT6 | 6xGel2ER | Duewag | Kiepe | 1956 | 19.095 | 2.350 | 2x120 | ? | 23.3 | † | 2010 | - | ex Düsseldorf 2409 (1997) |
| 602 | GT6 | 6xGel2ER | Duewag | Siem. | 1957 | 19.095 | 2.350 | 2x120 | ? | 23.3 | † | 2010 | - | ex Düsseldorf 2512 (1997) |
| 604 | GT6 (M) | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | † | 2003 | - | ex Frankfurt M. 604 (1997) |
| 605 | GT6 (M) | 6xGel2ER | Duewag | ? | 1960 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | † | 2010 | - | ex Frankfurt M. 611 (1997) |
| 606¹ | GT6 (M) | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | † | 1998 | - | ex Frankfurt M. 606 (1997) |
| 607 | GT6 (M) | 6xGel2ER | Duewag | ? | 1960 | 19.095 | 2.350 | 2x112.5 | ? | 20.4 | † | 2010 | - | ex Frankfurt M. 612 (1997) |
