Bonn |![]() |
1435 mm |
opened: 30-06-1906 | networklength: 64,2 km | power: 750 V |
operator: Stadtwerke Bonn, Versorgungs- und Verkehrsbetriebe (SWB) | website: www.stadtwerke-bonn.de |
Trams | Last Update: 18-05-2008 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
0360-0374 | K5000 | 6xGel2ZR | Bombardier | Kiepe | 2003 | 28.400 (29.280) | 2.650 | 4x120 | 80 | 37,8 | |
7456 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1974 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
7459, 7463, 7465, 7466 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1974 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
7572-7578 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1975 | 26.900 (28.000) | 2.650 | ? | ? | ? | owner SSB |
7651-7653 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1976 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
7751-7760 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1977 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
8371-8378 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1983 | 26.900 (28.000) | 2.650 | ? | ? | ? | owner SSB |
8451-8456 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1984 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
8471 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1984 | 26.900 (28.000) | 2.650 | ? | ? | ? | owner SSB |
9351 | B100C | 6xGel2ZR | DueWag | Siemens / Kiepe | 1993 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
9352-9364 | B100C | 6xGel2ZR | DueWag | Siemens / Kiepe | 1993 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
9371-9376 | B100C | 6xGel2ZR | DueWag | Siemens / Kiepe | 1993 | 26.900 (28.000) | 2.650 | ? | ? | ? | owner SSB |
9451-9474 | R1.1 | 6xGel3ZR LF⅔ | DueWag | Siemens | 1994 | ? | 2.650 | ? | ? | ? |
names: |
7456: 'Nürnberg' | 7459: 'Essen'
| 7463: 'Bochum' | 7465: 'Stolp' | 7466: 'Kortrijk' 7572: 'Guarda' | 7573: 'Bunzlau' | 7574: 'Siegburg' | 7575: 'Nogent-sur-Marne' | 7576: 'Köningswinter' | 7577: 'Cleethorpes' | 7578: 'Sankt Augustin' 7651: 'Saint Cloud' | 7652: 'Frascati' | 7653: 'Mirecourt' | 7654: 'Villemomble' 7751: 'Brüssel' | 7752: Amsterdam' | 7753: 'Luxemburg' | 7754: 'Paris' | 7755: 'Rom' | 7756: 'London' | 7757: 'Dublin' | 7758: 'Kopenhagen' | 7759: 'Brühl' | 7760: 'Bochum' 8371: 'Bolesawiec' | 8372-8378: - 8451: 'Athen' | 8452: 'Potsdam' | 8453: 'Lissabon' | 8454: 'Madrid' | 8455: - | 8456: 'Yalowa' | 8471: - 9351: 'Bundesstadt Bonn' | 9352: - | 9353: 'Bad Godesberg' | 9354-9364: - | 9371: 'Selcuk' | 9372: - | 9373: 'Cognac' | 9374: 'Orestiada' | 9375: - | 9376: - |
Works cars | Last Update: 18-05-2008 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
101 | ? | 2xZR | KHD | ? | 1950 or 1951 | ? | ? | 100 | ? | ? | owner SSB |
Works trailers | Last Update: 18-05-2008 |
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
8191-8194 | ? | 2xZR | Windhoff | 1981 | ? | ? | ? | down-on-boarddare |
8195 | ? | 4xZR | Windhoff | 1981 | ? | ? | ? | down-on-boarddare with crane |
Historical trams | Last Update: 18-05-2008 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
13 | ? | 2xZR | v/d Zypen | SSW | 1906 | ? | ? | ? | ? | ? | museum (1961), out of service |
14 | ? | 4xZR | Westwaggon | Siemens | 1950 | ? | ? | ? | ? | ? | party car "Bönnsche Bimmel", ex workshop car A 32 (1981 or 1988), ex 314 (1975), ex BGM 14 (1966) , ex trailer 38 |
414 | GT8 | 8xGel3ZR | DueWag | Siemens / Kiepe | 1969 | ? | ? | ? | ? | ? | owner SSB, out of service |
New home rolling stock | Last Update: 02-01-2014 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | New home | Moved | New # | Notes |
A21 | ? | ? | ? | ? | 1944/48 | ? | 2.200 | ? | ? | ? | Düsseldorf; † | 1994; 2004 | 15 (trailer); - |
ex Düsseldorf 15 (1970); ex Siegen 37 (1960) |
201 | T4 | 4xER | DueWag | Siemens | 1957 | ? | ? | ? | ? | ? | Sofia | 1995 | 4201 | |
202 | T4 | 4xER | DueWag | Siemens | 1957 | ? | ? | ? | ? | ? | Sofia | 1995 | - | pick car |
203 | T4 | 4xER | DueWag | Siemens | 1957 | ? | ? | ? | ? | ? | Sofia | 1995 | 4203 | |
204 | T4 | 4xER | DueWag | Siemens | 1957 | ? | ? | ? | ? | ? | Sofia | 1995 | - | pick car |
205-214 | T4 | 4xER | DueWag | Siemens | 1960 | ? | ? | ? | ? | ? | Sofia | 1995 | 4205-4214 | |
231-240 | GT6 | 6xGel2ER | DueWag | Siemens | 1959 | ? | ? | ? | ? | ? | Sofia | 1995 | 4231-4240 | |
281-285 | B4 | 4xER | DueWag | - | 1962 | ? | ? | - | - | ? | Sofia | 1995 | 4281-4285 | |
286-289 | B4 | 4xER | DueWag | - | 1967 | ? | ? | - | - | ? | Sofia | 1995 | 4286-4289 | |
401 | GT8 | 8xGel3ZR | DueWag | Siemens / Kiepe | 1960 | ? | ? | ? | ? | ? | Sofia | 1995 | 4401 | |
402, 403 | GT8 | 8xGel3ZR | DueWag | Siemens / Kiepe | 1960 | ? | ? | ? | ? | ? | Sofia | 1995 | - | pick cars |
404, 405 | GT8 | 8xGel3ZR | DueWag | Siemens / Kiepe | 1960 | ? | ? | ? | ? | ? | Sofia | 1995 | 4404, 4405 | |
406 | GT8 | 8xGel3ZR | DueWag | Siemens / Kiepe | 1960 | ? | ? | ? | ? | ? | † | 1981 | - | |
407, 408 | GT8 | 8xGel3ZR | DueWag | Siemens / Kiepe | 1960 | ? | ? | ? | ? | ? | Sofia | 1995 | - | pick cars |
409-411 | GT8 | 8xGel3ZR | DueWag | Siemens / Kiepe | 1960 | ? | ? | ? | ? | ? | Sofia | 1995 | 4409-4411 | |
412 | GT8 | 8xGel3ZR | DueWag | Siemens / Kiepe | 1965 | ? | ? | ? | ? | ? | Sofia | 1995 | 4412 | |
413 | GT8 | 8xGel3ZR | DueWag | Siemens / Kiepe | 1969 | ? | ? | ? | ? | ? | Sofia | 1995 | 4413 | |
415 | GT8 | 8xGel3ZR | DueWag | Siemens / Kiepe | 1965 | ? | ? | ? | ? | ? | Sofia | 1995 | 4414 | |
437 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Amsterdam; Utrecht; Klagenfurt |
?; 2003; 2005 |
437; 437; 437 |
|
7351 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1973 | 26.900 (28.000) |
2.650 | ? | ? | ? | Dortmund | 2004 | - | prototype Stadtbahn-B; † 2006 |
7451-7453 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1974 | 26.900 (28.000) |
2.650 | ? | ? | ? | Dortmund | 2004 | 409, 403, 405 |
|
7454 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1974 | 26.900 (28.000) |
2.650 | ? | ? | ? | Dortmund | 2004 | - | † 2006 |
7455 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1974 | 26.900 (28.000) |
2.650 | ? | ? | ? | Dortmund | 2004 | 408 | |
7457 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1974 | 26.900 (28.000) |
2.650 | ? | ? | ? | Dortmund | 2003 | 401 | |
7458, 7460-7462, 7464, 7467 |
B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1974 | 26.900 (28.000) |
2.650 | ? | ? | ? | Dortmund | 2004 | 402, 404, 406, 407, 410, 411 |
|
7571 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1975 | 26.900 (28.000) |
2.650 | ? | ? | ? | tram dealer / Salzgitter |
2004 | ? | |
7654 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1976 | 26.900 (28.000) |
2.650 | ? | ? | ? | Fire Department Bonn-Beuel |
2002 | - |