| Sarajevo | |
network map | fleet list |
|---|---|
| opened: ??-??-???? | gauge: 1435 mm | networklength: ? km | power: ? V operator: JPK Gradski Saobracaj Sarajevo (GRAS) | website: www.gras.co.ba |
|
| Trams | Last update: 13-10-2013 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201...282 | K2YU | 6xGel2ER | ČKD | ČKD | 1973>?<83 | 20.400 (21.600) |
2.500 | 4x40 | ? | ? | |
| 283 | K2YU | 6xGel2ER | ČKD | ČKD | 1973>?<83 | 20.400 (21.600) |
2.500 | 4x40 | ? | ? | party car |
| 284...282 | K2YU | 6xGel2ER | ČKD | ČKD | 1973>?<83 | 20.400 (21.600) |
2.500 | 4x40 | ? | ? | |
| 291, 292 | K2YU | 6xGel2ER | ČKD | ČKD | 1973>?<83 | 20.400 (21.600) |
2.500 | 4x40 | ? | ? | ex Bratislava 7034, 7038 (1996) |
| 300 | KT8D5 | 8xGel3ZR | ČKD | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38 | ex 701¹ (1997) |
| 301 | KT8D5 | 8xGel3ZR | ČKD | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38 | ex 702¹ (1997); ex Košice 506 (1996) |
| 302 | KT8D5 | 8xGel3ZR | ČKD | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38 | ex 703¹ (1997); ex Košice 510 (1997) |
| 303-305 | KT8D5 | 8xGel3ZR | ČKD | ČKD | 1986>? | 30.300 | 2.480 | 8x45 | 65 | 38 | ex Kosice ?-? (?) |
| 400 | C1 | 4xER | SGP Vienna | ? | 1956 | 14.668 | 2.205 | 4X51.5 | ? | 18.2 | ex Vienna 118 (1996) |
| 401 | C1 | 4xER | SGP Vienna | ? | 1957 | 14.668 | 2.205 | 4X51.5 | ? | 18.2 | ex Vienna 146 (1996) |
| 402 | C1 | 4xER | SGP Vienna | ? | 1956 | 14.668 | 2.205 | 4X51.5 | ? | 18.2 | ex Vienna 117 (1996) |
| 403-407 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4X51.5 | ? | 18.2 | ex Vienna 107, 108, 114, 115, 111 (1997) |
| 408 | C1 | 4xER | SGP Vienna | ? | 1956 | 14.668 | 2.205 | 4X51.5 | ? | 18.2 | ex Vienna 120 (1997) |
| 409-411 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4X51.5 | ? | 18.2 | ex Vienna 106, 105, 102 (1997) |
| 500 | Satra-II (K2) | 6xGel2ER | ČKD | ČKD | ? | ? | 2.500 | ? | ? | ? | modernized (1999); ex Brno 1034 (1998) |
| 501 | Satra-II (K2) | 6xGel2ER | ČKD | ČKD | ? | ? | 2.500 | ? | ? | ? | modernized (2005); ex Brno 1029 (?) |
| 502 | Satra-II (K2YU) | 6xGel2ER | ČKD | ČKD | ? | ? | 2.500 | ? | ? | ? | ex 224 (2005); modernized (2005) |
| 503-509 | Satra-II (K2YU) | 6xGel2ER | ČKD | ČKD | ? | ? | 2.500 | ? | ? | ? | ex 280, 250, 281, 290, 216, 232, 267 (2006); mod. (2006) |
| 510, 511 | Satra-II (K2YU) | 6xGel2ER | ČKD | ČKD | ? | ? | 2.500 | ? | ? | ? | ex 282, 242 (?); mod. (?) |
| 601 | Satra-III (K2) | 8xGel3ER | ČKD | ČKD | ? | 28.520 | 2.500 | ? | ? | ? | modernized (2005); ex Brno 6xGel2ER 1104 (?) |
| 602, 603 | Satra-III (K2YU) | 6xGel2ER | ČKD | ČKD | ? | 28.520 | 2.500 | ? | ? | ? | ex 6xGel2ER 208, 223 (2006); modernized (2006) |
| 604 | Satra-III (K2YU) | 6xGel2ER | ČKD | ČKD | ? | 28.520 | 2.500 | ? | ? | ? | ex 6xGel2ER 269 (?); modernized (?) |
| 701² | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1962 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4431 (2004) |
| 702² | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1963 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4433 (2005) |
| 703² | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1962 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4419 (2001) |
| 704, 705 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1962 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4427, 4428 (2005) |
| 706 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1963 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4435 (2005) |
| 707 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1964 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4440² (2007); ex 4471¹ (1964) |
| 708 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1962 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4425 (2006) |
| 709 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1962 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4423 (2007) |
| 710 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1963 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4432 (2007) |
| 711 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1961 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4402² (2007) |
| 712, 713 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1962 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4422, 4424 (2007) |
| 714 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1963 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4434 (2007) |
| 715 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1963 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4438 (2003) |
| 716 | E1 | 6xGel2ER | Lohner | Elin / Kiepe | 1964 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex Vienna 4441² (2007) |
| 801-810 | 9G | 8xGel3ER | LHB | Holec | 1979 | 25.500 | 2.300 | 4x53 | 55 | 31 | ex Amsterdam 783, 788-793, 795, 798, 799 (2009) |
| 811-813 | 9G | 8xGel3ER | LHB | Holec | 1980 | 25.500 | 2.300 | 4x53 | 55 | 31 | ex Amsterdam 800, 802, 803 (2009) |
| 814-816 | 10G | 8xGel3ER | LHB | Holec | 1980 | 25.500 | 2.300 | 4x53 | 55 | 31 | ex Amsterdam 807, 808, 812 (2009) |
| (502) | KT8D5 | 8xGel3ZR | ČKD | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38 | ex Košice 502 (2001) |
| (511) | KT8D5 | 8xGel3ZR | ČKD | ČKD | ? | 30.300 | 2.480 | 8x45 | 65 | 38 | ex Košice 511 (2001) |
| Trailers | Last update: 14-10-2013 |
|---|---|
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
|---|---|---|---|---|---|---|---|---|
| 4000 | c1 | 4xER | SGP Vienna | 1959 | 14.600 | 2.205 | 12.2 | ex Vienna 1852 (1996); ex 1552 (1988); ex 1252 (1960) |
| 4001, 4002 | c1 | 4xER | SGP Vienna | 1956 | 14.600 | 2.205 | 12.2 | ex Vienna 1817, 1821 (1996);
ex 1517, 1521 (1988); ex 1217, 1221 (1960) |
| 4003 | c1 | 4xER | SGP Vienna | 1955 | 14.600 | 2.205 | 12.2 | ex Vienna 1809 (1997); ex 1509 (1988); ex 1209 (1960) |
| 4004 | c1 | 4xER | SGP Vienna | 1959 | 14.600 | 2.205 | 12.2 | ex Vienna 1854 (1996); ex 1554 (1988); ex 1254 (1960) |
| 4005 | c1 | 4xER | SGP Vienna | 1955 | 14.600 | 2.205 | 12.2 | ex Vienna 1811 (1996); ex 1511 (1988); ex 1211 (1960) |
| 4006 | c1 | 4xER | SGP Vienna | 1955 | 14.600 | 2.205 | 12.2 | ex Vienna 1812 (1997); ex 1512 (1988); ex 1212 (1960) |
| 4007 | c1 | 4xER | SGP Vienna | 1955 | 14.600 | 2.205 | 12.2 | ex Vienna 1815 (1996); ex 1515 (1988); ex 1215 (1960) |
| 4008 | c1 | 4xER | SGP Vienna | 1955 | 14.600 | 2.205 | 12.2 | ex Vienna 1808 (1997); ex 1508 (1988); ex 1208 (1960) |
| 4009 | c1 | 4xER | SGP Vienna | 1955 | 14.600 | 2.205 | 12.2 | ex Vienna 1804 (1996); ex 1504 (1988); ex 1204 (1960) |
| 4010 | c1 | 4xER | SGP Vienna | 1959 | 14.600 | 2.205 | 12.2 | ex Vienna 1855 (1996); ex 1555 (1988); ex 1255 (1960) |
| 4011 | c1 | 4xER | SGP Vienna | 1955 | 14.600 | 2.205 | 12.2 | ex Vienna 1807 (1996); ex 1507 (1988); ex 1207 (1960) |
| 4012 | c1 | 4xER | SGP Vienna | 1955 | 14.600 | 2.205 | 12.2 | ex Vienna 1813 (1997); ex 1513 (1988); ex 1213 (1960) |
| Works trams | Last update: 30-06-2013 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | T3 | ? | ČKD | ČKD | ? | ? | ? | ? | ? | ? |
| Historical trams | Last update: 30-06-2013 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | PCC | 4xER | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Washington D.C. ? (?) |
| Historical trailers | Last update: 30-06-2013 |
|---|---|
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Out | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ? | 2xER | ? | ? | ? | ? | ? | ? | replica horse tram |
| New home trams | Last update: 14-10-2013 |
|---|---|
| # | Type | Classific. | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 412 | C1 | 4xER | SGP Vienna | ? | 1956 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | † | 2005 | ? | ex Vienna 121 (1997) |
| New home trailers | Last update: 30-06-2013 |
|---|---|
| # | Type | Classific. | Manufact. | Built | Length | Width | Wight | New home | Moved | New # | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | ? | ? | ? | ? | ? | ? | ? | † | ? | ? |
| AllTrams.com | Timo Millitz: 2006-2010 |
|---|---|