| Vienna (Wien) | |
|
|---|---|
| opened: 28-01-1897 | gauge: 1435 mm | networklength: 232.5 km | power: 750 V operator: Wiener Linien GmbH & Co KG / Wiener Lokalbahnen AG (WLB) |
| Trams | Last update: 17-12-2013 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ULF A | 4xGel3ER LF | Siemens | ? | 1995 | 24.210 | 2.400 | 6x60 | 70 | 30 | prototype |
| 2 | ULF A | 4xGel3ER LF | Siemens | ? | 1997 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 3-11 | ULF A | 4xGel3ER LF | Siemens | ? | 1998 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 12-29 | ULF A | 4xGel3ER LF | Siemens | ? | 2001 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 30, 31 | ULF A | 4xGel3ER LF | Siemens | ? | 2002 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 32-50 | ULF A | 4xGel3ER LF | Siemens | ? | 2003 | 24.210 | 2.400 | 6x60 | 70 | 30 | 50: leased by Berlin (2004) |
| 51 | ULF A | 4xGel3ER LF | Siemens | ? | 2005 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 52 | ULF A1 | 4xGel3ER LF | Siemens | ? | 2006 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 53-70 | ULF A1 | 4xGel3ER LF | Siemens | ? | 2007 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 71-90 | ULF A1 | 4xGel3ER LF | Siemens | ? | 2008 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 91 | ULF A1 | 4xGel3ER LF | Siemens | ? | 2009 | 24.210 | 2.400 | 6x60 | 70 | 30 | |
| 101, 103 | GT8 M | 8xGel3ZR | ? | ? | 1979 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB |
| 106, 108-110 | GT8 M | 8xGel3ZR | ? | ? | 1983 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB |
| 111-113 | GT8 M | 8xGel3ZR | ? | ? | 1987 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB |
| 115-118 | GT8 M | 8xGel3ZR | ? | ? | 1989 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB |
| 119 | GT8 M | 8xGel3ZR | ? | ? | 1991 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB |
| 120, 121 | GT8 M | 8xGel3ZR | ? | ? | 1992 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB |
| 123-125 | GT8 M | 8xGel3ZR | ? | ? | 1993 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB |
| 401-406 | T2500 | 6xGel3ER LF | Bombardier | Kiepe | 2000 | 26.942 | 2.500 | 4x100 | 80 | ? | owner WLB |
| 407-410 | T2500 | 6xGel3ER LF | Bombardier | Kiepe | 2006 | 26.942 | 2.500 | 4x100 | 80 | ? | owner WLB |
| 411, 412 | T2500 | 6xGel3ER LF | Bombardier | Kiepe | 2009 | 26.942 | 2.500 | 4x100 | 80 | ? | owner WLB |
| 413, 414 | T2500 | 6xGel3ER LF | Bombardier | Kiepe | 2010 | 26.942 | 2.500 | 4x100 | 80 | ? | owner WLB |
| 601 | ULF B | 6xGel5ER LF | Siemens | ? | 1995 | 35.470 | 2.400 | 8x60 | 70 | 43 | prototype |
| 602-613 | ULF B | 6xGel5ER LF | Siemens | ? | 1998 | 35.470 | 2.400 | 8x60 | 70 | 43 | |
| 614-630 | ULF B | 6xGel5ER LF | Siemens | ? | 1999 | 35.470 | 2.400 | 8x60 | 70 | 43 | |
| 631-653 | ULF B | 6xGel5ER LF | Siemens | ? | 2000 | 35.470 | 2.400 | 8x60 | 70 | 43 | |
| 654, 655 | ULF B | 6xGel5ER LF | Siemens | ? | 2001 | 35.470 | 2.400 | 8x60 | 70 | 43 | |
| 656-668 | ULF B | 6xGel5ER LF | Siemens | ? | 2002 | 35.470 | 2.400 | 8x60 | 70 | 43 | |
| 669-673 | ULF B | 6xGel5ER LF | Siemens | ? | 2003 | 35.470 | 2.400 | 8x60 | 70 | 43 | |
| 674-689 | ULF B | 6xGel5ER LF | Siemens | ? | 2004 | 35.470 | 2.400 | 8x60 | 70 | 43 | |
| 690-701 | ULF B | 6xGel5ER LF | Siemens | ? | 2005 | 35.470 | 2.400 | 8x60 | 70 | 43 | |
| 702-706 | ULF B1 | 6xGel5ER LF | Siemens | ? | 2009 | 35.470 | 2.400 | 8x60 | 70 | 43 | |
| 707-725 | ULF B1 | 6xGel5ER LF | Siemens | ? | 2010 | 35.470 | 2.400 | 8x60 | 70 | 43 | |
| 2601, 2602 | T | 6xGel3ER LF | Bombardier | Kiepe | 1992 | 26.800 | 2.650 | 4x110 | 80 | 37.6 | U6; one drivers position |
| 2603-2623 | T | 6xGel3ER LF | Bombardier | Kiepe | 1993 | 26.800 | 2.650 | 4x110 | 80 | 37.6 | U6; one drivers position |
| 2624-2647 | T | 6xGel3ER LF | Bombardier | Kiepe | 1994 | 26.800 | 2.650 | 4x110 | 80 | 37.6 | U6; one drivers position |
| 2648-2668 | T | 6xGel3ER LF | Bombardier | Kiepe | 1995 | 26.800 | 2.650 | 4x110 | 80 | 37.6 | U6; one drivers position |
| 2669-2674 | T | 6xGel3ER LF | Bombardier | Kiepe | 1999 | 26.800 | 2.650 | 4x110 | 80 | 37.6 | U6; one drivers position |
| 2675-2678 | T | 6xGel3ER LF | Bombardier | Kiepe | 2000 | 26.800 | 2.650 | 4x110 | 80 | 37.6 | U6; one drivers position |
| 2679-2694 | T1 | 6xGel3ER LF | Bombardier | Kiepe | 2007 | 26.800 | 2.650 | 4x110 | 80 | 37.6 | U6; one drivers position |
| 2695-2716 | T1 | 6xGel3ER LF | Bombardier | Kiepe | 2008 | 26.800 | 2.650 | 4x110 | 80 | 37.6 | U6; one drivers position |
| 4001, 4002 | E2 | 6xGel2ER | SGP Vienna | ? | 1977 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4003-4018 | E2 | 6xGel2ER | SGP Vienna | ? | 1978 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4019-4036 | E2 | 6xGel2ER | SGP Vienna | ? | 1979 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4037-4046 | E2 | 6xGel2ER | SGP Vienna | ? | 1980 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4047, 4048 | E2 | 6xGel2ER | SGP Vienna | ? | 1981 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4049-4054 | E2 | 6xGel2ER | SGP Vienna | ? | 1985 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4055-4065 | E2 | 6xGel2ER | SGP Vienna | ? | 1986 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4066-4078 | E2 | 6xGel2ER | SGP Vienna | ? | 1987 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4079-4086 | E2 | 6xGel2ER | SGP Vienna | ? | 1988 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4088-4092 | E2 | 6xGel2ER | SGP Vienna | ? | 1989 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4093-4098 | E2 | 6xGel2ER | SGP Vienna | ? | 1990 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4102 | GT8 M | 8xGel3ZR | ? | ? | 1979 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB; ex 102 (?) |
| 4105, 4107 | GT8 M | 8xGel3ZR | ? | ? | 1983 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB; ex 105, 107 (?) |
| 4114 | GT8 M | 8xGel3ZR | ? | ? | 1989 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB; ex 114 (?) |
| 4122, 4126 | GT8 M | 8xGel3ZR | ? | ? | 1993 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | owner WLB; ex 122, 126 (?) |
| 4301 | E2 | 6xGel2ER | Lohner | ? | 1977 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4302-4309 | E2 | 6xGel2ER | Lohner | ? | 1978 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4310-4314 | E2 | 6xGel2ER | Lohner | ? | 1986 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4315 | E2 | 6xGel2ER | Lohner | ? | 1987 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4316-4319 | E2 | 6xGel2ER | Lohner | ? | 1989 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4320-4324 | E2 | 6xGel2ER | Lohner | ? | 1990 | 19.095 | 2.265 | 2x150 | ? | 24.5 | |
| 4464²-4466² | E1 | 6xGel2ER | Lohner | ? | 1967 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4474, 4478 | E1 | 6xGel2ER | Lohner | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4500-4502, 4504 |
E1 | 6xGel2ER | Lohner | ? | 1971 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4505-4513, 4515-4517 |
E1 | 6xGel2ER | Lohner | ? | 1972 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4518-4533 | E1 | 6xGel2ER | Lohner | ? | 1973 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4534-4538 | E1 | 6xGel2ER | Lohner | ? | 1974 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4539-4551 | E1 | 6xGel2ER | Lohner | ? | 1975 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4552-4556, 4558-4560 |
E1 | 6xGel2ER | Lohner | ? | 1976 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4632, 4634, 4640, 4642 |
E1 | 6xGel2ER | SGP Vienna | ? | 1966 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4646, 4649, 4659, 4661 |
E1 | 6xGel2ER | SGP Vienna | ? | 1967 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4680, 4683, 4688, 4697 |
E1 | 6xGel2ER | SGP Vienna | ? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4729-4750, 4752, 4755-4757, 4762, 4763, 4768-4770 |
E1 | 6xGel2ER | SGP Vienna | AEG | 1971 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4771-4784, 4786-4796 |
E1 | 6xGel2ER | SGP Vienna | AEG | 1972 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4797-4814 | E1 | 6xGel2ER | SGP Vienna | AEG | 1973 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4815-4832 | E1 | 6xGel2ER | SGP Vienna | AEG | 1974 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4833-4850 | E1 | 6xGel2ER | SGP Vienna | AEG | 1975 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4851-4859, 4861-4867 |
E1 | 6xGel2ER | SGP Vienna | AEG | 1976 | 20.335 | 2.200 | 2x150 | ? | 22.5 | |
| 4915 | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1980 | 19.700 | 2.305 | 2x190 | 65 | 28 | U6 |
| 4920 | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1981 | 19.700 | 2.305 | 2x190 | 65 | 28 | U6 |
| 4937 | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1984 | 19.700 | 2.305 | 2x190 | 65 | 28 | U6 |
| Trailers | Last update: 11-11-2013 |
|---|---|
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
|---|---|---|---|---|---|---|---|---|
| 1104, 1116, 1117, 1119, 1124 | c3 | 4xER | Lohner | 1959 | 14.670 | 2.200 | 11.6 | |
| 1136, 1137, 1144, 1150, 1156, 1158, 1159, 1162, 1169, 1172, 1174, 1178, 1179, 1183, 1187, 1190, 1193-1195, 1200-1202, 1205, 1207, 1209, 1210 |
c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | |
| 1211-1214, 1216, 1217, 1219, 1222, 1226-1230, 1233-1235, 1237, 1238, 1240, 1242, 1244, 1245, 1247, 1249, 1250, 1252, 1260, 1261, 1264-1280,1282-1286 |
c3 | 4xER | Lohner | 1961 | 14.670 | 2.200 | 11.6 | |
| 1288 | c3 | 4xER | Lohner | 1962 | 14.670 | 2.200 | 11.6 | |
| 1301-1325 | c4 | 4xER | Lohner | 1974 | 14.670 | 2.200 | 11.6 | |
| 1326-1346 | c4 | 4xER | Lohner | 1975 | 14.670 | 2.200 | 11.6 | |
| 1347-1365 | c4 | 4xER | Lohner | 1976 | 14.670 | 2.200 | 11.6 | |
| 1366-1373 | c4 | 4xER | Lohner | 1977 | 14.670 | 2.200 | 11.6 | |
| 1401-1428 | c5 | 4xER | Lohner | 1978 | 13.660 | 2.300 | 11.95 | |
| 1429-1447 | c5 | 4xER | Lohner | 1979 | 13.660 | 2.300 | 11.95 | |
| 1448-1454 | c5 | 4xER | Lohner | 1980 | 13.660 | 2.300 | 11.95 | |
| 1455-1464 | c5 | 4xER | Lohner | 1985 | 13.660 | 2.300 | 11.95 | |
| 1465-1474 | c5 | 4xER | Lohner | 1986 | 13.660 | 2.300 | 11.95 | |
| 1475-1488 | c5 | 4xER | Lohner | 1987 | 13.660 | 2.300 | 11.95 | |
| 1489-1500 | c5 | 4xER | Lohner | 1988 | 13.660 | 2.300 | 11.95 | |
| 1501-1510 | c5 | 4xER | Lohner | 1989 | 13.660 | 2.300 | 11.95 | |
| 1511-1517 | c5 | 4xER | Lohner | 1990 | 13.660 | 2.300 | 11.95 | |
| 1938 | c6 | 6xGel2ZR | ? | 1988 | 19.490 | 2.305 | 18 | U6 |
| 1944 | c6 | 6xGel2ZR | ? | 1990 | 19.490 | 2.305 | 18 | U6 |
| Works trams | Last update: 14-10-2013 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6116 | SM1 | 2xZR | Grazer Waggonf. | ? | 1912 | 20.335 | 2.200 | 2x150 | ? | ? | ex tram 2284 (1967) |
| 6117 | EM | 6xGel2ER | SGP Vienna / Wiener Linien |
? | 1968 | 20.335 | 2.200 | 2x150 | ? | 22.5 | measurment car; leased by Berlin (2006); leased by Berlin (2004); ex tram 4700 (2003) |
| 6160 | CH | 4xER | ? | ? | ? | 14.670 | 2.200 | ? | ? | ? | shunter; ex trailer 160 (1984) |
| 6400 | BH | 2xZR | SGP Vienna / Wiener Linien |
? | 1951 | 11.600 | 2.240 | 2x60 | ? | 15.1 | ex tram 71 (1983) |
| 6421-6463 | LH | 2xZR | ? | ? | 1981> ?<89 |
? | ? | ? | ? | ? | snow ploughs |
| 6460 | CH | ? | ? | ? | ? | ? | ? | ? | ? | ? | snow plough |
| 6600 | EW | 6xGel2ER | Lohner | Elin / Kiepe | 1959 | 20.335 | 2.200 | 2x100 | ? | 22.5 | ex 4459² (2001); ex 4600 (1971); ex 4440¹ (1964); ex 4402¹ (1960) |
| 6820 | EH | 6xGel2ZR | Lohner / Rotax / Wiener Linien |
? | 1981 | 19.700 | 2.305 | 2x190 | 65 | 28 | ex tram 4920 (2007) |
| 8150 | MR | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 180.520, .521, .527 |
Taurus | 4xZR | ? | ? | 2002 | ? | ? | ? | ? | ? | cargo locomotives; owner WLB |
| Works trailers | Last update: 14-10-2013 |
|---|---|
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
|---|---|---|---|---|---|---|---|---|
| 7561-7582 | sa/sa1 | ? | ? | ? | ? | ? | ? | snow plough |
| 7701-7716 | sza | 1xER | ? | ? | ? | ? | ? | snow plough |
| Historical trams | Last update: 02-01-2014 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 24 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | owner WLB |
| 25 | A | 2xZR | Waggonfabrik Fuchs | ? | 1944 | 10.580 | 2.173 | 2x60 | ? | 10.58 | 1972 | |
| 51 | B | 4xZR | SGP Vienna | ? | 1951 | 11.600 | 2.240 | 2x60 | ? | 15.1 | 1975 | |
| 110 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | 2010 | ex Amsterdam 110 (2010); ex Vienna 110 (1997) |
| 141 | C1 | 4xER | SGP Vienna | ? | 1957 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | 1980 | |
| 200 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | owner WLB |
| 223 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | owner WLB |
| 230 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | owner WLB; ex 34 (?) |
| 231 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | owner WLB |
| 244 | D | 2xZR | ? | ? | ? | 8.300 | 2.000 | ? | ? | ? | ? | replica |
| 314 | D1 | 2xZR | Simmeringer Wagg. | ? | 1925 | 8.580 | 2.000 | 2x21 | ? | 8.8 | 1942 | ex Baden ? (?); ex Vienna 314 (1942); ex 161 (?) |
| 345 | G4 | 2xZR | SGP Vienna | ? | 1948 | 10.950 | 2.200 | 2x38 | ? | 11.775 | 1967 | ex 546 (?) |
| 408 | T1 | 2xER | Lohner | ? | 1954 | 11.600 | 2.200 | 2x60 | ? | 14.2 | 1974 | |
| 462 | P2 | 2xER | Simmeringer Wagg. | ? | 1929 | 11.600 | 2.240 | 2x50 | ? | 14.1 | 1971 | ex 4160 (1971); ex 462 (1956) |
| 502 | L | ? | SGP Vienna | ? | 1960 | 11.250 | 2.300 | 2x60 | ? | 14.5 | 1992 | |
| 576 | L4 | ? | SGP Vienna | ? | 1961 | 11.250 | 2.300 | 2x60 | ? | 14.5 | ? | |
| 711 | F | 4xGel2ER | SGP Vienna | ? | 1963 | 19.090 | 2.300 | 2x60 | ? | 21.4 | ? | |
| 734 | F | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 746 | F | 4xGel2ER | SGP Vienna | ? | 1964 | 19.090 | 2.300 | 2x60 | ? | 21.4 | 1996 | |
| 777 | G | ? | ? | ? | 1937>? | ? | ? | ? | ? | ? | ? | |
| 2003 | G2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 2051 | G2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 2283 | K | 2xZR | Grazer Waggonfab. | ? | 1912 | ? | ? | ? | ? | ? | ? | |
| 2380 | K | 2xZR | Simmeringer Wagg. | ? | 1913 | ? | ? | ? | ? | ? | ? | |
| 2447 | K | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 2714 | N | 2xZR | Simmeringer Wagg. | ? | 1925 | 11.600 | 2.240 | ? | ? | 16.6 | ? | |
| 2872 | N1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 2992 | N1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 4013 | M | 2xZR | ? | ? | 1927 | 11.600 | 2.240 | 2x45.6 | ? | 13.4 | ? | |
| 4023 | M | 2xZR | Grazer Waggonfab. | ? | 1927 | 11.600 | 2.240 | 2x45.6 | ? | 13.4 | ? | |
| 4082 | M | 2xZR | Lohner | ? | 1929 | 11.600 | 2.240 | 2x45.6 | ? | 13.4 | ? | |
| 4101 | M | 2xZR | Lohner | ? | 1929 | 11.600 | 2.240 | 2x45.6 | ? | 13.4 | ? | |
| 4134 | M | 2xZR | Simmeringer Wagg. | ? | 1929 | 11.600 | 2.240 | 2x45.6 | ? | 13.4 | ? | |
| 4148 | M | 2xZR | Simmeringer Wagg. | ? | 1929 | 11.600 | 2.240 | 2x45.6 | ? | 13.4 | ? | |
| 4149 | M | 2xZR | Simmeringer Wagg. | ? | 1929 | 11.600 | 2.240 | 2x45.6 | ? | 13.4 | ? | |
| 4301 | D | 4xGel3ER | Gräf & Stift | ? | 1957 | 21.280 | 2.330 | 2x44.6 | ? | 28.875 | ||
| 4401 | E | 6xGel2ER | Lohner | Elin / Kiepe |
1959 | 20.335 | 2.200 | 2x100 | ? | 22.5 | 2003 | |
| 4785 | E1 | 6xGel2ER | SGP Vienna | AEG | 1972 | 20.335 | 2.200 | 2x150 | ? | 22.5 | 2010 | |
| 4912 | E6 | 6xGel2ZR | Lohner / Rotax | ? | 1980 | 19.700 | 2.305 | 2x190 | 65 | 28 | 2010 | U6 |
| 6120 | BD | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 6152 | MR | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| 6371 | BH | 2xZR | SGP Vienna / Wiener Linien |
? | 1951 | 11.600 | 2.240 | 2x60 | ? | 15.1 | 2010 | 'BH2'; ex tram 56 (1974) |
| 6408 | GP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Historical trailers | Last update: 02-01-2014 |
|---|---|
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Out | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 53 | ? | ? | ? | ? | ? | ? | ? | ? | horse car |
| 65 | ? | ? | ? | ? | ? | ? | ? | ? | owner WLB |
| 117 | ? | ? | ? | ? | ? | ? | ? | ? | owner WLB |
| 256 | ? | ? | ? | ? | ? | ? | ? | ? | owner WLB |
| 1110 | c3 | 4xER | Lohner | 1959 | 14.670 | 2.200 | 11.6 | ? | |
| 1146 | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | 2007 | |
| 1163 | c3 | 4xER | Lohner | 1960 | 14.670 | 2.200 | 11.6 | 2010 | |
| 1241 | c1 | ? | SGP Vienna |
1957 | 14.600 | 2.205 | 12.2 | 1981 | ex 1541 (1981); ex 1241 (1960) |
| 1401 | b |
2xER | SGP Vienna | 1952 | 11.600 | 2.240 | 7.95 | 1975 | |
| 1482 | b |
2xER | SGP Vienna | 1952 | 11.600 | 2.240 | 7.95 | 1974 | |
| 1504 | s2 |
2xZR | Wiener Linien | 1882 | 7.350 | 2.100 | 4 | 1949 | |
| 1702 | l |
2xER | Gräf & Stift | 1973 | 11.500 | 2.300 | 7.8 | 1987 | |
| 1776 | l | 2xER | Gräf & Stift | 1975 | 11.500 | 2.300 | 7.8 | 1989 | |
| 1810 | c1 | 4xER | SGP Vienna | 1955 | 14.600 | 2.205 | 12.2 | 2010 | ex Amsterdam 1810 (2010); ex Vienna 1810 (1996); ex 1510 (1989); ex 1210 (1960) |
| 1840 | l3 | 2xER | Gräf & Stift | 1961 | 11.500 | 2.300 | 7.8 | 1985 | |
| 1906 | c6 | 6xGel2ZR | ? | 1980 | 19.490 | 2.305 | 18 | 2010 | U6 |
| 3210 | k1 | ? | ? | ? | ? | ? | ? | ? | |
| 3442 | k2 | ? | ? | ? | ? | ? | ? | ? | |
| 3802 | u2 | 2xZR | Simmeringer Waggonfabrik | 1911 | 8.700 | 2.130 | 4.8 | 1961 | |
| 3832 | u2 | ? | ? | ? | ? | ? | ? | ? | |
| 3984 | k5 | ? | Simmeringer Waggonfabrik | 1938 | 10.700 | 2.200 | 7.15 | 1970 | |
| 5200 | m2 | 2xZR | Simmeringer Waggonfabrik | 1928 | 11.400 | 2.240 | 8.7 | 1975 | |
| 5211 | m2 | 2xZR | Simmeringer Waggonfabrik | 1928 | 11.400 | 2.240 | 8.7 | 1974 | |
| 5235 | m3 | 2xZR | Simmeringer Waggonfabrik | 1928 | 11.400 | 2.240 | 8.45 | 1979 | |
| 5311 | m3 | 2xZR | ? | ? | 11.400 | 2.240 | 8.45 | 1979 | |
| 5364 | m3 | 2xZR | Simmeringer Waggonfabrik | 1929 | 11.400 | 2.240 | 8.45 | 1979 | |
| 5376 | m3 | 2xZR | Grazer Waggonfabrik | 1929 | 11.400 | 2.240 | 8.45 | 1979 | |
| 5400 | m3 | 2xZR | Grazer Waggonfabrik | 1929 | 11.400 | 2.240 | 8.45 | 1979 | |
| 5412 | m3 | 2xZR | Grazer Waggonfabrik | 1929 | 11.400 | 2.240 | 8.45 | 1978 | |
| 5417 | m3 | 2xZR | Grazer Waggonfabrik | 1929 | 11.400 | 2.240 | 8.45 | 1974 | |
| 5419 | m3 | 2xZR | ? | 1929 | 11.400 | 2.240 | 8.45 | 1974 | |
| 5786 | n1 | 2xZR | Simmeringer Waggonfabrik | 1927 | 11.600 | 2.240 | 9 | 1960 | |
| 5814 | n1 | 2xZR | Lohner | 1927 | 11.600 | 2.240 | 9 | 1960 | |
| 5993 | n2 | ? | ? | ? | ? | ? | ? | ? |
| New home trams # < 4000 | Last update: 11-02-2014 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Amsterdam | ? | 28 | |
| 102 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | Sarajevo | 1997 | 411 | |
| 103 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | ? | 1980 | ? | |
| 104 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | ? | 1995 | ? | |
| 104 | GT8 M | 8xGel3ZR | ? | ? | 1979 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | † | 2010 | - | owner WLB |
| 105-107 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | Sarajevo | 1997 | 410,
409, 403 |
|
| 107 | GT8 M | 8xGel3ZR | ? | ? | 1983 | 25.700 (26.750) |
2.400 | 2x190 | 80 | 37 | † | 2010 | - | owner WLB |
| 108 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | Sarajevo | 1997 | 404 | |
| 109 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | ? | 1995 | ? | |
| 110 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | Amsterdam | 1997 | 110 | |
| 111 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | Sarajevo | 1997 | 407 | |
| 112 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | ? | 1995 | ? | |
| 113 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | ? | 1996 | ? | |
| 114, 115 | C1 | 4xER | SGP Vienna | ? | 1955 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | Sarajevo | 1997 | 405, 406 | |
| 116 | C1 | 4xER | SGP Vienna | ? | 1956 | 14.668 | 2.205 | 4x51.5 | ? | 18.2 | ? | 1969 | ? | |
