Halle (Saale) |![]() |
network map | fleet list |
---|---|
opened: 24-04-1891 | gauge: 1000 mm | networklength: 84.4 km | power: ? V operator: Hallesche Verkehrs-AG (HAVAG) | website: www.havag.com |
Trams | Last update: 19-09-2013 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | MGT6D | 6xGel3ZR LF¾ | Duewag | ? | 1992 | 29.860 | 2.300 | 4x105 | 70 | ? | leased by Alicante (2000-?); ex 2001 (1992) |
501 | MGT6D | 6xGel3ZR LF¾ | Duewag | ? | 1994 | 29.860 | 2.300 | 4x105 | 70 | ? | leased by Łódź (1996) |
601-612 | MGT6D | 6xGel3ZR LF¾ | ? | ? | 1996 | ? | ? | ? | ? | ? | |
613-620 | MGT6D | 6xGel3ZR LF¾ | ? | ? | 1997 | ? | ? | ? | ? | ? | |
621-638 | MGT6D | 6xGel3ZR LF¾ | ? | ? | 1998 | ? | ? | ? | ? | ? | |
639-650 | MGT6D | 6xGel3ZR LF¾ | ? | ? | 1999 | ? | ? | ? | ? | ? | |
651-658 | MGT6D | 6xGel3ZR LF¾ | ? | ? | 2000 | ? | ? | ? | ? | ? | |
659, 660 | MGT6D | 6xGel3ZR LF¾ | ? | ? | 2001 | ? | ? | ? | ? | ? | |
661-... | MGT-K | 6xGel2ZR LF¾ | Bombard. | ? | 2004 | ? | ? | ? | ? | ? | 1 driver's position |
...-690 | MGT-K | 6xGel2ZR LF¾ | Bombard. | ? | 2005 | ? | ? | ? | ? | ? | 1 driver's position |
858, 859 | GT4 | 4xGel2ER | Esslingen | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | modernized (1994-95); ex Freiburg 159, 160 (1990) |
860 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | modernized (1994); ex Stuttgart 496 (1991) |
863, 864, 866, 867 |
GT4 | 4xGel2ER | Esslingen | ? | 1959 | 18.000 | 2.200 | 2x100 | ? | 19.5 | modernized (1993-95); ex Stuttgart 502, 503, 507, 508 (1991) |
877, 879 | GT4 | 4xGel2ER | Esslingen | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | modernized (1993-95); ex Stuttgart 701, 731 (1991) |
883 | GT4 | 4xGel2ER | Esslingen | ? | 1965 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 741 (1990) |
889 | GT4 | 4xGel2ER | Esslingen | ? | 1965 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 748 (1990) |
902 | ZT4D | 4xZR | ČKD | ČKD | 1969 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | out of service; ex 4xER (1984) |
903 | T4D | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | out of service |
931 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | out of service; ex 931 (1998); ex 1067 (1997) |
1030, 1031 | WT4D | 4xER | ČKD | ČKD | 1977 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | out of service |
1080, 1084, 1086, 1100 |
T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | out of service: 1084 |
1111, 1115, 1125, 1126 |
T4D | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | out of service |
1127 | T4D | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex 1101 (1998) |
1129 | T4D | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | |
1131-1137 | T4DC | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | modernized (1992-94) |
1139-1144 | T4DC | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | modernized (1992-93) |
1145-1158 | T4DC | 4xER | ČKD | ČKD | 1982 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | modernized (1991-93) |
1160-1164, 1166-1169 |
T4DC | 4xER | ČKD | ČKD | 1982 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | modernized (1992) |
1170 | T4D | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | out of service; ex 1108 (1998) |
1171-1173, 1175-1178 |
T4DC | 4xER | ČKD | ČKD | 1982 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | modernized (1992) |
1179, 1180 | T4D | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | out of service; ex 1110, 1112 (1998) |
1181-1184, 1187, 1188 |
T4DC | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | modernized (1991) |
1190 | T4D | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | out of service; ex 1118 (1998) |
1191-1195 | T4DC | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | modernized (1991-92) |
1196-1205 | T4DC | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | modernized (1991-93) |
1206-1223 | T4DC | 4xER | ČKD | ČKD | 1986 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | modernized (1993) |
Trailers | Last update: 19-09-2013 |
---|---|
# | Type | Classific. | Manufact. | Built | Length | Width | Wight | Notes |
---|---|---|---|---|---|---|---|---|
176, 178-180 | B4DC | 4xER | ČKD | 1981 | 14.000 (15.200) | 2.200 | ? | modernized (1993) |
182-186 | B4DC | 4xER | ČKD | 1981 | 14.000 (15.200) | 2.200 | ? | modernized (1993-94) |
188-193, 195-198 | B4DC | 4xER | ČKD | 1982 | 14.000 (15.200) | 2.200 | ? | modernized (1992) |
200-208 | B4DC | 4xER | ČKD | 1982 | 14.000 (15.200) | 2.200 | ? | modernized (1991-93) |
210-212 | B4DC | 4xER | ČKD | 1984 | 14.000 (15.200) | 2.200 | ? | modernized (1991-92) |
213 | B4D | 4xER | ČKD | 1977 | 14.000 (15.200) | 2.200 | ? | ex 171 (2003); ex 151 (1998); ex 152 (1989) |
214 | B4DC | 4xER | ČKD | 1984 | 14.000 (15.200) | 2.200 | ? | modernized (1991) |
215 | B4D | 4xER | ČKD | 1984 | 14.000 (15.200) | 2.200 | ? | ex 174 (2003); ex 165 (2001); ex 160 (1999); ex 213 (1998) |
216, 217 | B4D | 4xER | ČKD | 1984 | 14.000 (15.200) | 2.200 | ? | modernized (1991) |
218-224 | B4DC | 4xER | ČKD | 1986 | 14.000 (15.200) | 2.200 | ? | modernized (1992-94) |
Works trams | Last update: 19-09-2013 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
013 | T60E | 2xER | Gotha | ? | 1960 | ? | ? | ? | ? | ? | overhead works trams; ex tram 730 (1981); ex 528A (1970); ex 528 (1967) |
027 | T57 | 2xZR | Gotha | ? | 1960 | ? | ? | ? | ? | ? | transport car; ex tram 725 (1993); ex Cottbus 55 (1980) |
034 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) |
2.400 | 4x40 | 55 or 65 |
? | grinding car; ex 1050 (1997); ex tram 1050 (1986) |
035 | T4D | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) |
2.400 | 4x40 | 55 or 65 |
? | grinding car; ex tram 1112 (2000); ex 1180 (1998) |
985 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) |
2.400 | 4x40 | 55 or 65 |
? | instruction car; ex 091 (2000); ex VF2 (1980); ex tram 985 (1976) |
Works trailers | Last update: 19-09-2013 |
---|---|
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
---|---|---|---|---|---|---|---|---|
0011 | ? | 2x?? | HAVAG | 1983 | ? | ? | ? | generator car |
0052 | ? | 2x?? | HAVAG | 1984 | ? | ? | ? | |
0055-0058 | ? | 2x?? | Robel | 1999 | ? | ? | ? | rail transport lorry |
0059 | ? | 2x?? | Robel | 2002 | ? | ? | ? | rail transport lorry |
Historical trams | Last update: 19-09-2013 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ? | 2xZR | MAN | SSW |
1911 | ? | ? | ? | ? | ? | 1968 | out of service; ex Plauen 40 (1968) |
4 | ? | 2xZR | AEG | ? | 1894 | ? | ? | ? | ? | ? | 1991 | ex Altenburg 4 (1926) |
6 | ? | 2xZR | Gotha | AEG | 1938 | ? | ? | ? | ? | ? | 1993 | ex Bad Schandau 6 (1993); ex Dresden 240.006 (1977); ex 855 (1971); ex Erfurt 114 (1968); ex 94 (1967) |
15 | ? | 2xZR | Gotha | SSW | 1909 / 1957 |
? | ? | ? | ? | ? | 1981 | out of service; ex Naumburg 18 (1981); ex Halle (Saale) 15 (1978) |
78 | ? | 2xZR | Lindner | AEG | 1912 | ? | ? | ? | ? | ? | 1968 | out of service; ex tram 613A (1968);
ex 613 (1967); ex Merseburg 18 (1951); ex 78 (1929); ex 33 (1919) |
109 | ? | 2xZR | Wismar | ? | 1921 | ? | ? | ? | ? | ? | 1983 | out of service; ex Erfurt trailer 248 (1983); ex Halle (Saale) 205 (1970); ex 46 (1967); ex tram 109 (1961) |
141 | ? | 2xZR | Schönd. | ? | 1925 | ? | ? | ? | ? | ? | 1982 | out of service; ex works tram TS1 (1982); ex tram 141 (1963) |
151 | ? | 2xZR | Gotha | SSW | 1926 | ? | ? | ? | ? | ? | 1979 | out of service; ex works tram TS3 (1979); ex tram 151 (1965) |
158 | ? | 2xZR | Gotha | SSW | 1926 | ? | ? | ? | ? | ? | 1991 | ex Brandenburg works tram 333 (1991); ex Halle (Saale) VF2 (1977); ex tram 158 (1968) |
401 | ? | 2xZR | Lindner | SSW | 1928 | ? | ? | ? | ? | ? | 1981 | ex 681 (1981); ex 1401 (1967); ex 401 (1966) |
403 | ? | 2xZR | Lindner | SSW | 1928 | ? | ? | ? | ? | ? | 1986 | out of service; ex works tram 025 (1986); ex 693 (1980); ex 683 (1972); ex 1403 (1967); ex 403 (1966) |
410 | ? | 2xZR | Lindner | SSW | 1928 | ? | ? | ? | ? | ? | 1979 | out of service; ex 690 (1979);
ex 1410 (1967); ex 410 (1966) |
505 | ET50 | 2xZR | Werdau | ? | 1952 | ? | ? | ? | ? | ? | 1987 | ex works tram 029 (1987);
ex tram 705 (1986); ex 505 (1967) |
523 | T57 | 2xZR | Gotha | ? | 1961 | ? | ? | ? | ? | ? | 1996 | ex works tram 030 (1996);
ex tram 723 (1994); ex Cottbus 58 (1980) |
644 | ? | 2xZR | Lindner | SSW | 1927 | ? | ? | ? | ? | ? | 1996 | out of service; ex works tram 026 (1996); |
772 | T2D | 2xER | ČKD | ČKD | 1967 | 10.900 | 2.200 | ? | ? | ? | 1991 | out of service; ex 772 (1991); |
900 | ZT4D | 4xZR | ČKD | ČKD | 1969 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 |
? | 2004 | ex 901 (1999); ex 4xER (1983) |
901 | T4D | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 |
? | 1994 | ex 924 (1994) |
Historical trailers | Last update: 19-09-2013 |
---|---|
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|
101 | B4D | 4xER | ČKD | 1967 | 14.000 (15.200) | 2.200 | ? | 1994 | |
193 | ? | 4xZR | Lindner | 1941 | ? | ? | ? | 1988 | out of service; ex 753 (1967); ex Merseburg 193 (1951) |
260 | ? | 2xZR | Niesky | 1925 | ? | ? | ? | 1977 | |
269 | ? | 2xZR | Niesky | 1925 | ? | ? | ? | 1977 | out of service |
328 | EB54 | 2xZR | Gotha | 1956 | ? | ? | ? | 1985 | ex 326 (1985); ex 328 (1967) |
385 | B2-64 | 2xER | Gotha | 1965 | ? | ? | ? | 1991 | out of service |
506 | B2-64 | 2xER | Gotha | 1967 | ? | ? | ? | 1992 | |
0012 | ? | 2x?? | HAVAG | 1930 | ? | ? | ? | 1983 | tower car |
0013² | ? | 2x?? | HAVAG | 1949 | ? | ? | ? | 1999 | lorry |
0014 | ? | 2x?? | HAVAG | 19?? | ? | ? | ? | 1991 | works tram |
0022 | ? | 2x?? | HAVAG | 1929 | ? | ? | ? | 1994 | transport lorry; ex M8 (1982) |
0023 | ? | 2x?? | HAVAG | 1922 / 1957 | ? | ? | ? | 1990 | out of service; transport lorry |
0054 | ? | 2x?? | HAVAG | 1988 | ? | ? | ? | 1995 | lorry |
M6 | ? | 2x?? | ? | 1931 | ? | ? | ? | 1972 | works tram |
New home trams | Last update: 19-09-2013 |
---|---|
# | Type | Classification | Manufact. | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
023 | ET54 | 2xZR | Gotha | LEW | 1955 | 10.500 | 2.180 | 2x60 | 50 | 13.5 | Naumb. | 2004 | 29 | ex 711 (1982); ex 511 (1967) |
521 | T57 | 2xZR | Gotha | LEW | 1958 | 10.900 | 2.200 | 2x60 | 50 | 12.9 | Görlitz; Jena; Istanbul |
1967; 1992; 2006 |
14; 112; 205 |
|
525 | T57 | 2xZR | Gotha | LEW | 1959 | 10.900 | 2.200 | 2x60 | 50 | 12.9 | Frankf. (Oder); Naumb.; Frankf. (Oder) |
1968; 1995; 2002 |
29; 35; 29 |
|
643 | ? | 2xZR | Lindn. | ? | 1928 | ? | ? | ? | ? | ? | Naumb. | 1977 | 17 | ex 183 (1967) |
851 | GT4 | 4xGel2ER | Essling | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | Iaşi | 2003 | 120 | ex Freiburg 151 (1990) |
853-857 | GT4 | 4xGel2ER | Essling | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | Iaşi | 2003 | 121, 123-126 |
mod (1994-95); ex Freiburg 153-157 (1990) |
862 | GT4 | 4xGel2ER | Essling | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | Iaşi | 2003 | 127 | mod. (1994); ex Stuttgart 500 (1991) |
865, 868-876 |
GT4 | 4xGel2ER | Essling | ? | 1959 | 18.000 | 2.200 | 2x100 | ? | 19.5 | Iaşi | 2003 | 128-137 |
mod (1993-95); ex Stuttgart 504, 509-513, 515-518 (1991) |
878 | GT4 | 4xGel2ER | Essling | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | Iaşi | 2003 | 138 |
mod (1993-95); ex Stuttgart 721 (1991) |
880-882 | GT4 | 4xGel2ER | Essling | ? | 1965 | 18.000 | 2.200 | 2x100 | ? | 19.5 | Iaşi | 2003 | 139-141 |
mod (1994); ex Stuttgart 737, 739, 740 (1991) |
884-886 | GT4 | 4xGel2ER | Essling | ? | 1965 | 18.000 | 2.200 | 2x100 | ? | 19.5 | Iaşi | 2003 | 142-144 |
mod (1994-95); ex Stuttgart 742-744 (1991) |
887, 888 | GT4 | 4xGel2ER | Essling | ? | 1965 | 18.000 | 2.200 | 2x100 | ? | 19.5 | Iaşi | 2003 | 145, 146 |
mod (1993); ex Stuttgart 745, 747 (1991) |
890 | GT4 | 4xGel2ER | Essling | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | Iaşi | 2003 | 152 | mod (1993); ex 852 (1992); ex Freiburg 152 (1990) |
968,
969, 970 |
T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1997 | 522²,
511, 501 |
|
971 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 266 | |
973,
974, 976 |
T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1997 | 509,
506, 508 |
|
977 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 977 | |
978 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr; † |
1997; 2009 |
502; - |
|
980 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 980 | |
982 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 521 | |
983 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | (983) | |
986 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 2000 | 246 | |
988 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 242 | |
989 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr; † |
1997; 2010 |
507; - |
|
990 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 2000 | 269 | |
994 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 527² | |
995 | T4D | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 2000 | 223 | ex 932 (?) |
997 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 2000 | 212 | |
998 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1997 | 520¹ | |
1004 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Belgrade | 2001 | 1004 | |
1006 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 253 | |
1007 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 524 | |
1010, 1012 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 201, 257 | |
1014 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1014 | |
1016 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 272 | |
1017 | T4D | 4xER | ČKD | ČKD | 1972 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1017 | ex 945 (1995) |
1018, 1019 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 274, 273 | |
1020 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1020 | |
1021 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 1999 | 1021 | |
1022 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 516 | |
1023 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr; † |
1998; 2010 |
517; - |
|
1024 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 271 | |
1027 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Arad | 1998 | 1027 | |
1028 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1028 | |
1029 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1997 | 503 | |
1032 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1032 | |
1033 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr; † |
1998; 2010 |
522¹; - |
|
1034 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 527¹ | |
1035 | T4D | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 2000 | 219 | ex 1107 (?) |
1036, 1037 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 237, 260 | |
1038 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 513 | |
1039 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1039 | |
1040, 1041 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Pyatigor. | 2002 | 20, 17 | |
1042, 1043 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 241, 206 | |
1045 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 518 | |
1046 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Arad | 2004 | 1046 | |
1047 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1047 | |
1048 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Pyatigor. | 2001 | 104 | |
1049 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1997 | 504 | |
1051 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1051 | |
1052 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 262 | |
1053 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr; † |
1998; 2010 |
526²; - |
|
1054 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 231 | |
1055 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1055 | |
1056 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Pyatigor. | 2002 | 21 | |
1057 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 249 | |
1058 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Pyatigor. | 2002 | 22 | |
1060 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 519 | |
1061 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1997 | 505 | |
1062 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 236 | |
1063 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 512² | |
1068 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Arad | 2004 | 1068 | |
1069 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Arad | 2003 | 1069 | |
1071 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 1998 | 267 | |
1072, 1073 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Pyatigor. | 2002 | 16, 23 | |
1074 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 529 | |
1075 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 1999 | 1075 | |
1076-1078 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Arad | 2004 | 1076-1078 | |
1079, 1081 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1079, 1081 | |
1082 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Kaliningr | 1998 | 523 | |
1083 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Iaşi | 2000 | 244 | |
1085 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Arad | 2004 | 1085 | |
1087 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Arad | 2003 | 1087 | |
1088, 1089 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 / 65 | ? | Sofia | 2000 | 1088, 1089 | |
