| Erfurt | |
network map | fleet list |
|---|---|
| opened: 01-06-1894 | gauge: 1000 mm | networklength: 45.2 km | power: ? V operator: Erfurter Verkehrsbetriebe AG (EVAG) | website: www.evag-erfurt.de |
|
| Trams | Last update: 13-09-2011 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 178 | G4-65 | 2+2xGel3ER | Gotha | LEW | 1965 | 20.938 | 2.200 | 2x60 | 50 | 21.9 | city tour car; ex Gotha 206 (1992) |
| 190 | G4-65 | 2+2xGel3ER | Gotha | LEW | 1967 | 20.938 | 2.200 | 2x60 | 50 | 21.9 | party tram 'Katerexpress'; ex Gotha 214 (2000) |
| 401 | KT4D | 4xGel2ER | ČKD | ČKD | 1975 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | |
| 405 | KT4D | 4xGel2ER | ČKD | ČKD | 1975 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1998); second driver cabin (1985) |
| 435 | KT4D | 4xGel2ER | ČKD | ČKD | 1979 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | mod. (1998);
b ex 434b (1999); second driver cabin (1987) |
| 450 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1997) |
| 490 | KT4D | 4xGel2ER | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1997) |
| 495 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1994) |
| 504 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1993) |
| 506 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1994) |
| 508, 509 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | out of service; modernized (1993) |
| 512 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1994) |
| 518 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | out of service; modernized (1994) |
| 519 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | out of service; modernized (1993) |
| 520 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1995) |
| 521 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | out of service; modernized (1993) |
| 522 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1994) |
| 523 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1995) |
| 524 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1994) |
| 525, 526 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1995) |
| 528 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1994) |
| 530 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | modernized (1995) |
| 601-604 | MGT6D | 6xGel3ZR LF70% | Duewag | ? | 1994 | 28.620 | 2.300 | 4x105 | 70 | ? | |
| 605-609 | MGT6DE | 6xGel3ER LF70% | Duewag | ? | 1996 | 28.620 | 2.300 | 4x105 | 70 | 32.4 | 609 leased by Valencia (2003-04) |
| 610-616 | MGT6DE | 6xGel3ER LF70% | Duewag | ? | 1998 | 28.620 | 2.300 | 4x105 | 70 | 32.4 | 610, 612, 614 leased by Valencia (2003-04) |
| 621-627 | Combino Basic | 6xGel5ER LF | Siemens | Kiepe | 2000 | 30.520 | 2.300 | 4x100 | 70 | 31.8 | |
| 628-634 | Comb. Advanced | 6xGel5ER LF | Siemens | Kiepe | 2002 | 31.480 | 2.300 | 4x100 | 70 | ? | |
| 635-644 | Comb. Advanced | 6xGel5ER LF | Siemens | Kiepe | 2003 | 31.480 | 2.300 | 4x100 | 70 | ? | 635 leased by Brussels (2003); 636 leased by Gotha (2004) |
| 645-656 | Comb. Advanced | 6xGel5ER LF | Siemens | Kiepe | 2005 | 31.480 | 2.300 | 4x100 | 70 | ? | |
| 701-707 | Comb. Advanced | 4xGel3ER LF | Siemens | Kiepe | 2002 | 19.080 | 2.300 | 4x100 | 70 | 24.0 | |
| 708 | Comb. Advanced | 4xGel3ER LF | Siemens | Kiepe | 2004 | 19.080 | 2.300 | 4x100 | 70 | 24.0 | |
| 709-712 | Comb. Advanced | 4xGel3ER LF | Siemens | Kiepe | 2005 | 19.080 | 2.300 | 4x100 | 70 | 24.0 |
| Trailers | Last update: 19-02-2011 |
|---|---|
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
|---|---|---|---|---|---|---|---|---|
| 274 | B2-64 | 2xER | Gotha | 1967 | 10.900 | 2.200 | 8.0 | party car; ex Gotha 73 (1999) |
| 275 | B2-64 | 2xER | Gotha | 1969 | 10.900 | 2.200 | ? | cabrio car; ex Gotha trailer 76 (2001) |
| Works trams | Last update: 19-02-2011 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KT4D | 4xGel2ER | ČKD | ČKD | 1979 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | grinding car; ex 430 (2010); ex tram (2000) |
| 2 | T2D | 2xZR | ČKD | LEW | 1968 | 11.620 | 2.200 | 2x60 | 50 | 12.8 | grinding car; ex tram 140 (1989) |
| 3 | T2D | 2xZR | ČKD | LEW | 1967 | 11.620 | 2.200 | 2x60 | 50 | 12.8 | grinding car, snow plough; ex Gotha tram 37 (1992) |
| 21 | G4-65 | 2x+2xGel3ER | Gotha | LEW | 1967 | 20.938 | 2.200 | 2x60 | 50 | 21.9 | tower car; a,c ex 201a,c (1994); b ex works tram 21 (1994); ex tram 185 (1982) |
| 37a,c | G4-65 | 2x+2xGel3ER | Gotha | LEW | 1967 | 20.938* | 2.200 | 2x60* | 50* | 21.9* | overhead line car; a,c ex Gotha 201a,c (1994) |
| Works trailers | Last update: 19-02-2011 |
|---|---|
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
|---|---|---|---|---|---|---|---|---|
| 13 | ? | 2xER | ? | ? | ? | ? | ? | out of service |
| 15 | ? | 2x?? | ? | 1942 | ? | ? | ? | transport lorry; ex Gotha trailer 87 (1970) |
| - | B2-64 | 2xZR | Gotha | 1954 | 10.900 | 2.200 | 8.0 | out of service; freight car; ex Gotha 103 (2001) |
| Historical trams | Last update: 19-02-2011 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | ? | 2xZR | Gotha | AEG | 1938 | ? | ? | ? | ? | ? | 1983 | ex Gotha 006 (1980); ex Erfurt ? (1965); ex Eisenach 42 (1976); ex 44 (1975) |
| 112 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Kreischa 240.004 (2007); ex Erfurt 112 (1967) |
| New home trams | Last update: 19-09-2013 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | ? | 2xZR | Gotha | AEG | 1938 | ? | ? | ? | ? | ? | Dresden; Bad Schandau; Halle (Saale) |
1968; 1977; 1993 |
240.006; 6; 6 |
|
| 116 | ? | 2xZR | Gotha | AEG | 1938 | ? | ? | ? | ? | ? | Dresden; Bad Schandau |
1967; 1977 |
240.008; 8 |
|
| 428 | KT4D | 4xGel2ER | ČKD | ČKD | 1979 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2007 | (428) | modernized (1994) |
| 437 | KT4D | 4xGel3ER | ČKD | ČKD | 1979 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2007 | (437) | modernized (1995) |
| 442 | KT4D | 4xGel2ER | ČKD | ČKD | 1979 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2008 | (442) | |
| 445 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2008 | (445) | modernized (1996) |
| 447 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2008 | (447) | modernized (1995) |
| 449 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2006 | (449) | modernized (1998) |
| 451 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2007 | (451) | modernized (1995) |
| 452 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Liepāja | 2005 | 244 | modernized (1997) |
| 453, 454 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2006 | (453), (454) | modernized (1995) |
| 455 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2008 | (455) | modernized (1996) |
| 456 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2007 | (456) | modernized (1995) |
| 457 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Liepāja | 2003 | 240 | modernized (1995) |
| 458 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2007 | (458) | modernized (1996) |
| 459 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Liepāja | 2005 | 245 | modernized (1997) |
| 460 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | † | 2005 | - | |
| 463 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Liepāja | 2003 | 241 | modernized (1995) |
| 465 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2008 | (465) | modernized (1996) |
| 467, 469-471 |
KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2008 | (467), (469)-(471) |
modernized (1996) |
| 472 | KT4D | 4xGel2ER | ČKD | ČKD | 1981 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2008 | (472) | modernized (1996) |
| 474-476 | KT4D | 4xGel2ER | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | † | 2005 | - | |
| 477, 478 | KT4D | 4xGel2ER | ČKD | ČKD | 1982 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2007 | (477), (478) | |
| 481 | KT4D | 4xGel2ER | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2007 | (481) | |
| 482, 483 | KT4D | 4xGel2ER | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Liepāja | 2003 | 242, 243 | |
| 484 | KT4D | 4xGel2ER | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | † | 2005 | - | |
| 485 | KT4D | 4xGel2ER | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2008 | (485) | |
| 486-488 | KT4D | 4xGel2ER | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2007 | (486)-(488) | |
| 489 | KT4D | 4xGel2ER | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2006 | (489) | modernized (1998) |
| 492 | KT4D | 4xGel2ER | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2006 | (492) | modernized (1997) |
| 493 | KT4D | 4xGel2ER | ČKD | ČKD | 1983 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2008 | (493) | modernized (1998) |
| 494 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2006 | (494) | modernized (1994) |
| 496 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2009 | (496) | modernized (1993) |
| 497, 498 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2008 | (497), (498) | modernized (1993) |
| 499 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2007 | (499) | modernized (1995) |
| 500 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Pyatigorsk | 2006 | (500) | modernized (1992) |
| 501 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2009 | (501) | modernized (1993) |
| 502 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Pyatigorsk | 2006 | (502) | modernized (1993) |
| 503 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Pyatigorsk | 2006 | (503) | modernized (1994) |
| 504 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Pyatigorsk | 2006 | (504) | modernized (1993) |
| 505 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Liepāja | 2005 | 246 | modernized (1994) |
| 507 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2007 | (507) | modernized (1994) |
| 510 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2009 | (510) | modernized (1993) |
| 511, 513 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2007 | (511), (513) | modernized (1994) |
| 514, 515 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2009 | (514), (515) | modernized (1992) |
| 516 | KT4D | 4xGel2ER | ČKD | ČKD | 1986 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2008 | (516) | modernized (1994) |
| 517 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Tallinn | 2009 | (517) | modernized (1993) |
| 527 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Lviv | 2007 | (527) | modernized (1995) |
| 529 | KT4D | 4xGel2ER | ČKD | ČKD | 1987 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Liepāja | 2005 | 247 | modernized (1993) |
| 536 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha | 2001 | 307 | |
| 537 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha | 2008 | 310² | |
| 538, 539 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha | 2001 | 308, 309 | |
| 540 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha; † (a) |
2001; 2006 |
310¹; - (a) |
|
| 541 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha | 2001 | 314 | |
| 542, 543 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha | 2006 | 317, 318 | |
| 544 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Cottbus | 1991 | 66 | |
| 545 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha | 2006 | 313 | |
| 546 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Cottbus | 1991 | 67 | |
| 547 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Cottbus; Kaliningrad |
1991; 1999 |
15; 603 |
|
| 548 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha | 2001 | 311 | |
| 549 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha | 2006 | 319 | |
| 551 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Cottbus; Brandenburg; Kaliningrad |
1991; 1997; 1999 |
26; 153; 605 |
|
| 552 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha | 2001 | 312 | |
| 553 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Gotha | 2006 | 315 | |
| 554 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Cottbus | 1991 | 171 | |
| 555 | KT4D | 4xGel2ER | ČKD | ČKD | 1990 | 18.110 | 2.200 | 4x45 | 65 | 20.3 | Cottbus; Szeged |
1991; 2009 |
172; (172) |
| New home trailers | Last update: 19-09-2013 |
|---|---|
| # | Type | Classification | Manufacturer | Built | Length | Width | Wight | New home | Moved | New # | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ? | ? | Gotha | 1961/63 | ? | ? | ? | Frankfurt (Oder) | 1992 | 1 | transport lorry; ex tram 153b, 168b (1983) |
| 248 | ? | 2xZR | Wismar | 1921 | ? | ? | ? | Halle (Saale) | 1983 | 109 | in Halle (Saale) tram; ex 46 (1967); ex tram 109 (1961) |
| ? | ? | 2x?? | TWSB | 1984 | ? | ? | ? | Gotha | ? | 126 | transport lorry; ex Gotha 126 (2006) |
| AllTrams.com | © Timo Millitz: 2006-2020 |