Iaşi | | network map | fleet list |
---|---|
opened: ??-??-???? | gauge: 1000 mm | networklength: ? km | power: ? V operator: ? | website: www.? |
Trams | Last update: 17-12-2013 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
101-105 | ST7 | 6xGel2ER | DWM | ? | 1961-62 | ? | ? | ? | ? | ? | ex 21-24, 27 (1999); ex Darmstadt 21-24, 27 (1998) |
106 | ST8 | 6xGel2ER | DWM | ? | 1963 | ? | ? | ? | ? | ? | ex 94 (1999); ex Darmstadt 94 (1998) |
107-109 | ST7 | 6xGel2ER | DWM | ? | 1961-62 | ? | ? | ? | ? | ? | ex 343, 30, 32 (1999); ex Darmstadt 29, 30, 32 (1998) |
110-112 | ST8 | 6xGel2ER | DWM | ? | 1963 | ? | ? | ? | ? | ? | ex 93, 311, 326 (1999); ex Darmstadt 93, 95, 97 (1998) |
113 | ST7 | 6xGel2ER | DWM | ? | 1961-62 | ? | ? | ? | ? | ? | ex 33 (1999); ex Darmstadt 33 (1998) |
114 | ST8 | 6xGel2ER | DWM | ? | 1963 | ? | ? | ? | ? | ? | ex 348 (1999); ex Darmstadt 92 (1998) |
115 | ST7 | 6xGel2ER | DWM | ? | 1961-62 | ? | ? | ? | ? | ? | ex 28 (1999); ex Darmstadt 28 (1998) |
116 | ST8 | 6xGel2ER | DWM | ? | 1963 | ? | ? | ? | ? | ? | ex 91 (1999); ex Darmstadt 91 (1998) |
120 | GT4 | 4xGel2ER | Esslingen | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Halle 851 (2003); ex Freiburg 151 (1990) |
121,
123, 124-126 |
GT4 | 4xGel2ER | Esslingen | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Halle 853-857 (2003); modernized (1994-95); ex Freiburg 153-157 (1990) |
127 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Halle 862 (2003); modernized (1994); ex Stuttgart 500 (1991) |
128-137 | GT4 | 4xGel2ER | Esslingen | ? | 1959 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Halle 865, 868-876 (2003); modernized (1993-95); ex Stuttgart 504, 509-613, 515-518 (1991) |
138 | GT4 | 4xGel2ER | Esslingen | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Halle 878 (2003); modernized (1993-95); ex Stuttgart 721 (1991) |
139-141 | GT4 | 4xGel2ER | Esslingen | ? | 1965 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Halle 880-882 (2003); modernized (1994); ex Stuttgart 737, 739, 740 (1991) |
142-144 | GT4 | 4xGel2ER | Esslingen | ? | 1965 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Halle 884-886 (2003); modernized (1994-95); ex Stuttgart 742-744 (1991) |
145, 146 | GT4 | 4xGel2ER | Esslingen | ? | 1965 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Halle 887, 888 (2003); modernized (1993); ex Stuttgart 745, 747 (1991) |
147 | GT4 | 4xGel2ER | Esslingen | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Halle 890 (2003); mod. (1993); ex 890 (1992); ex Freiburg 152 (1990) |
148¹-150¹ | Be 4/4 | 4xER | SWS | BBC / MFO |
1960 | ? | ? | ? | ? | ? | ex Bern 622-624 (2003) |
151¹-153¹ | Be 4/4 | 4xER | SWS | BBC / MFO |
1961 | ex Bern 625, 626, 628 (2003) | |||||
201 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1010 (1998) |
206 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1043 (1998) |
208 | T4D | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1102 (2000) |
212 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 997 (2000) |
219 | T4D | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1035 (2000); ex 1107 (?) |
220¹ | T4R | 4xER | ČKD | ČKD | ? | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | +/- 17 | |
220² | T4R | 4xER | ČKD | ČKD | ? | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | +/- 17 | ex 245 (2004) |
223 | T4D | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 995 (2000); ex 932 (?) |
230 | T4D | 4xER | ČKD | ČKD | 1981 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1104 (2000) |
231 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1054 (1998) |
236 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1062 (1998) |
237 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1036 (1998) |
241 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1042 (1998) |
242 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 988 (1998) |
244 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1083 (2000) |
246 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 986 (2000) |
249 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1057 (1998) |
253 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1006 (1998) |
257 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1012 (1998) |
260 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1037 (1998) |
262 | T4D | 4xER | ČKD | ČKD | 1978 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1052 (1998) |
264 | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 971 (1998) |
267 | T4D | 4xER | ČKD | ČKD | 1979 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1071 (1998) |
269 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 990 (2000) |
271-274 | T4D | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 1024, 1016, 1019, 1018 (1998) |
301 | GT4 | 4xGel2ER | Esslingen | ? | 1964 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 698 (1997) |
302 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 469 (1997) |
303 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 478 (1997) |
304 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 479 (1997) |
305 | GT4 | 4xGel2ER | Esslingen | ? | 1963 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 616 (1997) |
306 | GT4 | 4xGel2ER | Esslingen | ? | 1963 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 619 (1997) |
307 | GT4 | 4xGel2ER | Esslingen | ? | 1963 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 620 (1997) |
308 | GT4 | 4xGel2ER | Esslingen | ? | 1963 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 621 (1997) |
309 | GT4 | 4xGel2ER | Esslingen | ? | 1963 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 622 (1997) |
310 | GT4 | 4xGel2ER | Esslingen | ? | 1963 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 634 (1997) |
311 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 482 (?) |
312 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 474 (?) |
313 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 475 (?) |
314 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 492 (?) |
315 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 487 (?) |
316¹ | TIMIŞ | 4xER | Timişoara | ? | ? | ? | ? | ? | ? | ? | modernized (1997) |
316² | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 467 (?) |
317 | GT4 | 4xGel2ER | Esslingen | ? | 1961 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 404 (?) |
318 | GT4 | 4xGel2ER | Esslingen | ? | 1959 | 18.800 | 2.200 | 2x100 | 60 | 19.5 | ex 406 (2004); ex Augsburg (2004); ex Stuttgart motorized trailer 530 (1991); ex tram (1976) |
319 | TIMIŞ | 4xER | Timişoara | ? | ? | ? | ? | ? | ? | ? | |
319 | GT4 | 4xGel2ER | Esslingen | ? | 1960 | 18.800 | 2.200 | 2x100 | 60 | 19.5 | ex Augsburg 408 (2004); ex Stuttgart motorized trailer 540 (1991); ex tram (1976) |
320 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 472 (?) |
322 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 481 (?) |
325 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 488 (?) |
326 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 483 (?) |
328 | GT4 | 4xGel2ER | Esslingen | ? | 1961 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 408 (?) |
329 | GT4 | 4xGel2ER | Esslingen | ? | 1961 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex (402) (2003); ex Stuttgart 402 (?) |
330 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 497 (?) |
333 | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.000 | 2.200 | 2x100 | ? | 19.5 | ex Stuttgart 484 (?) |
354 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 545 (2001) |
355 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 511 (2001) |
356 | V2AM | ? | ? | ? | ? | ? | ? | ? | ? | ? | instruction car; ex 352 (?) |
357¹ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 524 (2001) |
357² | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex (523) (2003); ex Augsburg 523 (2001) |
358 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 536 (2001) |
360 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 531 (2001) |
362 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 522 (2001) |
363 | V2AM | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
365 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 544 (2001) |
366 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 534 (2001) |
367 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex (538) (2003); ex Augsburg 538 (?) |
369¹ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 532 (2001) |
369² | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex (542) (2003); ex Augsburg 542 (?) |
370 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 533 (2001) |
371 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex 357¹ (2003) |
372 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex 369¹ (2003) |
373 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Augsburg 525 (2001) |
(409) | GT4 | 4xGel2ER | Esslingen | ? | 1960 | 18.800 | 2.200 | 2x100 | 60 | 19.5 | ex Augsburg 409 (2004); ex Stuttgart motorized trailer 534 (1991); ex tram (1976) |
(410) | GT4 | 4xGel2ER | Esslingen | ? | 1959 | 18.800 | 2.200 | 2x100 | 60 | 19.5 | ex Augsburg 410 (2004); ex Stuttgart motorized trailer 528 (1991); ex tram (1976) |
(413) | GT4 | 4xGel2ER | Esslingen | ? | 1963 | 18.800 | 2.200 | 2x100 | 60 | 19.5 | ex Augsburg 413 (2004); ex Stuttgart motorized trailer 609 (1995); ex tram (1973) |
(456), (458), (459) |
GT4 | 4xGel2ER | Esslingen | ? | 1960 | 18.800 | 2.200 | 2x100 | 60 | 19.5 | motorized trailer; ex Augsburg 456, 458, 459 (2004); ex Stuttgart motorized trailer 536, 541, 542 (1991); ex tram (1976) |
(460) | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.800 | 2.200 | 2x100 | 60 | 19.5 | motorized trailer; ex Augsburg 460 (2004); ex Stuttgart 574 (1991); ex tram (1978) |
(468) | GT4 | 4xGel2ER | Esslingen | ? | 1962 | 18.800 | 2.200 | 2x100 | 60 | 19.5 | motorized trailer; ex Augsburg 468 (2004); ex Stuttgart 587 (1995); ex tram (1978) |
(627), (629), (630) |
Be 4/4 | 4xER | SWS | BBC / MFO |
1961 | ? | ? | ? | ? | ? | ex Bern 627, 629, 630 (2004) |
(971) | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 971 (1998) |
(983) | T4D | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.200 | 4x40 | 55 or 65 | ? | ex Halle 983 (1998) |
Trailers | Last update: 17-12-2013 |
---|---|
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
---|---|---|---|---|---|---|---|---|
113 | ? | ? | ? | ? | ? | ? | ? | |
148², 149² | B | 4xER | FFA | 1951 | ? | ? | ? | ex Bern 325, 326 (2003) |
150²-153² | B | 4xER | SWS / SIG | 1961 | ? | ? | ? | ex Bern 335, 338-340 (2003) |
273 | B4D | 4xER | ČKD | 1974 | 14.000 (15.200) | 2.200 | ? | ex Halle 139 (1998) |
274 | B4D | 4xER | ČKD | 1977 | 14.000 (15.200) | 2.200 | ? | ex Halle 147 (1998) |
(330) | B | 4xER | FFA | 1951 | ? | ? | ? | ex Bern 330 (2004) |
(332), (334) | B | 4xER | SWS / SIG | 1960 | ? | ? | ? | ex Bern 332, 334 (2004) |
Works trams | Last update: 22-02-2011 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Historical trams | Last update: 09-09-2013 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ? | ? | AEG | ? | 1900 | ? | ? | ? | ? | ? | 1998 | ex works tram (1998); ex tram (?) |
2 | ? | ? | ? | ? | 192? | ? | ? | ? | ? | ? | 1998 | ex works tram (1998); ex tram (?) |
100 | ITB | 2x?? | Bucureşti | ? | 195? | ? | ? | ? | ? | ? | ? | |
323 | TIMIŞ | 4xER | Timişoara | ? | ? | ? | ? | ? | ? | ? | ? |
Historical trailers | Last update: 10-03-2011 |
---|---|
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | New home | Moved | New # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
(273), (274) | B4D | 4xER | ? | ? | ? | ? | ? | A.SA.M | 2003 | ?, ? |
New home trams | Last update: 12-09-2011 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | New home | Moved | New # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205, 213, 215, 221, 248, 270 |
T4R | 4xER | ČKD | ČKD | ? | 14.000 (15.200) |
2.200 | 4x40 | 55 or 65 |
+/- 17 | † | 2003<?> 2004 |
- |
AllTrams.com | © Timo Millitz: 2006-2020 |