Kaliningrad (Калининград) | network map | fleet list
opened: 31-05-1895 | gauge: 1000 mm | networklength: 52 km | power: ? V
operator: ? | website: www.?
   
   
Trams Last update: 19-09-2013
   
# Type Classification Manufacturer System Built Length Width Power Speed Wight Notes
405² KT4SU 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x45 55 or 65 20.3 ex 413 (2009)
407-412,
415
KT4SU 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x45 55 or 65 20.3  
416, 417,
419, 420,
422
KT4SU 4xGel2ER ČKD ČKD 1990 18.110 2.200 4x45 55 or 65 20.3  
423² KT4SU 4xGel2ER ČKD ČKD 1990 18.110 2.200 4x45 55 or 65 20.3 ex 424 (2009)
425-427,
430
KT4SU 4xGel2ER ČKD ČKD 1990 18.110 2.200 4x45 55 or 65 20.3  
431-437 KT4SU 4xGel2ER ČKD ČKD 1992 18.110 2.200 4x45 55 or 65 20.3  
438-441 KT4SU 4xGel2ER ČKD ČKD 1994 18.110 2.200 4x45 55 or 65 20.3  
442 GT6 6xGel2ER Duewag BBC 1965 19.095 2.200 2x120 ? 21 out of service; ex Mannheim 397 (1995)
443 GT6 6xGel2ER Duewag BBC 1963 19.095 2.200 2x120 ? 21 ex Mannheim 417 (1995)
501 T4D 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 970 (1997)
503 T4D 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 1029 (1997)
504, 505 T4D 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? out of service: 504;
ex Halle 1049, 1061 (1997)
506, 508,
509, 511
T4D 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 974, 976, 973, 969 (1997)
512² T4D 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? out of service; ex 526¹ (2010);
ex Halle 1063 (1998)
513 T4D 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 1038 (1998)
516 T4D 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 1022 (1998)
518 T4D 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 1045 (1998)
519 T4D 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? out of service; ex Halle 1060 (1998)
521 T4D 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 982 (1998)
522² T4D 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? ex 520² (2010); ex 510 (2009);
ex Halle 968 (1997)
523 T4D 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 1082 (1998)
524 T4D 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? out of service; ex Halle 1007 (1998)
525 T4D 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 1091 (1998)
527¹ T4D 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? out of service; ex Halle 1034 (1998)
527² T4D 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? ex 515 (2010); ex Halle 994 (1998)
529 T4D 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? ex Halle 1074 (1998)
601 KT4D 4xGel2ER ČKD ČKD 1979 18.110 2.200 4x45 55 or 65 20.3 ex Cottbus 7 (1999)
602 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x45 55 or 65 20.3 ex Cottbus 8 (1999)
603 KT4D 4xGel2ER ČKD ČKD 1990 18.110 2.200 4x45 65 20.3 ex Cottbus 15 (1999); ex 68 (1994);
ex Erfurt 547 (1991)
604 KT4D 4xGel2ER ČKD ČKD 1978 18.110 2.200 4x45 55 or 65 20.3 ex Cottbus 25 (1999); ex 2 (1997)
605 KT4D 4xGel2ER ČKD ČKD 1990 18.110 2.200 4x45 65 20.3 ex Brandenburg 153 (1999);
ex Cottbus 26 (1997); ex 70 (?);
ex Erfurt 551 (1991)
606 KT4D 4xGel2ER ČKD ČKD 1982 18.110 2.200 4x45 55 or 65 20.3 ex Cottbus 31 (1999)
607 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x45 55 or 65 20.3 ex Cottbus 32 (1999)
608, 609 KT4D 4xGel2ER ČKD ČKD 1982 18.110 2.200 4x45 55 or 65 20.3 ex Cottbus 28, 23 (1999)
610² KT4SU 4xGel2ER ČKD ČKD 1990 18.110 2.200 4x45 55 or 65 20.3 ex 428 (2009)
611 KT4D 4xGel2ER ČKD ČKD 1981 18.110 2.200 4x45 55 or 65 20.3 out of service; ex Cottbus 14 (1999)
612 KT4D 4xGel2ER ČKD ČKD 1982 18.110 2.200 4x45 55 or 65 20.3 ex Cottbus 24 (1999)
   
   
Works trams Last update: 19-10-2010
   
# Type Classification Manufacturer System Built Length Width Power Speed Wight Notes
03 T57 2xZR Gotha LEW 1966 ? ? ? ? ? snowplough; out of service; ex tram ? (197?)
05 ? 2xZR LOWA ? 1957 ? ? ? ? ? snowplough; ex tram ? (?)
010 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? inspection car; ex 172 (1986)
012 T4SU 4xER + 2xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? watering car + trailer; ex 290 (1989);
trailer new (1989)
013 T4SU 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? crane car; ex 317 (2001)
   
   
New home trams Last update: 19-10-2010
   
# Type Classification Manufact. System Built Length Width Power Spd Wight New home Moved New # Notes
07 T57 2xZR Gotha LEW ? 10.900 2.200 2x60 50 12.9 ? -  
09 T4SU 4xER ČKD ČKD 1972 14.000 (15.200) 2.200 4x40 55 or 65 ? 2008 - watering car;
ex 141 (?)
69 ? 2xER ? ? ? ? ? ? ? ? ? -  
101, 102 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1985 -  
103¹ ? 2xER ? ? ? ? ? ? ? ? ? -  
103² T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1980 -  
104 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
105 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1987 -  
106 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1986 -  
107, 108 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1990 -  
109 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1977 -  
110 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1988 -  
111 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1990 -  
112 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1984 -  
113 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1988 -  
114 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1977 -  
115 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1982 -  
116 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
117 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1988 -  
118 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1984 -  
119 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1988 -  
120 T4SU 4xER ČKD ČKD 1971 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
122 T4SU 4xER ČKD ČKD 1972 14.000 (15.200) 2.200 4x40 55 or 65 ? ? -  
124 T4SU 4xER ČKD ČKD ? 14.000 (15.200) 2.200 4x40 55 or 65 ? ? -  
130 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1992 -  
132 T4SU 4xER ČKD ČKD 1972 14.000 (15.200) 2.200 4x40 55 or 65 ? private 1984 ?  
136 T4SU 4xER ČKD ČKD 1972 14.000 (15.200) 2.200 4x40 55 or 65 ? 1999 -  
139 T4SU 4xER ČKD ČKD 1972 14.000 (15.200) 2.200 4x40 55 or 65 ? 1999 -  
143 T4SU 4xER ČKD ČKD 1972 14.000 (15.200) 2.200 4x40 55 or 65 ? ? -  
146, 150 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 2001 -  
151 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1991 -  
152 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1983 -  
153 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1990 -  
154 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
155 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1991 -  
156 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 2001 -  
157 T4SU 4xER ČKD ČKD 1972 14.000 (15.200) 2.200 4x40 55 or 65 ? ? -  
158 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? Lviv 1982 874  
159 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1997 -  
160 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? Lviv 1982 879  
161 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1979 -  
162-165 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1992 -  
167 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
168, 169 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? Lviv 1982 880,
881
 
170 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1987 -  
171 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1992 -  
173 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
174 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? Lviv 1983 ?  
175 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
176 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1992 -  
177 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 2008 -  
178 T4SU 4xER ČKD ČKD 1972 14.000 (15.200) 2.200 4x40 55 or 65 ? ? -  
179 T4SU 4xER ČKD ČKD 1972 14.000 (15.200) 2.200 4x40 55 or 65 ? 1999 -  
180 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
182 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? ? -  
183 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? Lviv 1982 882  
186 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1992 -  
187 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 2001 -  
188 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
189 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1983 -  
190 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
191 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1993 -  
192 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? Lviv 1982 875  
193 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1993 -  
194 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
195 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1993 -  
196 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1979 -  
197 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
198 T4SU 4xER ČKD ČKD 1973 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
199 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
200 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2000 -  
201 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
202 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
203 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
204 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2001 -  
205 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1993 -  
206 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1999 -  
207 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1982 -  
208 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
209 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
210 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2002 -  
211 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1979 -  
212, 213 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
214 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
215 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1979 -  
216 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
217 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1979 -  
218 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
219 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
220 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1991 -  
221 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1999 -  
222 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1982 -  
223 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? Lviv 1982 876  
224 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2000 -  
225 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2004 -  
226 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? Lviv 1982 877  
227, 228 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
229 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2001 -  
230 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1982 -  
231 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
232 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2008 -  
233 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
234 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
235 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1996 -  
236 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2000 -  
237 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2002 -  
238 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1980 -  
239 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1974 -  
240 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2008 -  
241, 242 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
243 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2002 -  
244, 245 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2000 -  
246 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
247 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2008 -  
248 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1980 -  
249 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1982 -  
250 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? ? -  
251 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
252 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2002 -  
253 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
254 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2001 -  
255 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
256 T4SU 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2009 -  
257 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2009 -  
258 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2000 -  
259 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
260 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2002 -  
261, 262 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1994 -  
263, 264 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2002 -  
265 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2001 -  
266 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
267 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2004 -  
268 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2002 -  
269, 270 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
271 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? Lviv 1982 878  
272 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2004 -  
273, 274 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
275 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1985 -  
276 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2009 -  
277, 278 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2004 -  
279 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
280 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2008 -  
281 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2009 -  
282 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
283 T4SU 4xER ČKD ČKD 1975 14.000 (15.200) 2.200 4x40 55 or 65 ? 2004 -  
284 T4SU 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? 2002 -  
285 T4SU 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? 2008 -  
286, 287 T4SU 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? 2004 -  
288 T4SU 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? Lviv 1983 883  
289 T4SU 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? 1982 -  
291 T4SU 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? 2000 -  
292 T4SU 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? 1986 -  
293 T4SU 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
294 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 1987 -  
295 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 2001 -  
296 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 1999 -  
297 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 1997 -  
298 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
299 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 1999 -  
300 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
301, 302 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 2001 -  
303 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 2008 -  
304 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 2000 -  
305 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 2009 -  
306 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 2004 -  
307 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 2002 -  
308 T4SU 4xER ČKD ČKD 1977 14.000 (15.200) 2.200 4x40 55 or 65 ? 2004 -  
309, 310 T4SU 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
311 T4SU 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? 1999 -  
312 T4SU 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
313 T4SU 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? 2008 -  
314 T4SU 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? 1999 -  
315 T4SU 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? 2008 -  
316 T4SU 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? 1999 -  
318-320 T4SU 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? 1998 -  
321-323 T4SU 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? 2000 -  
401-403 KT4SU 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x45 55 or 65 20.3 2009 -  
404 KT4SU 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x45 55 or 65 20.3 2010 -  
405¹ KT4SU 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x45 55 or 65 20.3 2009 -  
406 KT4SU 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x45 55 or 65 20.3 2009 -  
414 KT4SU 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x45 55 or 65 20.3 2010 -  
418 KT4SU 4xGel2ER ČKD ČKD 1990 18.110 2.200 4x45 55 or 65 20.3 2009 -  
421 KT4SU 4xGel2ER ČKD ČKD 1990 18.110 2.200 4x45 55 or 65 20.3 2010 -  
423¹ KT4SU 4xGel2ER ČKD ČKD 1990 18.110 2.200 4x45 55 or 65 20.3 2009 -  
429 KT4SU 4xGel2ER ČKD ČKD 1990 18.110 2.200 4x45 55 or 65 20.3 2004 -  
502 T4D 4xER ČKD ČKD 1974 14.000 (15.200) 2.200 4x40 55 or 65 ? 2009 - ex Halle 978 (1997)
507 T4D 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? 2010 - ex Halle 989 (1997)
514 T4D 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? 2010 - ex Halle 1097 (1998)
517, 520¹ T4D 4xER ČKD ČKD 1976 14.000 (15.200) 2.200 4x40 55 or 65 ? 2010 - ex Halle 1023,
998 (1998)
522¹ T4D 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? 2010 - ex Halle 1033 (1998)
528 T4D 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? 2010 - ex Halle 1092 (1998)
526² T4D 4xER ČKD ČKD 1978 14.000 (15.200) 2.200 4x40 55 or 65 ? 2010 - ex 512¹ (2010);
ex Halle 1053 (1998)
530 T4D 4xER ČKD ČKD 1979 14.000 (15.200) 2.200 4x40 55 or 65 ? 2009 - ex Halle 1090 (1998)
610¹ KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x45 55 or 65 20.3 2010 - ex Cottbus 27 (1999)
   
   
AllTrams.com Timo Millitz: 2006-2010