Plauen |
network map | fleet list
opened: 17-11-1894 | gauge: 1000 mm | networklength: 17.5 km | power: 660 V
operator: Plauener Straßenbahn GmbH (PSB) | website: www.strassenbahn-plauen.de
   
   
Trams
Last Update: 19-02-2011
                       
# Type Classification Manufacturer System Built Length Width Power Speed Wight Notes
203, 205 KT4D 4xGel2ER ČKD ČKD 1981 18.110 2.200 4x40 55 20.3 modernized (1993)
207 KT4D 4xGel2ER ČKD ČKD 1981 18.110 2.200 4x40 55 20.3 modernized (1996)
208 KT4D 4xGel2ER ČKD ČKD 1981 18.110 2.200 4x40 55 20.3 modernized (1993)
214 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 modernized (1992)
216 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 modernized (1994)
220 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 modernized (1993)
224 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 modernized (1993)
225 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 modernized (1995)
227 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 modernized (1995)
228 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 modernized (1992)
229 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 modernized (1993)
231 KT4D 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x40 55 20.3 modernized (1995)
232 KT4D 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x40 55 20.3 modernized (1994)
233-235 KT4D 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x40 55 20.3 modernized (1995)
236, 237 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 modernized (1995); ex Zwickau 945¹, 946¹ (1989)
238 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 modernized (1994); ex Zwickau 947¹ (1989)
239 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 modernized (1995); ex Zwickau 948¹ (1989)
240-242 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 modernized (1994); ex Zwickau 949¹, 950¹, 951¹ (1989)
243 KT4D 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x40 55 20.3 modernized (1994); ex Zwickau 952 (1989)
   
   
Works trams
Last Update: 19-02-2011
                       
# Type Classification Manufacturer System Built Length Width Power Speed Wight Notes
64 T57 2xZR Gotha ? 1957 10.900 ? 2x60 ? ? ex salt car (1992); ex tram 64 (1990)
0202 KT4D 4xGel2ER ČKD ČKD 1976 18.110 2.200 4x40 55 ? sharpening car; ex tram 202 (1995)
   
   
Historical trams
Last Update: 19-02-2011
                         
# Type Classification Manufacturer System Built Length Width Power Speed Wight Out Notes
21 T2 2xZR MAN AEG 1905 8.000 ? 2x23 ? ? 1965 ex works tram (1950); ex tram 21 (1947)
51 T2 2xZR MAN SSW 1928 9.420 ? 2x34 ? ? 1991 ex Technischen Museum Brno (1989); ex Plauen 51 (1978)
78 T2-64 2xER Gotha ? 1966 10.900 ? 2x60 ? ? 1991 party car 'Bier-Elektrische'; ex tram 78 (1991)
79 T2-64 2xER Gotha ? 1966 10.900 ? 2x60 ? ? 2002  
   
   
Historical trailers
Last Update: 19-09-2013
                   
# Type Classification Manufacturer Built Length Width Wight Out Notes
- ? 2x ? 1953 ? ? ? 1990 ex tower car (1990), ex Halle 0013¹ (1985), ex - (1983)
28 B2-64 2xER Gotha 1969 10.900 ? ? 2003  
   
   
New home trams
Last Update: 19-09-2013
                             
# Type Classification Manufacturer System Built Length Width Power Speed Wight New home Moved New # Notes
25 ? 2xZR MAN AEG 1905 ? ? ? ? ? Gera 1966 29  
40 ? 2xZR MAN SSW 1911 ? ? ? ? ? Halle (Saale) 1968 2  
42 ? ? ? ? 1912 ? ? ? ? ? private owner 1973 -  
44 ? 2xZR MAN SSW 1912 ? ? ? ? ? Zwickau 1968 7  
61, 63 T57 2xZR Gotha LEW 1957 ? ? ? ? ? Bad Schandau 1992 1, 2  
65 T57 2xZR Gotha LEW 1958 10.900 2.200 2x60 50 12.9 Jena 1987 583  
66, 67 T2-61 2xER Gotha ? 1962 ? ? ? ? ? 1981 - ex 70, 71 (1964)
68¹ T57 2xZR Gotha LEW 1961 10.900 2.200 2x60 50 12.9 Görlitz;
Jena;
Istanbul;
Bursa
1962;
1992;
2006;
2010
9;
110;
206;
202
 
68² T2-61 2xER Gotha ? 1962 ? ? ? ? ? Zwickau;
?
1983;
?
913;
?
ex 72 (1964)
69 T2-61 2xER Gotha ? 1962 ? ? ? ? ? 1981 -  
71 ET54 2xZR Gotha LEW 1956 10.500 2.180 2x60 50 13.5 Naumburg 1981 23 ex Klingenthal ET198.04 (1964)
73 T57 2xZR Gotha LEW 1958 ? ? ? ? ? Bad Schandau 1995 3 ex Klingenthal DR ET198.05 (1964)
74 T2-64 2xER Gotha LEW 1964 10.900 ? 2x60 ? ? Frankfurt (Oder) 1989 49  
201 KT4D 4xGel2ER ČKD ČKD 1976 18.110 2.200 4x40 55 20.3 Museum Prora; 2005 201; -  
204 KT4D 4xGel2ER ČKD ČKD 1981 18.110 2.200 4x40 55 20.3 2005 - modernized (1993)
206 KT4D 4xGel2ER ČKD ČKD 1981 18.110 2.200 4x40 55 20.3 2006 - modernized (1994)
209 KT4D 4xGel2ER ČKD ČKD 1981 18.110 2.200 4x40 55 20.3 2004 - modernized (1993)
210 KT4D 4xGel2ER ČKD ČKD 1981 18.110 2.200 4x40 55 20.3 2005 - modernized (1992)
211 KT4D 4xGel2ER ČKD ČKD 1981 18.110 2.200 4x40 55 20.3 2006 - modernized (1995)
212 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 2005 - modernized (1993)
213 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 privat 2010 ? modernized (1994)
215 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 Zwickau 2005 946 modernized (1992)
217 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 2005 - modernized (1992)
218 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 2010 - modernized (1994)
219 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 2004 - modernized (1995)
221 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 2004 - modernized (1992)
222 KT4D 4xGel2ER ČKD ČKD 1983 18.110 2.200 4x40 55 20.3 Zwickau 1987 927  
223 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 Eisenhüttenstadt 2005 - modernized (1992)
226 KT4D 4xGel2ER ČKD ČKD 1987 18.110 2.200 4x40 55 20.3 2009 - modernized (1992)
230 KT4D 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x40 55 20.3 Zwickau 2006 200 modernized (1993)
244 KT4D 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x40 55 20.3 2010 - modernized (1995);
ex Zwickau 953 (1989)
245 KT4D 4xGel2ER ČKD ČKD 1988 18.110 2.200 4x40 55 20.3 2009 - modernized (1994);
ex Zwickau 954 (1989)
   
   
New home trailers
Last Update: 19-02-2011
                       
# Type Classification Manufacturer Built Length Width Wight New home Moved New # Notes
3 T57 2xZR Gotha 1960 10.900 2.200 8.5 Görlitz; Jena 1973; 1992 71; 165  
5, 7, 8 T57 2xZR Gotha 1960 10.900 2.200 8.5 Görlitz; Jena 1962; 1992 59-61; 164, 161, 162  
   
   
AllTrams.com
Timo Millitz: 2006-2011