| Alicante | |
|
|---|---|
| opened: 24-03-1999 | gauge: 1000 mm | networklength: 59.9 km | power: 750 V operator: Ferrocarrils de la Generalitat Valenciana (FGV) |
| Trams | Last update: 08-01-2014 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | MGT6D | 6xGel3ZR LF¾ | Duewag | ? | 1992 | 29.860 | 2.300 | 4x105 | 70 | ? | leased; ex Halle (?) |
| 3803-3805 | ? | 6xGel3ER LF70% | CAF | ? | 1994 | 23.780 | 2.400 | 4x103 | 65 | ? | Siemens licence; ex Valencia 3803-3805 (2004) |
| 3806 | ? | 6xGel3ER LF70% | CAF | ? | 1994 | 23.780 | 2.400 | 4x103 | 65 | ? | Siemens licence; ex Valencia 3806 (2000) |
| 3808 | ? | 6xGel3ER LF70% | CAF | ? | 1994 | 23.780 | 2.400 | 4x103 | 65 | ? | Siemens licence; ex Valencia 3808 (2004) |
| 4001, 4002 | Fexity Outlook |
6xGel5ZR LF | Bombardier | ? | ? | 32.370 | 2.400 | ? | 70 | ? | |
| 4101/6101/4151 | Citadis TT | 6xGel3ZR LF60% | Vossloh | Alstom | 2006<?>07 | 37.000 | 2.550 | ? | 100 | 60 | |
| 4102/6102/4152 | Citadis TT | 6xGel3ZR LF60% | Vossloh | Alstom | 2006 | 37.000 | 2.550 | ? | 100 | 60 | |
| 4103/6103/4153- 4106/6106/4156 |
Citadis TT | 6xGel3ZR LF60% | Vossloh | Alstom | 2006<?>07 | 37.000 | 2.550 | ? | 100 | 60 | |
| 4201-4203, 4205, 4210-4214, 4223, 4230 |
Fexity Outlook |
6xGel5ZR LF | Bombardier | ? | 2007-08 | 32.370 | 2.400 | ? | 70 | ? |
| New home trams | Last update: 08-01-2014 |
|---|---|
| # | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3802 | ? | 6xGel3ER LF70% | CAF | ? | 1994 | 23.780 | 2.400 | 4x103 | 65 | ? | Valencia | 2000 | 3802 | Siemens licence ex Valencia 3802 (?) |
| AllTrams.com | © Timo Millitz: 2006-2020 |