Dortmund | | network map | fleet list |
opened: 01-03-1894 | gauge: 1435 mm | networklength: 73.6 km | power: 600 / 750 V |
operator: Dortmunder Stadtwerke AG (DSW21) | website: www.dsw21.de |
Trams | Last Update: 12-12-2010 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
1²-6² | NGT8 | 8xGel3ZR | Bombardier | ? | 2007 | ? | ? | ? | ? | ? | |
7²-9² | NGT8 | 8xGel3ZR | Bombardier | ? | 2008 | ? | ? | ? | ? | ? | |
132 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | |
145-150 | N8C | 8xGel3ZR | DueWag | ? | 1982 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | |
151-154 | N8C | 8xGel3ZR | DueWag | ? | 1983 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | |
301, 302 | B6 | 6xGel2ZR | DueWag | ? | 1986 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
303-310 | B6 | 6xGel2ZR | DueWag | ? | 1987 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
311, 324 | B6 | 6xGel2ZR | DueWag | ? | 1991 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
325-330 | B6 | 6xGel2ZR | DueWag | ? | 1992 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
331-343 | B6 | 6xGel2ZR | DueWag | ? | 1993 | 26.900 (28.000) | 2.650 | ? | ? | ? | |
344 | B8 | 8xGel3ZR | DueWag | ? | 1993 | ? | 2.650 | ? | ? | ? | ex 6xGel2ZR (1996) |
345-354 | B8 | 8xGel3ZR | DueWag | ? | 1994 | ? | 2.650 | ? | ? | ? | ex 6xGel2ZR (1996) |
355-360 | B8 | 8xGel3ZR | DueWag | ? | 1998 | ? | 2.650 | ? | ? | ? | |
361-364 | B8 | 8xGel3ZR | DueWag | ? | 1999 | ? | 2.650 | ? | ? | ? | |
401 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1974 | 26.900 (28.000) | 2.650 | ? | ? | ? | ex 365 (2004); ex Bonn 7457 (2003) |
402-411 | B100S | 6xGel2ZR | DueWag | Siemens / Kiepe | 1974 | 26.900 (28.000) | 2.650 | ? | ? | ? | ex Bonn 7458, 7452, 7460, 7453, 7461, 7462, 7455, 7451, 7464, 7467 (2004) |
Works trams | Last Update: 09-01-2009 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
902 | N8C | 6xGel2ZR | DueWag | ? | 1981 | ? | 2.330 | 2x150 | 70 | ? | sharpening car; ex 8xGel3ZR 142 (1996) |
Works trailers | Last Update: 09-01-2009 |
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
911 | ? | 4xZR | Künstler | 1985 | ? | ? | ? | transport car |
912 | ? | 2xZR | B & T | 1926 | ? | ? | ? | sharpening lorry |
916 | ? | 2xZR | ? | ? | ? | ? | ? | lorry |
917 | ? | 4xZR | Künster | 1982 | ? | ? | ? | railtracks transport car |
Historical trams | Last Update: 09-01-2009 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
13 | GT8 | 8xGel3ZR | DueWag | ? | 1974 | ? | ? | ? | ? | ? | out of service |
115 | ? | 2xZR | Herbrand / Uerdingen | ? | 1908 | ? | ? | ? | ? | ? | ex works car 972 (1984); ex tran 115 (1954); ex trailer 403 (1909) |
217 | ? | 2xZR | Uerdingen | ? | 1925 | ? | ? | ? | ? | ? | ex works car 996 (1975); ex tram 217 (1963) |
252 | ? | 2xZR | Schöndorff | ? | 1930 | ? | ? | ? | ? | ? | ex tram 252 (1972) |
279 | ? | 3xZR | Westwaggon | ? | 1949 | ? | ? | ? | ? | ? | ex tram 279 (1982) |
Historical trailers | Last Update: 09-01-2009 |
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
510 | ? | 2xZR | DSW21 | 1976 | ? | ? | ? | replica from 1910 |
598 | ? | 2xZR | Uerdingen | 1921 | ? | ? | ? | ex trailer 598 (1976) |
675 | ? | 2xZR | Schöndorff | 1930 | ? | ? | ? | ex trailer 675 (1972) |
677 | ? | 2xZR | Schöndorff | 1930 | ? | ? | ? | ex trailer 677 (1972) |
712 | ? | 2xZR | DueWag | 1950 | ? | ? | ? | ex trailer 712 (1982) |
New home rolling stock | Last Update: 10-02-2014 |
# | Type | Classificatation | Manufact. | System | Built | Length | Width | Power | Spd | Wight | New Home | Moved | New # | Notes |
1-4 | GT8 | 8xGel3ZR | DueWag | ? | 1974 | ? | ? | ? | ? | ? | Reşiţa | 1996 | 15-18 | |
5 | GT8 | 8xGel3ZR | DueWag | ? | 1974 | ? | ? | ? | ? | ? | † | 2002 | - | |
6, 7 | GT8 | 8xGel3ZR | DueWag | ? | 1974 | ? | ? | ? | ? | ? | Reşiţa | 1996 | 19, 20 | |
8 | GT8 | 8xGel3ZR | DueWag | ? | 1974 | ? | ? | ? | ? | ? | † | 1994 | - | |
9-12, 14, 15 |
GT8 | 8xGel3ZR | DueWag | ? | 1974 | ? | ? | ? | ? | ? | Reşiţa | 2000 | 30², 10²-12, 14, 13 |
|
16-20 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | † | ? | - | |
22-27 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | † | ? | - | |
28 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | † | 1994 | - | |
29 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | † | ? | - | |
30-32 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | MGB; Reşiţa | 1995; 1998 |
30-32; 27-29 |
|
33 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | † | ? | - | |
34 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | † | 1996 | - | |
35 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | MGB; Reşiţa | 1995; 1998 |
35; 22 | |
36 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | † | 1996 | - | |
37 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | MGB; Reşiţa | 1995; 1998 |
37; 26 | |
38 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | † | ? | - | |
39 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | MGB; Reşiţa; † |
1995; 1998; 2001 |
39; 30¹; - |
|
40 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | † | 1996 | - | |
41 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | † | ? | - | |
42 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Wuppertal | 1983 | 3824 | † 1987 |
43 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Wuppertal | 1983 | 3827 | † 1985 |
44, 45 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Wuppertal | 1983 | 3828, 3830 | † 1987 |
46 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Wuppertal | 1983 | 3829 | † 1983 |
47 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Wuppertal | 1983 | 3826 | † 1987 |
48 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Karlsruhe / Wuppertal |
1981 / 1985 |
222 / ? | |
49 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Karlsruhe | 1981 | 224 | † 1987 |
50-54 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | † | ? | - | |
55 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Karlsruhe | 1981 | 223 | † 1987 |
56, 57 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | † | ? | - | |
58 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Karlsruhe | 1981 | 220 | † 1990 |
59 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Karlsruhe | 1981 | 225 | † 1987 |
60 | GT8 | 8xGel3ZR | Hansa | ? | 1959 | ? | ? | ? | ? | ? | Wuppertal | 1983 | 3823 | † 1987 |
61-63 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | † | ? | - | |
64 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | † | 1993 | - | |
65-67 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | † | ? | - | |
68 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | Karlsruhe | 1981 | 221 | † 1987 |
69 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | † | ? | - | |
70 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | Karlsruhe | 1981 | 219 | † 1990 |
71 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | Karlsruhe | 1981 | 216 | † 1988 |
72 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | Karlsruhe | 1981 | 218 | † 1990 |
73 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | † | ? | - | |
74 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | Karlsruhe | 1981 | 217 | † 1985 |
75 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | Wuppertal | 1982 | 3825 | † 1987 |
76 | GT8 | 8xGel3ZR | Duewag | ? | 1959 | 27.160 | 2.360 | 4x65 | ? | 33 | Hiroshima | 1981 | 76 | |
77 | GT8 | 8xGel3ZR | Duewag | ? | 1959 | † | ? | - | ||||||
78 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | † | 1992 | - | |
79 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | † | ? | - | |
80 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | 27.160 | 2.360 | 4x65 | ? | 33 | Hiroshima; † | 1981; 2006 |
77 | |
81 | GT8 | 8xGel3ZR | DueWag | ? | 1959 | ? | ? | ? | ? | ? | † | ? | - | |
82, 83 | GT8 | 8xGel3ZR | DueWag | ? | 1969 | ? | ? | ? | ? | ? | MGB; Reşiţa | 1995; 1998 |
82, 83; 25, 21 |
ex 6, 7 (1973) |
84 | GT8 | 8xGel3ZR | DueWag | ? | 1969 | ? | ? | ? | ? | ? | † | ? | - | ex 8 (1973) |
85 | GT8 | 8xGel3ZR | DueWag | ? | 1969 | ? | ? | ? | ? | ? | † | 1996 | - | ex 9 (1973) |
86 | GT8 | 8xGel3ZR | DueWag | ? | 1969 | ? | ? | ? | ? | ? | MGB; Reşiţa | 1995; 1998 |
86; 23 | ex 10 (1973) |
87 | GT8 | 8xGel3ZR | DueWag | ? | 1969 | ? | ? | ? | ? | ? | Wuppertal | 1994 | 3825 | ex 11 (1973); out of service |
88 | GT8 | 8xGel3ZR | DueWag | ? | 1969 | ? | ? | ? | ? | ? | † | ? | - | ex 12 (1973) |
89 | GT8 | 8xGel3ZR | DueWag | ? | 1969 | ? | ? | ? | ? | ? | Schwerte | 1995 | 89 | ex 13 (1973); † 2002 |
90 | GT8 | 8xGel3ZR | DueWag | ? | 1969 | ? | ? | ? | ? | ? | † | ? | - | ex 14 (1973) |
91 | GT8 | 8xGel3ZR | DueWag | ? | 1969 | ? | ? | ? | ? | ? | MGB; Reşiţa | 1995; 1998 |
91; 24 | ex 15 (1973) |
101 | N8C | 8xGel3ZR | DueWag | ? | 1978 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | † | 1996 | - | |
102 | N8C | 8xGel3ZR | DueWag | ? | 1978 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | † | 2003 | - | |
103, 104 | N8C | 8xGel3ZR | DueWag | ? | 1978 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | † | 2006 | - | |
105, 106 | N8C | 8xGel3ZR | DueWag | ? | 1978 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | † | 2003 | - | |
107 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | ? | 1107 | |
108 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2008 | 1108 | |
109 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | ? | 1109 | |
110 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2008 | 1110 | |
111, 112 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1111, 1112 | |
113 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2008 | 1113 | |
114 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2008 | 1114 | |
115 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1115 | |
116 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1116 | |
117, 118 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | ? | 1117, 1118 |
|
119, 120 | N8C | 8xGel3ZR | DueWag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1119, 1120 |
|
121 | N8C | 8xGel3ZR | DueWag | ? | 1980 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1121 | |
122, 123 | N8C | 8xGel3ZR | DueWag | ? | 1980 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | ? | 1122, 1123 |
|
124 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1124 | |
125 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2008 | 1125 | |
126-128 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | ? | 1126-1128 | |
129 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1129 | |
130 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | † | 2006 | - | |
131 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1131 | |
133 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk; Kraków |
2007; 2008 |
1133; 1133 |
|
134 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | ? | 1134 | |
135 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1135 | |
136 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2008 | 1136 | |
137 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1137 | |
138, 139 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2008 | 1138, 1139 | |
140 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2007 | 1140 | |
141 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2008 | 1141 | |
143 | N8C | 8xGel3ZR | DueWag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | 2009 | 1143 | |
144 | N8C | 8xGel3ZR | DueWag | ? | 1982 | 26.648 | 2.330 | 2x150 | 70 | 35,75 | Gdańsk | ? | 1144 | |
173 | T2 | 2xZR | Uerdingen | ? | 1918 | ? | ? | ? | ? | ? | Mooskamp | 2008 | 173 | ex Knupe (1991); ex Dortmund (1966) |
203 | T4 | 4xER | DueWag | ? | 1953 | ? | ? | ? | ? | ? | Schwerte | 1994 | 303 | ex 303 (1986) |
220 | GT8 | 8xGel3ZR | DueWag | ? | 1966 | ? | ? | ? | ? | ? | † | 2002 | - | party car; ex 21 (1989) |
272 | ? | 2xZR | Duewag | 1948 | ? | ? | ? | ? | ? | ? | Duisburg | 1972 | 3272 | |
273 | T2 | 2xZR | Duewag | 1948 | ? | ? | ? | ? | ? | Duisburg, Norrköping, Wehmingen | 1972, 1995, 2005 |
3273, 100, ( 100) |
||
274 | ? | 2xZR | Duewag | 1949 | ? | ? | ? | ? | ? | Duisburg, Norrköping, † | ?, 1995, 2006 |
3274, 907, - |
||
301, 302, 305, 306 |
T4 | 4xER | DueWag | ? | 1953 | ? | ? | ? | ? | ? | † | ? | - | |
411-415 | GT4 | 4xGel3ER | Hansa | ? | 1956 | ? | ? | ? | ? | ? | † | ? | ||
416 | GT4 | 4xGel3ER | Hansa | ? | 1956 | ? | ? | ? | ? | ? | Wehmingen / Schwerte |
1978 / 1997 |
416 / ? | † 2002 |
417-428 | GT4 | 4xGel3ER | Hansa | ? | 1957 | ? | ? | ? | ? | ? | † | ? | ||
429 | GT4 | 4xGel3ER | Hansa | ? | 1957 | ? | ? | ? | ? | ? | Almetalbahn | 1978 | ? | † ? |
430 | GT4 | 4xGel3ER | Hansa | ? | 1957 | ? | ? | ? | ? | ? | † | ? | ||
431 | GT4 | 4xGel3ER | Hansa | ? | 1957 | ? | ? | ? | ? | ? | Almetalbahn / Mooskamp |
1978 / |
431 / 431 | |
432 | GT4 | 4xGel3ER | Hansa | ? | 1957 | ? | ? | ? | ? | ? | † | ? | ||
433 | GT4 | 4xGel3ER | Hansa | ? | 1957 | ? | ? | ? | ? | ? | Schönberger Strand |
1978 | 433 | † 1996 |
434 | GT4 | 4xGel3ER | Hansa | ? | 1957 | ? | ? | ? | ? | ? | † | ? | ||
435 | GT4 | 4xGel3ER | Hansa | ? | 1957 | ? | ? | ? | ? | ? | Schwerte / Mooskamp |
1978 / 2003 |
435 / 435 | party car (1984) |
436 | GT4 | 4xGel3ER | Hansa | ? | 1957 | ? | ? | ? | ? | ? | † | ? | ||
437 | GT4 | 4xGel3ER | Hansa | ? | 1953 | ? | ? | ? | ? | ? | † | ? | ||
811 | B4 | 4xER | Credé | - | 1958 | ? | ? | - | - | ? | † | ? | - | |
812 | B4 | 4xER | Credé | - | 1958 | ? | ? | - | - | ? | Schwerte | 1978 / 1997 |
812 | † 2002 |
813-816 | B4 | 4xER | Credé | - | 1958 | ? | ? | - | - | ? | † | ? | - | |
904 | T4 | 4xER | DueWag | ? | 1953 | ? | ? | ? | ? | ? | Schwerte / Wehmingen |
1997 / 1999 |
904 / 904 | ex 304 (1979) |
905 | ? | 2xZR | Bergmann | ? | 1925 | ? | ? | ? | ? | ? | Schwelm | 2003 | 905 | |
910 | T2 | 2xZR | Fuchs | ? | 1957 | ? | ? | ? | ? | ? | Mooskamp | 2004 | 910 | instruction car; ex 980 (1983) |
7351 | B100S | 6xGel2ZR | DueWag | ? | 1973 | 26.900 (28.000) |
2.650 | ? | ? | ? | † | 2006 | - | pick car; ex Bonn 7351 (2004); prototype Stadtbahn-B |
7454 | B100S | 6xGel2ZR | DueWag | ? | 1974 | 26.900 (28.000) |
2.650 | ? | ? | ? | † | 2006 | - | pick car; ex Bonn 7454 (2004) |
AllTrams.com | Timo Millitz: 2006-2010 |