Gdańsk |![]() |
network map | fleet list |
---|---|
opened: 12-08-1896 | gauge: 1435 mm | networklength: ? km | power: ? V operator: Zakład Komunikacji Miejskiej S.p. z.o.o w Gdańsku (ZKM) | website: www.zkm.gda.pl |
Trams | Last update: 10-07-2013 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1002 | NGd99 | 8xGel3ER | Alstom | ? | 1999 | 26.600 | 2.350 | 4x120 | 80 | 30 | |
1003 | NGd99 | 8xGel3ER | Alstom | ? | ? | 26.600 | 2.350 | 4x120 | 80 | 30 | |
1005-1007 | NGT6-2GD | 6xGel3ER | Bombardier | Vossloh Kiepe |
2007 | 26.600 | 2.400 | 4x125 | 70 | 30 | |
1011, 1012 | 120NaG | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1011: 'Daniel Gralath' 1012: 'Wladyslaw Czerny' |
1107 | N8C | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 107 (?) |
1108 | N8C | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 108 (2008) |
1109 | N8C | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 109 (?) |
1110 | N8C | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 110 (2008) |
1111, 1112 | N8C | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | out of service: 1111; mod. by Modertrans (2009); ex Dortmund 111, 112 (2009) |
1113 | N8C-MF01 | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | mod. by Modertrans (2009); ex Dortmund 113 (2008) |
1114 | N8C | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 114 (2008) |
1115 | N8C | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | mod. by Modertrans (2009); ex Dortmund 115 (2009) |
1116 | N8C | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | mod. by Modertrans (2009); ex Dortmund 116 (2009) |
1117, 1118 | N8C | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 117, 118 (?) |
1119, 1120 | N8C | 8xGel3ZR | Duewag | ? | 1979 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | mod. by Modertrans (2010); ex Dortmund 1119, 1120 (2009) |
1121 | N8C | 8xGel3ZR | Duewag | ? | 1980 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | mod. by Modertrans (2010); ex Dortmund 121 (2009) |
1122, 1123 | N8C | 8xGel3ZR | Duewag | ? | 1980 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 122, 123 (?) |
1124 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | mod. by Modertrans (2009); ex Dortmund 124 (2009) |
1125 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 125 (2008) |
1126-1128 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 126-128 (?) |
1129, 1131 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | mod. by Modertrans (2010); ex Dortmund 129, 131 (2009) |
1133 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Kraków (2010); ex Gdańsk (2008); ex Dortmund 133, 140 (2007) |
1134 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 134 (?) |
1135 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | mod. by Modertrans (2010); ex Dortmund 135 (2009) |
1136 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 136 (2008) |
1137 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 137 (2009) |
1138, 1139 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 138, 139 (2008) |
1140 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 140 (2007) |
1141 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 141 (2008) |
1143 | N8C | 8xGel3ZR | Duewag | ? | 1981 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | mod. by Modertrans (2009); ex Dortmund 1143 (2009) |
1144 | N8C | 8xGel3ZR | Duewag | ? | 1982 | 26.648 | 2.330 | 2x150 | 70 | 35.75 | ex Dortmund 1144 (?) |
1200, 1201 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex Kraków 1109, 1110 (1988) |
1202, 1203 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06202, 06203 (1997) |
1204 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06204 (1997) |
1206-1214 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06206-06214 (1997) |
1215 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06215 (1997) |
1216-1223 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06216-06223 (1997) |
1224, 1225 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06224, 06225 (1997) |
1226, 1227 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06226, 06227 (1997) |
1228-1231 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06228-06231 (1997) |
1232, 1233 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06206-06233 (1997) |
1206-1233 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06206-06233 (1997) |
1234² | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 1205 (2005); ex 06205 (1997) |
1235-1238 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06235-06238 (1997) |
1239-1242 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06239-06242 (1997) |
1243, 1244 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06243, 06244 (1997) |
1245-1258 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06245-06258 (1997) |
1259, 1260 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06259, 06260 (1997) |
1261, 1262, 1263² |
105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06261, 06262, 06262² (1997) |
1264 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06264 (1997) |
1265 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06265 (1997) |
1266 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06266 (1997) |
1267 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06267 (1997) |
1268 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06268 (1997) |
1269 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06269 (1997) |
1270 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06270 (1997) |
1271, 1272 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06271, 06272 (1997) |
1273, 1274 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06273, 06274 (1997) |
1275, 1276 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 105N (1999); ex 06275, 06276 (1997) |
1277-1282, 1285-1298 |
105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06277-06282, 06285-06298 (1997) |
1299 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | mod. (2001);06299 (1997) |
1300-1302 | 105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | mod. (2001); ex 06300-06302 (1997) |
1305-1210, 1312-1331, 1333, 1335-1399 |
105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06305-06210,
06312-06331, 06333, 06335-06399 (1997) |
1400-1406, 1409-1416, 1419-1426? |
105N | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | ex 06400-06406,
06409-06416, 06419-06426? (1997) |
1501, 1502 | 114Na | 8xGel3ER LFc | Konstal | ? | 1997 | 26.000 | 2.400 | 8x41.5 | 70 | 34 | out of service: 1501 |
2018 | NGT6-1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex Kraków 2018 (2008) |
5001 | T6A2 | 4xER | ČKD | ČKD | 1989 | 14.500 | 2.200 | 4x45 | 55 | 18.3 | instruction car |
Works trams | Last update: 10-07-2013 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1261, 1262 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | instruction cars; ex trams (2009); ex 06261, 06262 (1997) |
9001 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ex 05938 (?); ex 52201 (?) |
Historical trams | Last update: 17-12-2013 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | N | 2xER | Konstal | ? | 1952 | 10.400 | 2.160 | 2x60 | ? | 13.5 | 2005 | ex 9014 (2005) |
266 | 245 | 2xER | Bergmann | ? | 1926 | ? | ? | ? | ? | ? | ? | |
2007 | 102Na | ? | ? | ? | 1970 | ? | ? | ? | ? | ? | 2008 | ex Wrocław 2007 (2008) |
06205 | 105Na | 4xER | Konstal | ? | 1975 | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | 2005 | ex 1234 (2005) |
Historical trailers | Last update: 10-07-2013 |
---|---|
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|
? | Metroplitan | 2xER | Herbrand | 1873 | ? | ? | ? | ? |
New home trams | Last update: 10-07-2013 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | NGd99 | 8xGel3ER | Alstom | ? | 1999 | 26.600 | 2.350 | 4x120 | 80 | 30 | Chorzow | 2008 | 1001 | |
1004 | NGd99 | 8xGel3ER | Alstom | ? | 2000 | 26.600 | 2.350 | 4x120 | 80 | 30 | Chorzow | 2008 | 1004 | |
1117, 1118 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1997 | - | |
1121, 1122 | 105N | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 2000 | - | |
1125, 1126 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1997 | - | |
1139, 1140 | 105N | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 2000 | - | |
1144 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1999 | - | |
1263¹ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1997 | - | ex 06263¹ (1997) |
1273 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | † | 2008 | - | ex 06273 (1997) |
1283, 1284 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | † | 2009 | - | ex 06283, 06284 (1997) |
1303, 1304, 1311 |
105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | † | 2009 | - | ex 06303, 06304, 06311 (1997) |
1332, 1334 | 105Na | 4xER | Konstal | ? | ? | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | † | 2009 | - | ex 06332, 06334 (1997) |
1407, 1408, 1417, 1418 |
105Na | 4xER | Konstal | ? | 1988 | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | † | 2008 | - | ex 06407, 06408, 06417, 06418 (1997) |
1427 | 105Na | 4xER | Konstal | ? | 1990 | 13.500 | 2.400 | 4x41.5 | 60 | 16.5 | † | 2008 | - | ex 06427 (1997) |
1443 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1999 | - | |
9004 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 1999 | - | ex 06221 (1997) |
AllTrams.com | Timo Millitz: 2006-2010 |
---|---|