Prague (Praha) |![]() |
network map | fleet list |
opened: 25-06-1897 | gauge: 1435 mm | networklength: ? km | power: ? V |
operator: Dopravní podnik hlavního města Prahy (DPP) | website: www.dpp.cz |
Trams | Last Update: 10-03-2011 |
# | Type | Classification | Manufact. | System | Built | Length | Width | Power | Speed | Wight | Notes |
6195 | T3 | 4xER | ČKD | ČKD | 1963 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | pick car (1996) |
6390 | T3 | 4xER | ČKD | ČKD | 1964 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | pick car (1995) |
6796 | T3 | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
6813, 6815, 6816, 6821, 6831 |
T3 | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
6841 | T3 | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
6852 | T3 | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
6859 | T3 | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
6862 | T3 | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
6863 | T3 | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
6866, 6867, 6871, 6876 |
T3 | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
6892, 6900, 6909, 6919, 6921 |
T3 | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
6929, 6931, 6932, 6938, 6940, 6944, 6948, 6957 |
T3 | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
7001, 7002, 7004, 7008-7012, 7014-7017, 7020 |
T3SU | 4xER | ČKD | ČKD | 1982 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | out of service: 7004 |
7021-7023, 7025, 7027, 7028, 7030, 7031, 7033-7039, 7041-7044, 7046-7051, 7053, 7055-7058, 7061-7068, 7070 |
T3SUCS | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
7071, 7074-7091, 7093-7096, 7098-7101, 7103, 7105, 7108-7135, 7138-7150 |
T3SUCS | 4xER | ČKD | ČKD | 1985 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
7151-7155, 7157-7190 |
T3SUCS | 4xER | ČKD | ČKD | 1986 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
7191-7203, 7205, 7208-7210, 7212-7215, 7217, 7222, 7224, 7225, 7228, 7229, 7231-7241, 7244-7248, 7250-7252, |
T3SUCS | 4xER | ČKD | ČKD | 1987 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
7253, 7255-7263, 7265-7271, 7273, 7275-7279, 7282-7292 |
T3SUCS | 4xER | ČKD | ČKD | 1990 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | |
8005, 8006 | T3M | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6795, 6798 (1976) |
8009 | T3M2-DVC | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1996); ex T3 6833 (1978) |
8010, 8012, 8013 |
T3M | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6843, 6850, 6857 (1978) |
8014 | T3M | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6885 (1978) |
8015 | T3M2-DVC | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1996); ex T3 6904 (1979) |
8016-8018 | T3M | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6913, 6917, 6920 (1979) |
8020-8023, 8026, 8027, 8029 |
T3M | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6758or6858, 6789, 6809, 6810, 6788, 6768, 6757 (1979) |
8029² | T3M | 4xER | ČKD | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 Olomouc 117 (2003) |
8032, 8034-8040, 8042-8044, 8046, 8047, 8049, 8050 |
T3M | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6769, 6774, 6767, 6806, 6784, 6764, 6800, 6770, 6787, 6786, 6804, 6801, 6766, 6799, 6793 (1979) |
8051 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1996); ex T3 6925 (1979) |
8052 | T3M | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6927 (1980) |
8053 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1996); ex T3 6924 (1980) |
8057, 8059 | T3M | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6936, 6930 (1980) |
8063 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1997); ex T3 6968 (1980) |
8064-8066 | T3M | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6983, 6939, 6980 (1980) |
8067, 8068 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1997); ex T3 6992, 6974 (1980) |
8070, 8071 | T3M | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6933, 6961 (1980) |
8072 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1998); ex T3 6981 (1980) |
8073 | T3M | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6989 (1980) |
8074 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1998); ex T3 6986 (1980) |
8075 | T3M | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6984 (1980) |
8076 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1997); ex T3 6923 (1980) |
8077 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1998); ex T3 6978 (1981) |
8078 | T3M | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6979 (1981) |
8079, 8080 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1998); ex T3 6950, 6956 (1981) |
8081 | T3M | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6966 (1981) |
8082, 8083 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1998); ex T3 6982, 6988 (1981) |
8085 | T3M | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6985 (1981) |
8087 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1997); ex T3 6971 (1981) |
8088 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1998); ex T3 6937 (1981) |
8089 | T3M2-DVC | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M (1999); ex T3 6987 (1981) |
8090, 8091 | T3M | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6908, 6895 (1981) |
8094-8098 | T3M | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6877, 6849,
6848, 6820, 6872 (1981) |
8099 | T3M | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6896 (1981) |
8101, 8102 | T3M | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6846, 6829 (1981) |
8103 | T3M | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6897 (1981) |
8106 | T3M | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6853 (1981) |
8151 | T3R.PV | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6845 (2003) |
8152 | T3R.PV | 4xER | ČKD | ČKD | 1965 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6496 (2004) |
8153 | T3R.PV | 4xER | ČKD | ČKD | 1962 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6103 (2004) |
8154 | T3R.PV | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6667 (2004) |
8155 | T3R.PV | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6790 (2004) |
8156 | T3R.PV | 4xER | ČKD | ČKD | 1964 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6382 (2004) |
8157 | T3R.PV | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6638² (2004); ex 6580 (2003) |
8158 | T3R.PV | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6734 (2004) |
8159 | T3R.PV | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6782 (2004) |
8160, 8161 | T3R.PV | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6661, 6686 (2004) |
8162 | T3R.PV | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6532 (2004) |
8163 | T3R.PV | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6751 (2004) |
8164, 8165 | T3R.PV | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6647,6623 (2005) |
8166 | T3R.PV | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6727 (2005) |
8167 | T3R.PV | 4xER | ČKD | ČKD | 1964 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex works tram 5601 (2005); ex 6384 (1989) |
8168 | T3R.PV | 4xER | ČKD | ČKD | 1968 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6714 (2005) |
8169 | T3R.PV | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6652 (2005) |
8170 | T3R.PV | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6731 (2005) |
8171 | T3R.PV | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M 8071² (2005); ex 8003 (1992); ex 6000 (1973) |
8172 | T3R.PV | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6670 (2005) |
8173 | T3R.PV | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6823 (2006) |
8174 | T3R.PV | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6730 (2005) |
8175 | T3R.PV | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6839 (2006) |
8176 | T3R.PV | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6754 (2006) |
8177 | T3R.PV | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6797 (2006) |
8178 | T3R.PV | 4xER | ČKD | ČKD | 1964 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3Re 8205² (2006); ex T3 6329 (1998) |
8179 | T3R.PV | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6689 (2006) |
8180 | T3R.PV | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6716 (2006) |
8181 | T3R.PV | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6781 (2006) |
8182 | T3R.PV | 4xER | ČKD | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3G 8200 (2007) |
8183 | T3R.PV | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6721 (2007) |
8184 | T3R.PV | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M 8033 (2007); ex T3 6803 (1979) |
8185 | T3R.PV | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6720 (2007) |
8201 | T3G | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6551 (1995) |
8205 | T3R | 4xER | ČKD | ČKD | 1982 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SU 7007 (1995) |
8211, 8212 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6506, 6599 (2000) |
8213-8217 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6581, 6600, 6601, 6566, 6518 (2001) |
8218 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6621 (2001) |
8219 | T3R.P | 4xER | ČKD | ČKD | 1965 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6464 (2001) |
8220 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6519 (2001) |
8221 | T3R.P | 4xER | ČKD | ČKD | 1965 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6463 (2001) |
8222, 8223 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6520, 6527 (2001) |
8224-8229 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6627, 6642, 6666, 6672, 6138², 6614 (2001) |
8230 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6539 (2001) |
8231-8233 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6676, 6677, 6699 (2001) |
? | T3R.P | 4xER | ČKD | ČKD | 1962 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6142 (2002) |
8234 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6679 (2001) |
8235 | T3R.P | 4xER | ČKD | ČKD | 1962 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6139 (2001) |
8236 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6694 (2001) |
8237 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6507 (2001) |
8238 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6648 (2001) |
8239 | T3R.P | 4xER | ČKD | ČKD | 1965 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6502 (2001) |
8240, 8241 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6604, 6577 (2001) |
8242 | T3R.P | 4xER | ČKD | ČKD | 1968 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6700 (2001) |
8243 | T3R.P | 4xER | ČKD | ČKD | 1965 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6434 (2001) |
8244 | T3R.P | 4xER | ČKD | ČKD | 1964 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6356 (2001) |
8245 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6678 (2001) |
8251 | T3R.PLF | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6748 (2006) |
8252 | T3R.PLF | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6749 (2007) |
8253 | T3R.PLF | 4xER | ČKD | ČKD | 1987 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 SUCS 7204 (2007) |
8254 | T3R.PLF | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6736² (2007) |
8255 | T3R.PLF | 4xER | ČKD | ČKD | 1987 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7219 (2007) |
8256 | T3R.PLF | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6870 (2007) |
8257 | T3R.PLF | 4xER | ČKD | ČKD | 1985 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7137 (2007) |
8258 | T3R.PLF | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6949 (2007) |
8259 | T3R.PLF | 4xER | ČKD | ČKD | 1987 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7227 (2007) |
8260 | T3R.PLF | 4xER | ČKD | ČKD | 1985 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7102 (2007) |
8261 | T3R.PLF | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6958 (2007) |
8262, 8263 | T3R.PLF | 4xER | ČKD | ČKD | 1987 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7226, 7249 (2008) |
8264 | T3R.PLF | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7029 (2008) |
8265 | T3R.PLF | 4xER | ČKD | ČKD | 1990 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7274 (2008) |
8266 | T3R.PLF | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6828 (2008) |
8267 | T3R.PLF | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7026 (2008) |
8268 | T3R.PLF | 4xER | ČKD | ČKD | 1990 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7281 (2008) |
8269 | T3R.PLF | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6890 (2008) |
8270 | T3R.PLF | 4xER | ČKD | ČKD | 1976 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6954 (2008) |
8271 | T3R.PLF | 4xER | ČKD | ČKD | 1973 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6827 (2009) |
8272 | T3R.PLF | 4xER | ČKD | ČKD | 1990 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7264 (2009) |
8273, 8274 | T3R.PLF | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7052, 7060 (2009) |
8275 | T3R.PLF | 4xER | ČKD | ČKD | 1986 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SUCS 7156 (2009) |
8276 | T3R.PLF | 4xER | ČKD | ČKD | 1974 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6888 (2009) |
8277 | T3R.PLF | 4xER | ČKD | ČKD | 1982 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SU 7019 (2009) |
8278 | T3R.PLF | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SU 7054 (2009) |
8279 | T3R.PLF | 4xER | ČKD | ČKD | 1990 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3SU 7254 (2009) |
8280 | T3R.PLF | 4xER | ČKD | ČKD | 1971 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3M 8024 (2009); ex T3 6760 (1979) |
8300 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex 6554 T3A (2006); ex T3 (2001) |
8301 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6617 (2001) |
8302 | T3R.P | 4xER | ČKD | ČKD | 1965 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6505 (2001) |
8303 | T3R.P | 4xER | ČKD | ČKD | 1964 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6373 (2001) |
8304-8306 | T3R.P | 4xER | ČKD | ČKD | 1965 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6426, 6475, 6431 (2001) |
8307-8309 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6641, 6618, 6636 (2001) |
8310 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6524 (2001) |
8311 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6656 (2001) |
8312 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6536 (2001) |
8313 | T3R.P | 4xER | ČKD | ČKD | 1964 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6314 (2001) |
8314 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6683 (2001) |
8315 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6515 (2001) |
8316-8318 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6643, 6629, 6674 (2002) |
8319 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6517 (2002) |
8320 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6613 (2002) |
8321 | T3R.P | 4xER | ČKD | ČKD | 1970 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6733 (2002) |
8322 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6589 (2002) |
8323 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6626 (2002) |
8324 | T3R.P | 4xER | ČKD | ČKD | ? | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6124? (2002) |
8325 | T3R.P | 4xER | ČKD | ČKD | 1965 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6468 (2002) |
8326 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6755² (2002); ex 6526 (2002) |
8327 | T3R.P | 4xER | ČKD | ČKD | 1964 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6365 (2002) |
8328, 8329 | T3R.P | 4xER | ČKD | ČKD | 1966 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6512, 6571 (2002) |
8330 | T3R.P | 4xER | ČKD | ČKD | 1967 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6662 (2002) |
8331 | T3R.P | 4xER | ČKD | ČKD | 1965 | 14.000 (15.200) | 2.500 | 4x40 | 55 or 65 | ? | ex T3 6439 (2002) |
