Frankfurt am Main |![]() |
network map | fleet list |
opened: 10-04-1899 | gauge: 1435 | networklength: 63.55 km | power: ? V |
operator: Verkehrsgesellschaft Frankfurt am Main mbH (VGF) | website: www.vgf-ffm.de |
Trams | Last Update: 11-01-2014 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
001-009, 011-016, 018-020 |
R | 6xGel3ZR LF | Duewag | ? | 1993 | 27.600 | 2.350 | 8x50 | ? | 36.88 | |
021-040 | R | 6xGel3ZR LF | Duewag | ? | 1995 | 27.600 | 2.350 | 8x50 | ? | 36.88 | |
105-108 | K | 2xZR | Credé | ? | 1954 | 10.500 | 2.163 | 2x60 | ? | 13 | party cars 'Ebbelwei-Express' |
201-212 | S | 8xGel3ZR LF½ | Bombardier | ? | 2003 | 30.040 | 2.400 | 4x105 | ? | 40.5 | |
213-232 | S | 8xGel3ZR LF½ | Bombardier | ? | 2004 | 30.040 | 2.400 | 4x105 | ? | 40.5 | 220: b ex 231b (2006); 231: b ex 220b (2006) |
233-244 | S | 8xGel3ZR LF½ | Bombardier | ? | 2005 | 30.040 | 2.400 | 4x105 | ? | 40.5 | |
245-261 | S | 8xGel3ZR LF½ | Bombardier | ? | 2006 | 30.040 | 2.400 | 4x105 | ? | 40.5 | |
262-265 | S | 8xGel3ZR LF½ | Bombardier | ? | 2007 | 30.040 | 2.400 | 4x105 | ? | 40.5 | 262-264: leased to Stockholm (2010-11) |
303-313, 315, 316, 319, 321, 322, 324-332 |
U2h | 6xGel2ZR | Duewag | ? | 1968 | 23.000 | 2.650 | 2x150 | ? | 30.5 | |
333-347 | U2h | 6xGel2ZR | Duewag | ? | 1970 | 23.000 | 2.650 | 2x150 | ? | 30.5 | |
348-367 | U2h | 6xGel2ZR | Duewag | ? | 1975 | 23.000 | 2.650 | 2x150 | ? | 30.5 | |
368-399 | U2e | 6xGel2ZR | Duewag | ? | 1977 | 23.000 | 2.650 | 2x150 | ? | 30.5 | |
400-406 | U2e | 6xGel2ZR | Duewag | ? | 1984 | 23.000 | 2.650 | 2x150 | ? | 30.5 | |
451-477 | U3 | 6xGel2ZR | Duewag | ? | 1979 | 24.490 | 2.650 | 2x175 | ? | 36 | |
501-518 | U4 | 6xGel2ZR | Duewag | ? | 1995 | 24.490 | 2.650 | 4x130 | ? | 37.4 | |
519-539 | U4 | 6xGel2ZR | Duewag | ? | 1997 | 24.490 | 2.650 | 4x130 | ? | 37.4 | |
601²-612² | U5-25 | 6xGel2ZR | Bombardier | ? | 2008 | 25.020 | 2.650 | 4x130 | ? | 37.7 | |
613²-626² | U5-25 | 6xGel2ZR | Bombardier | ? | 2009 | 25.020 | 2.650 | 4x130 | ? | 37.7 | |
-645 | U5-25 | 6xGel2ZR | Bombardier | ? | 2010 | 25.020 | 2.650 | 4x130 | ? | 37.7 | |
676 | Pt | 8xGel3ZR | Duewag | ? | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | |
692-699, 701, 702, 704-716 |
Ptb | 8xGel3ZR | Duewag | ? | 1973 | 27.430 | 2.350 | 2x120 | ? | 29 | |
717-750 | Ptb | 8xGel3ZR | Duewag | ? | 1977 | 27.430 | 2.350 | 2x120 | ? | 29 |
names: |
022: 'Toronto' | 024: 'Budapest' | 026: 'Tel Aviv' | 027: 'Mailand' | 028: 'Lyon' | 031: 'Leipzig'
201: 'Bornheim' | 203: 'Frankfurt' | 203: 'Bockenheim' 223: 'Schwanheim' | 224: 'Sachsenhausen' 225: 'Fechenheim' | 238: 'Nordend' | 241: 'Nieder-Erlenbach' | 242: 'Gallus' 263: 'Ginnheim' | 264: 'Rödelheim' | 265: 'Heddernheim' 614²: 'Oberursel' |
Trailers | Last Update: 19-02-2011 |
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
1703, 1705, 1706, 1712 | k | 2xZR | Fuchs | 1954 | 10.500 | 2.100 | 7.6 | party cars 'Ebbelwei-Express' |
1723, 1724 | k | 2xZR | Fuchs | 1955 | 10.500 | 2.100 | 7.6 | party cars 'Ebbelwei-Express' |
1808, 1814 | m | 4xER | Duewag | 1960 | 13.560 | 2.350 | 10 | |
1817, 1819 | m | 4xER | Duewag | 1964 | 13.560 | 2.350 | 10 | |
1823, 1824 | m | 4xER | Duewag | 1966 | 13.560 | 2.350 | 10 |
Works trams | Last Update: 19-02-2011 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
2000 | K | 2xZR | Credé | ? | 1954 | 10.500 | 2.163 | 2x60 | ? | 13 | instruction car; temporary in Hanau (2003) |
2001 | At | 2xZR | Credé | ? | 1954 | ? | ? | ? | ? | ? | rail cleaner; ex tram 111 (1979) |
2002 | At | 4xZR | Credé | ? | 1954 | ? | ? | ? | ? | ? | sharpening car; ex tram 121, 122 (1979) |
2003 | At | 4xZR | Credé | ? | 1954 | ? | ? | ? | ? | ? | sharpening car; ex tram 123, 124 (1977) |
2004 | At | 2xZR | Credé | ? | 1954 | ? | ? | ? | ? | ? | sharpening car; ex tram 112 (1977) |
2013 | At | 2xZR | Credé | ? | 1954 | ? | ? | ? | ? | ? | transport car; ex tram 109 (1980) |
2014 | At | 2xZR | Credé | ? | 1954 | ? | ? | ? | ? | ? | transport car; ex tram 120 (1972) |
2015 | At | 2xZR | Credé | ? | 1954 | ? | ? | ? | ? | ? | transport car; ex tram 116 (1974) |
2016 | At | 4xZR | VGF | ? | 1989 | ? | ? | ? | ? | ? | |
2020 | At | 3xZR | Schwartzkopf / Maffei | ? | 1926 | ? | ? | ? | ? | ? | |
2042 | At | 4xZR | Schöma | ? | 1995 | ? | ? | ? | ? | ? | |
2050 | Pt | 8xGel3ZR | Duewag | ? | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | instruction car; ex tram 664 (2005) |
Works trailers | Last Update: 19-02-2011 |
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Notes |
2103 | av | 2xZR | VGF | 1967 | ? | ? | ? | ex 2379 (1973) |
2111 | av | 2xZR | VGF | 1933 | ? | ? | ? | lorry; ex 2382 (?) |
2125-2127 | at | 4xZR | Talbot | 1980 | ? | ? | ? | transport cars |
2132 | av | 4xZR | VGF | 1924 | ? | ? | ? | rail transport car; ex 2232 (1973) |
2135 | at | 4xZR | VGF | 1980 | ? | ? | ? | rail transport car |
2137 | at | 4xZR | VGF | 1981 | ? | ? | ? | rail transport car |
Historical trams | Last Update: 22-06-2013 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
1 | ? | 2xZR | Hagans | ? | 1899 | ? | ? | ? | ? | ? | ? | |
8 | ? | 2xZR | Herbrandt | ? | 1884 | ? | ? | ? | ? | ? | ? | gauge: 1000mm |
15 | R | 2xZR | Werdau | ? | 1908 | ? | ? | ? | ? | ? | ? | ex 011 (?); ex 1015 (?); ex 15 (?) |
102 | M (GT6) | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | ? | ex 602 (2005) |
104 | K |
2xZR | Credé | ? | 1954 | 10.500 | 2.163 | 2x60 | ? | 13 | ? | |
110 | O (GT8-ZR) | 8xGel3ZR | Duewag | ? | 1969 | 26.100 | 2.350 | 2x110 | ? | 26 | ? | ex 908 (2005) |
111 | O (GT8-ZR) | 8xGel3ZR | Duewag | ? | 1969 | 26.100 | 2.350 | 2x110 | ? | 26 | ? | 'Banana Joe'; ex 902 (2005) |
112 | N (GT8) | 8xGel3ER | Duewag | ? | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | ? | ex 812 (2005) |
124 | L | 4xER | Duewag | ? | 1957 | 14.100 | 2.200 | 2x100 | ? | 15.5 | ? | ex 224 (?) |
236 | L | 4xER | Duewag | ? | 1957 | 14.100 | 2.200 | 2x100 | ? | 15.5 | ? | |
345 | B | 2xZR | Werdau | ? | 1908 | 8.100 | 2.060 | 2x25 | ? | 9 | ? | ex 275 (?); ex 345 (1954) |
375 | C | 2xZR | Herbrand | ? | 1913 | 8.300 | 2.060 | 2x45 | ? | 12.4 | ? | |
392 | D | 2xZR | Gastell | ? | 1914 | 9.100 | 2.060 | 2x45 | ? | 13.9 | ? | ex instruction car 2012 (1974); ex instruction car 392 (1966) |
400 | V | 2xZR | Uerdingen | ? | 1910 | 9.840 | 2.100 | 2x62 | ? | 16.3 | ? | ex trailer 803 (1927) |
411 | F | 2xZR | Uerdingen | ? | 1925 | 10.460 | 2.060 | 2x38 | ? | 13.9 | ? | 'Pullman-car'; ex 429 (1960); ex 469 (1952); ex trailer 1505 (1935) |
510 | HK | 2xZR | Westwaggon | ? | 1950 | ? | ? | ? | ? | ? | ? | |
580 | J | 2xZR | Fuchs | ? | 1947 | 10.400 | 2.100 | 2x60 | ? | 11.5 | ? | |
602¹ | M | 6xGel2ER | Duewag | ? | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | ? | |
1001 | U1 | 6xGel2ZR | Duewag | ? | 1965 | 21.800 | 2.650 | 2x150 | ? | 29.5 | ? | prototype; ex 301 (1976); ex 1001 (1968) |
Historical trailers | Last Update: 19-02-2011 |
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Out | Notes |
13 | ? | 2xZR | Herbrand | 1884 | ? | ? | ? | ? | gauge: 1000mm |
167 | ? | 2xZR | ? | 1900 | ? | ? | ? | ? | horse tram trailer; ex trailer 400 (?) |
778 | c | 2xZR | Talbot | 1911 | 8.300 | 2.060 | 7.2 | ? | |
957 | d | 2xZR | Gastell | 1914 | 9.100 | 2.060 | 7.7 | ? | |
1200 | ? | ? | ? | ? | ? | ? | ? | ? | |
1219 | l | 4xER | Duewag | 1956 | 14.024 | 2.200 | 9.5 | ? | |
1242 | l | 4xER | Duewag | 1957 | 14.024 | 2.200 | 9.5 | ? | |
1300 | ? | 4xZR | Uerdingen | 1923 | ? | ? | ? | ? | |
1396 | v | 2xZR | Uerdingen | 1910 | 9.840 | 2.100 | 10.6 | ? | ex 796 (?) |
1468 | i | 2xZR | Uerdingen | 1946 | 10.400 | 2.100 | 7.4 | ? | ex Duisburg 355 (1967) |
1508 | f | 2xZR | Uerdingen | 1926 | 10.460 | 2.060 | 9.6 | ? | ex tram 432 (1960) |
1559 | h | 2xZR | Uerdingen | 1938 | 10.460 | 2.060 | 8.8 | ? | |
1684 | ka | 2xER | Fuchs | 1953 | ? | ? | ? | ? | |
1725 | k | 2xZR | Fuchs | 1955 | 10.500 | 2.100 | 7.6 | ? | |
1804 | m | 4xER | Duewag | 1959 | 13.560 | 2.350 | 10 | ? | |
1813 | m | 4xER | Duewag | 1960 | 13.560 | 2.350 | 10 | 2003 | out of service |
2329 | ? | 2xZR | VGF | 1937 | ? | ? | ? | ? | snow plough |
New home trams | Last Update: 17-12-2013 |
# | Type | Classification | Manufact. | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
010 | R | 6xGel3ZR LF | Duewag | 1993 | 27.600 | 2.350 | 8x50 | ? | 36.88 | † | 1998 | - | |
017 | R | 6xGel3ZR LF | Duewag | 1993 | 27.600 | 2.350 | 8x50 | ? | 36.88 | † | 2006 | - | |
190 | Pt | 8xGel3ZR | DueWag | 1973 | 27.430 | 2.350 | 2x120 | ? | 29.0 | Gaziantep | 2012 | (190) | ex 690 (2008) |
206 | L | 4xER | Duewag | 1956 | 14.100 | 2.200 | 2x102 | ? | 15.5 | Galaţi; † | 1997, 2007 | 84; - | |
218 | L | 4xER | Duewag | 1956 | 14.100 | 2.200 | 2x102 | ? | 15.5 | Galaţi | 1997 | 1269 | |
221, 237, 240 |
L | 4xER | Duewag | 1957 | 14.100 | 2.200 | 2x102 | ? | 15.5 | Galaţi | 1997 | 1268, 1267, 1266 |
|
336, 341, 343 |
U2h | 6xGel2ZR | Duewag | ? | 1971 | 23.000 | 2.650 | 2x150 | ? | 30.5 | 2009 | - | |
402 | U2h | 6xGel2ZR | Duewag | ? | 1984 | 23.000 | 2.650 | 2x150 | ? | 30.5 | 2009 | - | |
600 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Braşov; † | 2000, 2007 | 38; - | ex 8xGel3ER 805 (1974) |
601 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | ? | 1998 | ? | |
603 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań | 1997 | 2603 | |
604 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań; † | 1997, 2003 | 604; - | |
606 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań; † | 1997, 1998 | 606¹; - | |
607 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań; † | 1999, 2007 | 611; - | |
608 | M | 6xGel2ER | Duewag | 1960 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań | 1998 | 606² | |
609 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań | 1997, 2002 | 609, - | |
610 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań; † | 1998; 2009 | 612; - | |
611 | M | 6xGel2ER | Duewag | 1960 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań; † | 1997; 2010 |
605; - | |
612 | M | 6xGel2ER | Duewag | 1960 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań; fire dep Lubon |
1997; 2009 |
612; 612 | |
613 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań; † | 1998, 2007 | 613; - | |
614 | M | 6xGel2ER | Duewag | 1960 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań | 1998 | (614) | |
615 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | ? | 2000 | ? | |
616 | M | 6xGel2ER | Duewag | 1960 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań; † | 1999; 2010 |
614; - | |
617 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Braşov; † | 2000, 2007 | 40; - | |
618-620 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | ? | 2000 | ? | |
621 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | † | 1991 | - | |
622-629 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | ? | 2000 | ? | |
630 | M | 6xGel2ER | Duewag | 1959 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Braşov; † | 2000, 2007 | 36; - | |
631 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań | 2002 | (631) | |
632-634 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Braşov; † | 2000, 2007 | 35, 33, 37; - | |
635 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | † | 1987 | - | |
636 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań | 1997 | 2608 | |
637 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Poznań | 2002 | (637) | |
638 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | ? | ? | ? | |
639 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | ? | 2000 | ? | |
640-643 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | Braşov; † | 2000, 2007 | 39, 34, 42, 41; - |
|
644 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | ? | 2000 | ? | |
645 | M | 6xGel2ER | Duewag | 1963 | 19.095 | 2.350 | 2x110 | ? | 20.4 | † | 1995 | - | |
651, 652 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2009 | (651), (652) | |
653 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Katowice | 2010 | (653) | |
654-662 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2009 | (654)-(662) | |
663 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (663) | |
665 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (665) | |
666 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2009 | (666) | |
667 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Katowice | 2010 | (667) | |
668-670 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2009 | (668)-(670) | |
671 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Katowice | 2010 | (671) | |
672, 673 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2009 | (672), (673) | |
674 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (674) | |
675 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Katowice | 2010 | (675) | |
677 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (677) | |
678 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (678) | |
679 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | † | 2003 | - | |
680 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Katowice | 2010 | (680) | |
681 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (681) | |
682 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Katowice | 2010 | (682) | |
683 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (683) | |
684, 685 | Pt | 8xGel3ZR | Duewag | 1972 | 27.430 | 2.350 | 2x120 | ? | 29 | Katowice | 2010 | (684), (685) | |
686 | Pt | 8xGel3ZR | Duewag | 1973 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (686) | |
687, 688 | Pt | 8xGel3ZR | Duewag | 1973 | 27.430 | 2.350 | 2x120 | ? | 29 | Katowice | 2010 | (687), (688) | |
689 | Pt | 8xGel3ZR | Duewag | 1973 | 27.430 | 2.350 | 2x120 | ? | 29 | Katowice | 2012 | (689) | |
690 | Pt | 8xGel3ZR | Duewag | 1973 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (690) | |
691 | Pt | 8xGel3ZR | Duewag | 1973 | 27.430 | 2.350 | 2x120 | ? | 29 | Katowice | 2010 | (691) | |
700 | Ptb | 8xGel3ZR | Duewag | 1973 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (700) | |
703 | Ptb | 8xGel3ZR | Duewag | 1973 | 27.430 | 2.350 | 2x120 | ? | 29 | Gaziantep | 2012 | (703) | |
801 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań | 2002 | 680 | |
802 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Reşiţa | 2004 | 34 | |
803 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań; † | 2002; 2011 |
681; - | |
804 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań; † | 2000; 2009 |
682; - |
|
806 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań | 2000 | 675 | |
807 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań | 2002 | 679 | |
808 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | † | 2004 | - | |
810, 811 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Reşiţa | 2004 | 35, 31 | |
812² | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Reşiţa | 2004 | 36 | ex 809 (2004) |
813 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań | 2000 | 674 | |
815-817 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Reşiţa | 2004 | 32, 37, 33 | |
818 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | fire departm. | 2004 | 818 | |
820 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań; † | 2000; 2011 |
673 | |
821 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań | 2001 | 676 | |
822 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań | 2001 | 678 | |
823 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań; † | 2001; 2003 |
672; - | |
824 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Reşiţa | 2004 | 38 | |
825 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Timişoara | 2004 | (825)? | |
826 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Poznań | 2001 | 677 | |
827-830 | N | 8xGel3ER | Duewag | 1963 | 25.645 | 2.350 | 2x110 | ? | 22 | Timişoara | 2004 | (827)- (830) | |
901, 903-907 |
O | 8xGel3ZR | Duewag | 1969 | 26.100 | 2.350 | 2x110 | ? | 26 | Poznań | 2005 | 901, 903-907 | |
1465 | ? | ? | ? | 1947 | ? | 2.200 | ? | ? | ? | Gießen; Schwerte; Düsseldorf |
1977; 1998; 2000 |
11; 11; 332 |
ex Düsseldorf 332 (1966); ex Gießen 11 (1953) |
2006 | ? | ? | ? | ? | ? | ? | ? | ? | ? | † | 2005 | - | |
2021³ | ? | 2xZR | Schörling | 1951 | ? | 2.200 | ? | ? | ? | Karlsruhe | 1976 | 499 | ex Hamburg 2040 (1960); ex 1705² (1954) |
New home trailers | Last Update: 17-12-2013 |
# | Type | Classific. | Manufacturer | Built | Length | Width | Wight | New home | Moved | New # | Notes |
1230, 1231 | l | 4xER | Duewag | 1957 | 14.024 | 2.200 | 9.5 | Galaţi | 1997 | 1275, 1276 | |
1232 | l | 4xER | Duewag | 1957 | 14.024 | 2.200 | 9.5 | Szczecin | 1997 | 553 | |
1233 | l | 4xER | Duewag | 1957 | 14.024 | 2.200 | 9.5 | Galaţi | 1997 | 1277 | |
1236 | l | 4xER | Duewag | 1957 | 14.024 | 2.200 | 9.5 | Szczecin | 1997 | 551 | |
1237 | l | 4xER | Duewag | 1957 | 14.024 | 2.200 | 9.5 | Szczecin; † | 1997 | 554 | |
1238 | l | 4xER | Duewag | 1957 | 14.024 | 2.200 | 9.5 | Galaţi | 1997 | 1278 | |
1241 | l | 4xER | Duewag | ? | 14.024 | 2.200 | 9.5 | Szczecin; † | 1997 | 552 | |
1801-1803, 1805 | m | 4xER | Duewag | 1959 | 13.560 | 2.350 | 10.0 | ? | 1998 | ? | |
1806 | m | 4xER | Duewag | 1959 | 13.560 | 2.350 | 10.0 | ? | 2000 | ? | |
1807 | m | 4xER | Duewag | 1960 | 13.560 | 2.350 | 10.0 | ? | 2000 | ? | |
1809 | m | 4xER | Duewag | 1960 | 13.560 | 2.350 | 10.0 | † | 1994 | - | |
1810 | m | 4xER | Duewag | 1960 | 13.560 | 2.350 | 10.0 | restaurant Hanau | 2003 | 1810 | |
1811 | m | 4xER | Duewag | 1960 | 13.560 | 2.350 | 10.0 | Poznań | 2002 | (1811) | |
1812 | m | 4xER | Duewag | 1960 | 13.560 | 2.350 | 10.0 | Szczecin | 1997 | 955 | |
1815, 1816 | m | 4xER | Duewag | 1964 | 13.560 | 2.350 | 10.0 | Poznań | 2002 | (1815), (1816) | |
1818 | m | 4xER | Duewag | 1964 | 13.560 | 2.350 | 10.0 | restaurant Hanau | 2003 | 1818 | |
1820 | m | 4xER | Duewag | 1964 | 13.560 | 2.350 | 10.0 | Galaţi | 1997 | 0139 | |
1821 | m | 4xER | Duewag | 1966 | 13.560 | 2.350 | 10.0 | † | 2006 | - | |
1822 | m | 4xER | Duewag | 1966 | 13.560 | 2.350 | 10.0 | Poznań | 2002 | 1822 | |
1825 | m | 4xER | Duewag | 1964 | 13.560 | 2.350 | 10.0 | † | 2006 | - | |
1826 | m | 4xER | Duewag | 1966 | 13.560 | 2.350 | 10.0 | Poznań | 2002 | 1826 |
AllTrams.com | Timo Millitz: 2006-2011 |