Gaziantep | network map | fleet list
opened: 01-03-2011 | gauge: 1435 mm | networklength: 15.3 km | power: ? V
operator: ? | website: ?
   
   
Trams Last update: 08-01-2014
   
# Type Classification Manufacturer System Built Length Width Power Speed Wight Notes
G01...?...G12 Pt 8xGel3ZR Duewag / Tülomsas ? 1972 27.430 2.350 2x120 ? 29.0 modernized (2010-11);
ex Frankfurt am Main 651, 652,
654-662, 666,
668-670, 672, 673 (2009)
(190) Pt 8xGel3ZR Duewag ? 1973 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 190 (2012);
ex 690 (2008)
(663) Pt 8xGel3ZR Duewag ? 1972 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 663 (2012)
(665) Pt 8xGel3ZR Duewag ? 1972 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 665 (2012)
(674) Pt 8xGel3ZR Duewag ? 1972 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 674 (2012)
(677) Pt 8xGel3ZR Duewag ? 1972 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 677 (2012)
(678) Pt 8xGel3ZR Duewag ? 1972 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 678 (2012)
(681) Pt 8xGel3ZR Duewag ? 1972 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 681 (2012)
(683) Pt 8xGel3ZR Duewag ? 1972 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 683 (2012)
(686) Pt 8xGel3ZR Duewag ? 1973 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 686 (2012)
(689) Pt 8xGel3ZR Duewag ? 1973 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 689 (2012)
(690) Pt 8xGel3ZR Duewag ? 1973 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 690 (2012)
(700) Pt 8xGel3ZR Duewag ? 1973 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 700 (2012)
(703) Pt 8xGel3ZR Duewag ? 1973 27.430 2.350 2x120 ? 29.0 ex Frankfurt am Main 703 (2012)
(801)-... TFS 2 ? GEC-Alsthom ? 1993 29.400 2.300 550 70 44.2 ex Rouen 801-... (2013)
...-(828) TFS 2 ? GEC-Alsthom ? 1994 29.400 2.300 550 70 44.2 ex Rouen ...-828 (2013)
   
note: TFS = Tramway Français Standard
AllTrams.com © Timo Millitz: 2006-2020