Bratislava |![]() |
1000 mm |
opened: ??-??-???? | networklength: ? km | power: ? V |
operator: Dopravný Podnik Bratislava (DPB) | website: www.dpb.sk |
Trams | Last Update: 05-03-2007 |
# | Type | Classification | Manufact. | Elec. | Year | Length | Width | Power | Spd | Wight | Notes |
7055, 7056, 7062, 7064 |
K2 | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 364, 365, 371, 373 (1983) |
7069, 7071, 7074, 7076, 7084 |
K2 | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 378, 380, 383, 385, 393 (1983) |
7085 | K2G | 6xGel2ER | ČKD | ? | 1983 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | |
7086, 7087 | K2YU | 6xGel2ER | ČKD | ? | 1983 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | |
7101 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7048 (1998), ex 357 (1983) |
7102 | K2S | 6xGel2ER | ČKD | ? | 1974 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7040 (1998), ex 349 (1983) |
7103 | K2S | 6xGel2ER | ČKD | ? | 1971 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7047II (1998), ex 7006 (1992), ex 314 (1983) |
7104 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7061 (1999), ex 370 (1983) |
7105 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7066 (1999), ex 375 (1983) |
7106 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7067 (2000), ex 376 (1983) |
7107 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7081 (2000), ex 390 (1983) |
7108 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7059 (2000), ex 368 (1983) |
7109 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7065 (2000), ex 374 (1983) |
7110 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7070 (2001), ex 379 (1983) |
7111 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7083 (2001), ex 392 (1983) |
7112 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7082 (2001), ex 391 (1983) |
7113 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7054 (2001), ex 363 (1983) |
7114 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7060 (2002), ex 369 (1983) |
7115 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7057 (2003), ex 366 (1983) |
7116 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7068 (2003), ex 377 (1983) |
7117 | K2S | 6xGel2ER | ČKD | ? | 1974 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7053III (2003), ex 7021 (1991), ex 330 (1983) |
7118 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7058 (2003), ex 367 (1983) |
7119 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7080 (2004), ex 389 (1983) |
7120 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7063 (2004), ex 372 (1983) |
7121 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7075 (2004), ex 384 (1983) |
7122 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7078II (2004), ex 7046 (1997), ex 355 (1983) |
7123 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7073 (2006), ex 382 (1983) |
7124 | K2S | 6xGel2ER | ČKD | ? | 1975 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7079III (2006), ex 7049 (1997), ex 358 (1983) |
7125 | K2S | 6xGel2ER | ČKD | ? | 1977 | 20.400 (21.600) | 2.500 | 4x40 | 65 | 21,8 | ex 7077 (2006), ex 386 (1983) |
7301 | T3S | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | ex 7702 (1998<?>99), ex 203 (1983) |
7302 | T3S | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | ex 7709 (1999), ex 215 (1983) |
7303 | T3AS | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.500 | 4x50 | 65 | 18,1 | ex 7707 (2000<?>01), ex 209 (1983) |
7304 | T3 Mod | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.500 | 4x50 | 65 | 18,1 | ex 7701 (2001), ex 221 (1983) |
7602 | T3M-CS | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | ex 7712 (1992), ex 223 (1983) |
7607 | T3 | 4xER | ČKD | ? | 1965 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | ex 607 (1983), ex 283 (1981) |
7610 | T3M-CS | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | ex 7716 (1984), ex 222 (1983) |
7703 | T3P | 4xER | ČKD / DPB | ? | 2006 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | |
7704 | T3P | 4xER | ČKD / DPB | ? | 2005 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | |
7706 | T3CS | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | |
7706II | T3P | 4xER | ČKD / DPB | ? | 2007 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | |
7715 | T3P | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | ex 207 (1983) |
7717-7724 | T3SU | 4xER | ČKD | ? | 1982 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | ex 717-736 (1983) |
7725, 7726 | T3M-SU | 4xER | ČKD | ? | 1982 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | ex 717-736 (1983) |
7727, 7728 | T3SU | 4xER | ČKD | ? | 1982 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | ex 717-736 (1983) |
7729, 7730 | T3M-SU | 4xER | ČKD | ? | 1982 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | ex 717-736 (1983) |
7731, 7732 | T3SU | 4xER | ČKD | ? | 1982 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | ex 717-736 (1983) |
7733, 7734 | T3M-SU | 4xER | ČKD | ? | 1982 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | ex 717-736 (1983) |
7735, 7736 | T3SU | 4xER | ČKD | ? | 1982 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | ex 717-736 (1983) |
7737-7742, 7745-7770, 7773-7776 |
T3SUCS | 4xER | ČKD | ? | 1985 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | |
7777-7780 | T3SUCS | 4xER | ČKD | ? | 1987 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | |
7781-7788 | T3P | 4xER | ČKD | ? | 1987 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | |
7789, 7790 | T3SUCS | 4xER | ČKD | ? | 1987 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | |
7791, 7792 | T3P | 4xER | ČKD | ? | 1987 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | |
7793-7798 | T3SUCS | 4xER | ČKD | ? | 1987 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | |
7799, 7800 | T3P | 4xER | ČKD | ? | 1987 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | |
7801-7834 | T3SUCS | 4xER | ČKD | ? | 1987 | 14.000 (15.200) | 2.500 | 4x47 | 65 | 18,1 | |
7835-7846 | T3G | 4xER | ČKD | ? | 1989 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | |
7901-7928 | T6A5 | 4xER | ČKD | ? | 1991 | 14.700 (15.640) | 2.500 | 4x45 | 65 | 19,5 | |
7929-7934 | T6A5 | 4xER | ČKD | ? | 1992 | 14.700 (15.640) | 2.500 | 4x45 | 65 | 19,5 | |
7935-7946 | T6A5 | 4xER | ČKD | ? | 1993 | 14.700 (15.640) | 2.500 | 4x45 | 65 | 19,5 | |
7947 | T6A5 | 4xER | ČKD | ? | 1996 | 14.700 (15.640) | 2.500 | 4x47 | 65 | 19,5 | |
7948 | T6A5 | 4xER | ČKD | ? | 1997 | 14.700 (15.640) | 2.500 | 4x47 | 65 | 19,5 | |
7949 | T6A5 | 4xER | ČKD | ? | 1996 | 14.700 (15.640) | 2.500 | 4x47 | 65 | 19,5 | |
7950 | T6A5 | 4xER | ČKD | ? | 1997 | 14.700 (15.640) | 2.500 | 4x47 | 65 | 19,5 | |
7951 | T6A5 | 4xER | ČKD | ? | 1996 | 14.700 (15.640) | 2.500 | 4x47 | 65 | 19,5 | |
7952-7956 | T6A5 | 4xER | ČKD | ? | 1997 | 14.700 (15.640) | 2.500 | 4x47 | 65 | 19,5 | |
7957, 7958 | T6A5 | 4xER | ČKD | ? | 1997 | 14.700 (15.640) | 2.500 | 4x47 | 65 | 19,5 |
Works trams | Last Update: 05-03-2007 |
# | Type | Classific. | Manufac | Electric Eq. | Year | Length | Width | Power | Spd | Wight | Notes |
8135 | T3SUCS | 4xER | ČKD | ? | 1985 | 14.000 (15.200) | 2.500 | 4x47 | 65 | ? | instruction car, ex tram 7771 (1987) |
8137 | T3SUCS | 4xER | ČKD | ? | 1985 | 14.000 (15.200) | 2.500 | 4x47 | 65 | ? | instruction car, ex tram 7744 (1989) |
8431 | Schörling | 2xZR | Schörling | ? | 1972 | ? | ? | 2x60 | ? | ? | |
8434 | T3SUCS | 4xER | ČKD | ? | 1985 | 14.000 (15.200) | 2.500 | 4x47 | 65 | ? | ex tram 7743 (1987) |
8437 | T3CS | 4xER | ČKD | ? | 1975 | 14.000 (15.200) | 2.500 | 4x40 | 65 | ? | ex tram 7708 (1991), ex 211 (1983) |
Works trailers | Last Update: --------------- |
# | Type | Classific. | Manufac | Year | Length | Width | Wight | Notes |
? |
Historical trams | Last Update: 05-03-2007 |
# | Type | Classific. | Manufacturer | Electric | Year | Length | Width | Power | Spd | Wig. | Notes |
18 | BEÚS "Štvorokenák" | 2xZR | DPMB | Siemens | 1937 | 10.150 | 2.200 | 2x40,5 | 40 | 11 | |
31 | BMEŽ "Pätokenák" | 2xZR | DPMB | Siemens | 1938 | 11.500 | 2.200 | 2x40,5 | 40 | 14 | ex 101 (1942) |
38 | DPMB #38 | 2xER | DPMB | ? | 1958 | 11.200 | 2.100 | 2x60 | 50 | 12 | |
215 | T2 | 4xER | ČKD | ? | 1959 | 14.000 (15.200) | 2.500 | 4x44 | 65 | 17,6 | ex tram 7230 (????), ex 230II (1983), ex 215 (1975) |
275 | T3 | 4xER | ČKD | ? | 1964 | 14.000 (15.200) | 2.500 | 4x40 | 65 | 18,1 | ex tram 7509II (2006), ex 8136 (1995), ex 7509 (1986), ex 275 (1983) |
317 | K2 | 6xGel2ER | ČKD | ? | 1971 | 20.400 (21.504) | 2.500 | 4x40 | 65 | 21,8 |
Historical trailers | Last Update: 05-03-2007 |
# | Type | Classific. | Manufacturer | Year | Length | Width | Wiight | Notes |
104 | Ganz | 2xZR | Ganz Budapest | 1898 | +/- 6.700 | 2.000 | +/- 6 | |
135 | SGP-DPMB | 2xER | DPMB | 195? | 10.500 | 2.160 | 7,8 |
New home rolling stock |
Last Update: 30-06-13 |
# | Type | Classification | Manufact. | Electric | Year | Length | Width | Power | Spd | Wight | New home | Moved | Notes |
7034, 7038 | K2YU | 6xGel2ER | ČKD | ČKD | 1973>?<83 | 20.400 (21.600) |
2.500 | 4x40 | ? | ? | Sarajevo | 1996 | 291, 292 |