Zürich |![]() |
![]() |
opened: ??-??-1894 | gauge: 1000 mm | networklength: 166.2 km | power: 600 V operator: Verkehrsbetriebe Zürich (VBZ) |
Trams | Latest update: | 28-04-2020 |
# | Type | Arrangement | Manufacturer | System | Built | Length | Width | Output | Spd | Weight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1607, 1617 | Be 4/6 (Mirage) | 6xGel3ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | |
1621, 1626 | Be 4/6 (Mirage) | 6xGel3ER | SWS | BBC / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | |
1641, 1643-1645 |
Be 4/6 (Mirage) | 6xGel3ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | |
1654, 1656, 1659 |
Be 4/6 (Mirage) | 6xGel3ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | |
1661, 1664, 1667 |
Be 4/6 (Mirage) | 6xGel3ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | |
1668, 1670, 1673-1676 |
Be 4/6 (Mirage) | 6xGel3ER | SWS | BBC / SAAS | 1968 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | |
1677, 1679, 1681 |
Be 4/6 (Mirage) | 6xGel3ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | |
1685, 1686, 1688, 1690 |
Be 4/6 (Mirage) | 6xGel3ER | SIG | MFO / SAAS | 1968 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | |
1691-1693 | Be 4/6 (Mirage) | 6xGel3ER | SIG | MFO / SAAS | 1968 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | motorized trailers |
1694-1711 | Be 4/6 (Mirage) | 6xGel3ER | SIG | MFO / SAAS | 1969 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | motorized trailers |
1712-1714 | Be 4/6 (Mirage) | 6xGel3ER | SWS | BBC / SAAS | 1968 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | motorized trailers |
1716, 1719-1726 |
Be 4/6 (Mirage) | 6xGel3ER | SWS | BBC / SAAS | 1969 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | motorized trailers |
2001-2015 | Be 4/6 (Tram 2000) | 6xGel2ER | SWS | BBC | 1976 | 20.500 (21.400) | 2.200 | 2x139 | ? | 26.5 | |
2016-2041 | Be 4/6 (Tram 2000) | 6xGel2ER | SWS | BBC | 1977 | 20.500 (21.400) | 2.200 | 2x139 | ? | 26.5 | |
2042-2045 | Be 4/6 (Tram 2000) | 6xGel2ER | SWS | BBC | 1978 | 20.500 (21.400) | 2.200 | 2x139 | ? | 26.5 | |
2046-2053 | Be 4/6 (Tram 2000) | 6xGel2ER | SWP / SIG | BBC | 1985 | 20.500 (21.400) | 2.200 | 2x139 | ? | 26.5 | |
2054-2081 | Be 4/6 (Tram 2000) | 6xGel2ER | SWP / SIG | BBC | 1986 | 20.500 (21.400) | 2.200 | 2x139 | ? | 26.5 | |
2082-2098 | Be 4/6 (Tram 2000) | 6xGel2ER | SWP / SIG | BBC | 1987 | 20.500 (21.400) | 2.200 | 2x139 | ? | 26.5 | |
2099-2102 | Be 4/8 (Tram 2000) | 8xGel3ER LFc | SWP / SIG | ABB | 1991 | 28.000 (28.900) | 2.200 | 2x157 | ? | 31 | ex 6xGel2ER (2004-05) |
2103-2121 | Be 4/8 (Tram 2000) | 8xGel3ER LFc | SWP / SIG | ABB | 1992 | 28.000 (28.900) | 2.200 | 2x157 | ? | 31 | ex 6xGel2ER (2004-05) |
2301-2315 | Be 4/6 (Tram 2000) | 6xGel3ER | SWS | BBC | 1978 | 20.500 (21.400) | 2.200 | 2x139 | ? | 26.5 | motorized trailers |
2401-2404 | Be 2/4 (Tram 2000) | 4xER | SWS / SWP | BBC | 1985 | 14.500 (15.400) | 2.200 | 154 | ? | 18.5 | motorized trailers |
2405-2417 | Be 2/4 (Tram 2000) | 4xER | SWS / SWP | BBC | 1986 | 14.500 (15.400) | 2.200 | 154 | ? | 18.5 | motorized trailers |
2418-2420 | Be 2/4 (Tram 2000) | 4xER | SWS / SWP | BBC | 1987 | 14.500 (15.400) | 2.200 | 154 | ? | 18.5 | motorized trailers |
2421-2425 | Be 2/4 (Tram 2000) | 4xER | SWS / SWP | ABB | 1992 | 14.500 (15.400) | 2.200 | 154 | ? | 18.5 | motorized trailers |
3001-3006 | Be 5/6 (Cobra) | 6xGel5ER LF | Bombardier / Alstom |
? | 2001 | 35.934 | 2.400 | 5x125 | 70 | 39.2 | prototypes |
3007-... | Be 5/6 (Cobra) | 6xGel5ER LF | Bombardier / Alstom |
? | 2006- 10 |
35.934 | 2.400 | 5x125 | 70 | 39.2 | |
4001 | Flexity | ? | Bombardier | ? | 2019 | ? | ? | ? | ? | ? | |
4002-4070 | Flexity | ? | Bombardier | ? | ? | ? | ? | ? | ? | ? |
Works trams | Latest update: | 28-04-2020 |
# | Type | Arrangement | Manufacturer | System | Built | Length | Width | Output | Spd | Weight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1922 | Xe 4/4 | 6xGel3ER | SWS / MFO | MFO / SAAS | 1940>?<42 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Cargo-Tram; ex snow plough (?); ex tram 1352 (1980>?<82) |
Works trailers | Latest update: | 28-04-2020 |
# | Type | Arrangement | Manufacturer | Built | Length | Width | Weight | Notes |
---|---|---|---|---|---|---|---|---|
1884, 1887 | X2 | ? | VBZ | 1929 | ? | ? | ? | Cargo-Trams |
Heritage trams | Latest update: | 11-05-2020 |
# | Type | Arrangement | Manufacturer | System | Built | Length | Width | Output | Speed | Weight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1009 | Be 2/2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | out of service |
1019 | Be 2/2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
1392 | Be 4/4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | out of service |
1430 | B (Karpfen) | 4xER | SWS | MFO | 1960 | 13.200 (13.950) | 2.200 | 4x63 | ? | 23 | ? |
Heritage trailers | Latest update: | 11-05-2020 |
# | Type | Arrangement | Manufacturer | Built | Length | Width | Weight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Ce 2/2 | ? | ? | ? | ? | ? | ? | ? | out of service |
629 | B2 | ? | ? | ? | ? | ? | ? | ? | out of service |
679 | B2 | ? | ? | ? | ? | ? | ? | ? | |
732 | B | ? | ? | ? | ? | ? | ? | ? | out of service |
785 | B (Karpfen) | 4xER | SIG | 1960 | 13.200 (13.950) | 2.200 | 11 | ? | |
790 | B (Karpfen) | 4xER | FFA / SIG | 1962 | 13.200 (13.950) | 2.200 | 11 | ? |
New home trams | Latest update: | 28-04-2020 |
# | Type | Arrangement | Manuf. | System | Built | Length | Width | Output | Spd | Weight | New home | Moved | New # | N. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1384 | Be 4/4 (Karpf.) | 4xER | ? | ? | ? | 13.200 (13.950) | 2.200 | 4x63 | ? | 23 | Pyongy. | 1995 | 118 | |
1394 | Be 4/4 (Karpf.) | 4xER | ? | ? | ? | 13.200 (13.950) | 2.200 | 4x63 | ? | 23 | Pyongy. | 1995 | 112 | |
1401 | Be 4/4 (Karpf.) | 4xER | SWS | MFO | ? | 13.200 (13.950) | 2.200 | 4x63 | ? | 23 | Pyongy. | 1995 | 105 | |
1405 | Be 4/4 (Karpf.) | 4xER | ? | ? | ? | 13.200 (13.950) | 2.200 | 4x63 | ? | 23 | Pyongy. | 1995 | 116 | |
1416, 1417 | Be 4/4 (Karpf.) | 4xER | SWS | MFO | 1959 | 13.200 (13.950) | 2.200 | 4x63 | ? | 23 | Vinnytsia | 2007 | 253, 251 | |
1418 | Be 4/4 (Karpf.) | 4xER | SWS | MFO | 1960 | 13.200 (13.950) | 2.200 | 4x63 | ? | 23 | Vinnytsia | 2007 | 229 | |
1419 | Be 4/4 (Karpf.) | 4xER | SWS | MFO | 1959 | 13.200 (13.950) | 2.200 | 4x63 | ? | 23 | Vinnytsia | 2007 | 231 | |
1420 | Be 4/4 (Karpf.) | 4xER | SWS | MFO | 1959 | 13.200 (13.950) | 2.200 | 4x63 | ? | 23 | Vinnyts.; † |
2007; ? |
1420; - |
|
1421-1429 | Be 4/4 (Karpf.) | 4xER | SWS | MFO | 1960 | 13.200 (13.950) | 2.200 | 4x63 | ? | 23 | Vinnytsia | 2007 | 237, 243, 249, 241, 235, 247, 244, 239, 245 |
|
1601-1605 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 255, 257, 259, 261, 263 |
|
1606 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2009 | 285 | |
1608 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 299 | |
1609 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2009 | 286 | |
1610 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 300 | |
1611 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2009 | 287 | |
1612 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 269 | |
1613 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2009 | 288 | |
1614, 1615 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 265, 275 | |
1616 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2009 | 289 | |
1618 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2009 | 290 | |
1619, 1620 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 277, 267 | |
1622 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 271 | |
1623, 1624 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2009 | 291, 292 | |
1625 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 301 | |
1627 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 302 | |
1628 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2009 | 293 | |
1629 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 315 | |
1630-1633 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2009 | 294-297 | |
1634, 1635 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 303, 304 | |
1636 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2009 | 298 | |
1637, 1638 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 305, 306 | |
1639 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 273 | |
1640 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 316 | |
1642 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 317 | |
1646 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 318 | |
1647 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1966 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 319 | |
1648-1653 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 320-323, 307, 308 |
|
1655 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 324 | |
1657 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 325 | |
1658 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 309 | |
1660 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 326 | |
1662, 1663 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 310, 327 | |
1665, 1666 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 328, 329 | |
1669 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1968 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 311 | |
1671, 1672 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1968 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 330, 331 | |
1678 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 312 | |
1680 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 332 | |
1682 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 313 | |
1683 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1967 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 279 | |
1684 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1968 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2010 | 314 | |
1687 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1968 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 281 | |
1689 | Be 4/6 (Mirage) | 6xGel2ER | SIG | MFO / SAAS | 1968 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 283 | |
1715 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1969 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 264 | mot. tra. |
1717, 1718 | Be 4/6 (Mirage) | 6xGel2ER | SWS | BBC / SAAS | 1969 | 20.000 (20.900) | 2.200 | 4x75 | ? | 25.8 | Vinnytsia | 2008 | 272, 260 | mot. tra. |
New home trailers | Latest update: | 28-04-2020 |
# | Type | Arrangement | Manufacturer | Built | Length | Width | Weight | New home | Moved | New # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
765-770 | B | ? | ? | ? | ? | ? | ? | † | ? | - | |
771 | B (Karpfen) | 4xER | SIG | 1960 | 13.200 (13.950) | 2.200 | 11 | Vinnytsia | 2007 | 246 | |
772, 773 | B (Karpfen) | 4xER | SIG | 1959 | 13.200 (13.950) | 2.200 | 11 | Vinnytsia | 2007 | 254, 242 | |
774 | B (Karpfen) | 4xER | SIG | 1959 | 13.200 (13.950) | 2.200 | 11 | Vinnytsia; † | 2008; ? | 774; - | |
775 | B (Karpfen) | 4xER | SIG | 1959 | 13.200 (13.950) | 2.200 | 11 | Vinnytsia | 2007 | 250 | |
776-784 | B (Karpfen) | 4xER | SIG | 1960 | 13.200 (13.950) | 2.200 | 11 | Vinnytsia | 2007 | 252, 234,
244, 240, 248, 230, 232, 236, 238 |
|
786 | B (Karpfen) | 4xER | SIG | 1960 | 13.200 (13.950) | 2.200 | 11 | Vinnytsia | 2008 | 268 | |
787-789 | B (Karpfen) | 4xER | FFA / SIG | 1962 | 13.200 (13.950) | 2.200 | 11 | Vinnytsia | 2008 | 282, 262, 276 | |
791-798 | B (Karpfen) | 4xER | FFA / SIG | 1963 | 13.200 (13.950) | 2.200 | 11 | Vinnytsia | 2008 | 256, 266,
284, 258,
274, 280, 270, 278 |
AllTrams.com | © Timo Millitz: 2006-2020 |