Helsinki |![]() |
1000 mm |
opened: ??-??-???? | networklength: ? km | power: ? V |
operator: Helsingin Kaupungin Liikennelaitos (HKL) | website: www.hel.fi/wps/portal/HKL |
Trams | Last Update: 29-08-2011 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
8-10 | HM V | 4xER | Karia | Strömberg | 1959 | 13.500 (14.250) |
2.300 | 4x50 | ? | 20 | |
11 | HM V | 4xER | Karia | Strömberg | 1959 | 13.500 (14.250) |
2.300 | 4x55 | ? | 20 | |
12-15 | HM V | 4xER | Karia | Strömberg | 1959 | 13.500 14.250) |
2.300 | 4x50 | ? | 20 | |
25, 30 | RM 3 | 4xER | Valmet | Strömberg | 1959 | 13.500 (14.250) |
2.300 | 4x50 | ? | 20 | |
31-37 | Nr I | 6xGel2ER | Valmet / Sisu-DueWag |
Strömberg | 1973 | 20.000 | 2.300 | 2x130 | ? | 28,1 | modernized by HKL (1993-2003*) |
38-41, 43-55 |
Nr I | 6xGel2ER | Valmet / Sisu-DueWag |
Strömberg | 1974 | 20.000 | 2.300 | 2x130 | ? | 28,1 | modernized by HKL (1993-2003*) |
56-70 | Nr I | 6xGel2ER | Valmet / Sisu-DueWag |
Strömberg | 1975 | 20.000 | 2.300 | 2x130 | ? | 28,1 | modernized by HKL (1993-2003*) |
71-73 | Nr II | 6xGel2ER | Valmet / Sisu | Strömberg | 1983 | 20.000 | 2.300 | 2x130 | ? | 27,2 | modernized by HKL (1996-2005*) |
74-79 | Nr II | 6xGel2ER | Valmet / Sisu | Strömberg | 1984 | 20.000 | 2.300 | 2x130 | ? | 27,2 | modernized by HKL (1996-2005*) |
80 | Nr II | 8xGel3ER LFc | Valmet / Sisu | Strömberg | 1984 | 26.500 | 2.300 | 2x156 | ? | 33,2 | ex 6xGel2ER (2006), modernized by HKL (1996-2005*) |
81-84 | Nr II | 6xGel2ER | Valmet / Sisu | Strömberg | 1984 | 20.000 | 2.300 | 2x130 | ? | 27,2 | modernized by HKL (1996-2005*) |
85-95 | Nr II | 6xGel2ER | Valmet / Sisu | Strömberg | 1985 | 20.000 | 2.300 | 2x130 | ? | 27,2 | modernized by HKL (1996-2005*) |
96-105 | Nr II | 6xGel2ER | Valmet / Sisu | Strömberg | 1986 | 20.000 | 2.300 | 2x130 | ? | 27,2 | modernized by HKL (1996-2005*) |
106-112 | Nr II | 6xGel2ER | Valmet / Sisu | Strömberg | 1987 | 20.000 | 2.300 | 2x130 | ? | 27,2 | modernized by HKL (1996-2005*) |
150 | GT8 | 8xGel3ER | Duewag | BBC | 1967 | 26.660 | 2.200 | 2x120 | 60 | 25 | ex Ludwigshafen 150 (2004); ex 6xGel2ER (1970) |
151 | GT6 'Mannheim' | 6xGel2ER | DueWag | BBC | 1970 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 453 (2005) |
152 | GT6 'Mannheim' | 6xGel2ER | DueWag | BBC | 1970 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 456 (2005) |
153 | GT6 'Mannheim' | 6xGel2ER | DueWag | BBC | 1970 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 457 (2005) |
154 | GT6 'Mannheim' | 6xGel2ER | DueWag | BBC | 1970 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 455 (2005) |
161 | GT8 | 8xGel3ER LFc | DueWag | BBC | 1964 | 25.660 | 2.200 | 2x120 | 60 | 26 | ex Mannheim 517 (2007); ex 6xGel2ER 419 (1991) |
162 | GT8 | 8xGel3ER LFc | DueWag | BBC | 1964 | 25.660 | 2.200 | 2x120 | 60 | 26 | ex Mannheim 519 (2008); ex 6xGel2ER 429 (1991); ex Ludwigshafen 141 (1977); ex Mannheim 429 (1965) |
163 | GT8 | 8xGel3ER LFc | DueWag | BBC | 1964 | 25.660 | 2.200 | 2x120 | 60 | 26 | ex Mannheim 523 (2008); ex 6xGel2ER 434 (1991); ex Ludwigshafen 146 (1977); ex Mannheim 434 (1965) |
164 | GT8N | 8xGel3ER LFc | Duewag | BBC | 1962 | 25.660 | 2.200 | 2x120 | 60 | 26 | ex Mannheim 503 (2008); ex 6xGel2ER 354 (1991) |
165 | GT8N | 8xGel3ER LFc | Duewag | BBC | 1962 | 25.660 | 2.200 | 2x120 | 60 | 26 | ex Mannheim 507 (2008); ex 6xGel2ER 366 (1992) |
166 | GT8N | 8xGel2ER LFc | Duewag | BBC | 1962 | 25.660 | 2.200 | 2x120 | 60 | 26 | ex Mannheim 510 (2008); ex 6xGel2ER 374 (1992) |
201 | ? | 6xGel5ER LF | ADtranz | ? | 1998 | 24.400 | 2.300 | 12x45 | ? | 35 | |
202-208 | ? | 6xGel5ER LF | ADtranz | ? | 1999 | 24.400 | 2.300 | 12x45 | ? | 35 | |
209, 210 | ? | 6xGel5ER LF | ADtranz | ? | 2000 | 24.400 | 2.300 | 12x45 | ? | 35 | |
211-220 | ? | 6xGel5ER LF | Bombardier | ? | 2002 | 24.400 | 2.300 | 12x45 | ? | 35 | |
221-224 | ? | 6xGel5ER LF | Bombardier | ? | 2001 | 24.400 | 2.300 | 12x45 | ? | 35 | |
225-240 | ? | 6xGel5ER LF | Bombardier | ? | 2002 | 24.400 | 2.300 | 12x45 | ? | 35 | |
(451) | GT6 'Mannheim' | 6xGel2ER | DueWag | BBC | 1970 | 19.095 | 2.200 | 2x120 | ? | 21 | ex Mannheim 451 (2005), ex instruction car (????) |
519, 523 | GT6 | 6xGel2ER | Duewag | BBC | 1964 | 19.095 | 2.200 | 2x120 | 60 | 21 | ex Mannheim 162, 163 (2008); ex Ludwigsha. 141, 146 (1977); ex Mannheim 429, 434 (1965) |
* modernizing: |
1993: 45 |
1994: 46, 54, 56, 58, 65
|
1995: 42, 51, 52, 55, 57, 60 |
1996: 32, 33, 44, 61, 66, 69; 78, 106, 108 |
1997: 37, 40, 59, 67; 76, 81, 110, 111 1998: 31, 41, 63, 68, 70; 72, 73, 77, 86, 109 | 1999: 38, 50; 74, 79, 80, 82, 83, 84, 104, 112 | 2000: 43, 49, 64; 71, 88, 90 | 2001: 35, 48, 62; 85, 87, 92 2002: 47; 89, 91, 94, 95 | 2003: 34, 36; 97, 98, 102 | 2004: 39, 53; 93, 96, 99, 100, 101, 103, 105 | 2005: 75, 107 |
Works cars | Last Update: --------------- |
# | Type | Classification | Manufacturer | System | Year | Length | Width | Power | Spd | Wight | Notes |
? |
Works trailers | Last Update: --------------- |
# | Type | Classification | Manufacturer | Year | Length | Width | Wight | Notes |
? |
Historical trams | Last Update: 21-12-2008 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Spd | Wight | Notes |
1 | ? | 4xZR | ? | ? | 2007 | ? | ? | ? | ? | ? | replica Brändö 1 |
Historical trailers | Last Update: --------------- |
# | Type | Classification | Manufacturer | Year | Length | Width | Wight | Notes |
? |
New home rolling stock | Last Update: 17-01-2009 |
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
42 | Nr I | 6xGel2ER | Valmet / Sisu-DueWag |
Strömberg | 1974 | 20.000 | 2.300 | 2x130 | ? | 28,1 | † | 2008 | - | modernized by HKL (1993-2003*) |
2263 | TMK2200 'Crotram' |
6xGel5ER LF | Končar | ? | 200? | 32.060 | 2.300 | 6x65 | 70 | ? | Zagreb | 2008 | 2263 | ex Zagreb 2263 (2007) |