Charleroi |
opened: ??-??-1904 | gauge: 1000 mm | networklength: 33.3 km | power: 600 V
operator: Société régionale wallonne du transport (SRWT) 'TEC'
   
   
Trams Last update: 11-01-2014
   
# Type Classification Manufacturer System Built Length Width Power Spd Wight Notes
7400 ? 6xGel2ZR BN ACEC 1980 21.780 (22.800) 2.500 2x228 65 35 ex 6100 (2008)
7401 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6101 (2008)
7403 ? 6xGel2ZR BN ACEC 1984 21.780 (22.800) 2.500 2x228 65 35 ex 6103 (2008)
7404 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6104 (2008)
7405, 7106 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6105, 6106 (1992)
7407-7409 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6107-6109 (?)
7410, 7411 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6110, 6111 (2008)
7412 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6112 (1992)
7413 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6113 (2008)
7414 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6114 (1998)
7415 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6115 (1992)
7416, 7417 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6116, 6117 (2008)
7418 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6118 (1992)
7419, 7420 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6119, 6120 (2008)
7421 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6121 (?)
7422 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6122 (1992)
7423, 7424 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6123, 6124 (2008)
7425 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6125 (?)
7426 ? 6xGel2ZR BN ACEC 1981 21.780 (22.800) 2.500 2x228 65 35 ex 6126 (2008)
7427 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6127 (2001)
7428, 7429 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6128, 6129 (2008)
7430 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6130 (1999)
7431 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6131 (2008)
7432, 7433 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6132, 6133 (1992)
7434 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6134 (2008)
7435 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6135 (1998)
7436, 7437 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6136, 6137 (2008)
7438 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6138 (1992)
7439 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6139 (2008)
7440 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6140 (1998)
7441-7445 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 7441-7445 (2008)
7446 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6146 (1999)
7447 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6147 (?)
7448, 7449 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6148, 6149 (2008)
7450 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6150 (1997)
7451 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6151 (1992)
7452-7454 ? 6xGel2ZR BN ACEC 1982 21.780 (22.800) 2.500 2x228 65 35 ex 6152-6154 (2008)
9177 SJ 4xZR SNCV/NMVB ? 1955 ? ? ? ? ? ex 9306 (1981); ex 19727 (?);
ex 19767 (?)
9182 SJ 4xZR SNCV/NMVB ? 1955 ? ? ? ? ? ex 9135 (1983); ex 10178 (?)
9184 SJ 4xZR SNCV/NMVB ? 1956 ? ? ? ? ? ex 9082 (1985); ex 10495 (?)
   
explanation: BN = Brugeoise Nivelles
   
   
Works trams Last update: 11-01-2014
   
# Type Classific. Manufacturer System Built Length Width Power Speed Wight Notes
1202 ? 2xZR Orenstein & Koppel ? 1960 ? ? ? ? ? diesel locomotive; ex tram 9582 (1984);
ex Hohenlimburger Kleinbahnen 1 (?)
1203 ? 2xZR Orenstein & Koppel ? 1960 ? ? ? ? ? diesel locomotive; ex tram 9583 (1984);
ex Hohenlimburger Kleinbahnen 5 (?)
7879 SJ 4xZR SNCV/ NMVB ? 1955 ? ? ? ? ? shunter; ex tram 9179 (1997); ex 9134 (1992); ex 10177 (?)
9051 ? 4xZR SNCV/ NMVB ? 1956 ? ? ? ? ? emergency tram; ex tram 10093 (1983)
9055 ? 4xZR SNCV/ NMVB ? 1957 ? ? ? ? ? ex tram 10211 (1972)
9171 SJ 4xZR SNCV/ NMVB ? 1958 ? ? ? ? ? ex tram (1996); ex 9065 (1980); ex 10257 (?)
9172 SJ 4xZR SNCV/ NMVB ? 1958 ? ? ? ? ? ex tram (1996); ex 9076 (1980); ex 10287 (?)
9173 ? 4xZR SNCV/ NMVB ? 1955 ? ? ? ? ? ex tram 9122 (1988); modernized (1980); ex 9749 (?)
9174 ? 4xZR SNCV/ NMVB ? 1955 ? ? ? ? ? ex tram 9107 (1988); modernized (1980); ex 9034 (?);
ex 9743 (?)
9175 ? 4xZR SNCV/ NMVB ? 1955 ? ? ? ? ? emergency tram; ex tram 9106 (1992); modernized (1980);
ex 10057 (?)
9176 ? 4xZR SNCV/ NMVB ? 1955 ? ? ? ? ? ex tram 9134 (1992); modernized (1981); ex 10177 (?)
9591 ? 4xZR SNCV/ NMVB /
Siemens
? 1956 ? ? ? ? ? overhead wire measure car; ex tram 9181 (1984);
ex 9094 (?); ex 9740 (?)
9592 ? 2xZR Plasser & Theurer ? 1980 ? ? ? ? ?  
9594 ? 2xZR Plasser & Theurer ? 1980 ? ? ? ? ? measure car
9596 ? 2xZR Esslingen ? 1957 ? ? ? ? ? grinding car; ex Stuttgart 753 (1981)
   
   
Works trailers Last update: 11-01-2014
   
# Type Classific. Manufacturer Built Length Width Wight Notes
4268-1 ? 2xZR Energie 1905 ? ? ? flat car
4268-2 ? 2xZR SNCV/ NMVB 1992 ? ? ? ex 16173 (?)
4808 ? 2xZR Baume & Marpent 1902 ? ? ?  
6755 ? 2xZR Noulet 1899 ? ? ?  
8141 ? 4xZR Métallurgique 1913 ? ? ? flat car
8177 ? 4xZR SNCV/ NMVB 1950 ? ? ? rail transport car
8185 ? 4xZR SNCV/ NMVB 1953 ? ? ? rail transport car
8199 ? 4xZR SNCV/ NMVB 1956 ? ? ? transport car; ex 9080 (1983); ex 10492 (?)
8409 ? 2xZR Tyberchamps 1905 ? ? ?  
9312 ? 4xZR SNCV/ NMVB 1958 ? ? ? overhead wire measure car; ex tram (1981)
9593 ? 2xZR SNCV/ NMVB 1981 ? ? ?  
14133 ? 2xZR Piérart 1908 ? ? ?  
15719 ? 2xZR Halske 1914 ? ? ?  
17850 ? 2xZR Stordeur 1913 ? ? ?  
51564 ? 2xZR SNCV/ NMVB 195? ? ? ?  
   
   
New home trams Last update: 11-01-2014
   
# Type Classific. Manufacturer System Built Length Width Power Spd Wight New home Moved New # Notes
9178 SJ 4xZR SNCV/NMVB ? 1954 ? ? ? ? ? 2012 - ex 9034 (1981); ex 9107 (?); ex 10061 (?)
9170 SJ 4xZR SNCV/NMVB ? 1955 ? ? ? ? ? 2012 - ex 9125 (1979); ex 10000 (?)
9180 SJ 4xZR SNCV/NMVB ? 1957 ? ? ? ? ? 2012 - ex 9311 (1982); ex 19725 (?); ex 9735 (?)
9183 SJ 4xZR SNCV/NMVB ? 1956 ? ? ? ? ? 2012 - ex 9045 (1985); ex 9987 (?)
AllTrams.com © Timo Millitz: 2006-2020