Tashkent (Тошкент) | | network map | fleet list |
---|---|
opened: 13-04-1901 | gauge: 1524 mm | networklength: ? km | power: 600 V operator: ? | website: ? |
Trams | Last update: 25-10-2011 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2001² | Vario LF.S | 4xER | ? | ? | 2011 | 15.100 | 2.480 | 4x90 | 65 | 21.2 | |
2501²-2506² | 71-619KT | 4xER | UKVZ | UKVZ | 2007 | 15.210 | 2.622 | 4x50 | 75 | 19.99 | 2503², 2506²: out of service |
2507², 2508² | 71-619KT | 4xER | UKVZ | UKVZ | ? | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
2509² | 71-619KT | 4xER | UKVZ | UKVZ | 2008 | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
2510³ | 71-619KT | 4xER | UKVZ | UKVZ | 2008 | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
2511² | 71-619KT | 4xER | UKVZ | UKVZ | 2008 | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
2512² | 71-619KT | 4xER | UKVZ | UKVZ | ? | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
2513² | 71-619KT | 4xER | UKVZ | UKVZ | 2008 | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
2514² | 71-619KT | 4xER | UKVZ | UKVZ | ? | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
2515² | 71-619KT | 4xER | UKVZ | UKVZ | 2008 | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
2516² | 71-619KT | 4xER | UKVZ | UKVZ | ? | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
2517², 2518² | 71-619KT | 4xER | UKVZ | UKVZ | ? | 15.210 | 2.622 | 4x50 | 75 | 19.99 | out of service |
2519, 2520 | 71-619KT | 4xER | UKVZ | UKVZ | ? | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
2703 | T6B5 | 4xER | ČKD | ČKD | 1994 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2704-2711 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | out of service: 2708 |
2712² | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | ex ? (?) |
2713, 2714 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2716 | T6B5 | 4xER | ČKD | ČKD | 1995 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2717, 2718, 2720 |
T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2721, 2722 | T6B5 | 4xER | ČKD | ČKD | 1995 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2723-2733 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | out of service: 2728 |
2734 | T6B5 | 4xER | ČKD | ČKD | 1994 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2735 | T6B5 | 4xER | ČKD | ČKD | 1995 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | out of service |
2736 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2737 | T6B5 | 4xER | ČKD | ČKD | 1995 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2738-2745 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | out of service: 2742, 2743, 2745 |
2746-2750 | T6B5 | 4xER | ČKD | ČKD | 1996 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2751 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2752 | T6B5 | 4xER | ČKD | ČKD | 1998 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2753 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2754² | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | ex 2702 (2010) |
2755 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
2756 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | out of service |
2757 | T6B5 | 4xER | ČKD | ČKD | 1996 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | ex 1010 (?) |
2758 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | out of service |
2901 | 71-402 | 4xER | UTM | UTM | 2004 | 15.294 | 2.500 | 4x54 | 75 | ? | out of service |
3001 | T6B5 | 4xER | ČKD | ČKD | 1995 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
3002-3006 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
3007 | T6B5 | 4xER | ČKD | ČKD | 1995 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
3008-3010 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
3011-3015 | T6B5 | 4xER | ČKD | ČKD | 1996 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
3016-3018 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
3019 | T6B5 | 4xER | ČKD | ČKD | 1996 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
3021-3023 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
3024 | T6B5 | 4xER | ČKD | ČKD | 1998 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
3025-3030 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | out of service: 3027 |
3031 | T6B5 | 4xER | ČKD | ČKD | 1996 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | ex 1013 (?) |
3032 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | |
3033 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | ex 2715 (?) |
3034 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | out of service |
3035 | T6B5 | 4xER | ČKD | ČKD | 1995 | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | out of service |
3036 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) | 2.480 | 4x45 | 65 | 18.9 | ex 2701 (?) |
3101, 3102 | 71-619KT | 4xER | UKVZ | UKVZ | 2007 | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
3103 | 71-619KT | 4xER | UKVZ | UKVZ | 2007 | 15.210 | 2.622 | 4x50 | 75 | 19.99 | ex 2510² (2007) |
3104 | 71-619KT | 4xER | UKVZ | UKVZ | 2008 | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
3105, 3106 | 71-619KT | 4xER | UKVZ | UKVZ | ? | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
3107 | 71-619KT | 4xER | UKVZ | UKVZ | 2008 | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
3108-3110 | 71-619KT | 4xER | UKVZ | UKVZ | ? | 15.210 | 2.622 | 4x50 | 75 | 19.99 | |
3201 | Vario LF.S | 4xER | ? | ? | 2011 | 15.100 | 2.480 | 4x90 | 65 | 21.2 | ex 2002³ (2011) |
3901 | 71-403 | 4xER | UTM | UTM | 2004 | 15.435 | 2.500 | 4x54 | 75 | ? |
Works trams | Last update: 25-10-2011 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
ВС-1 | NTTRZ | 4xER | UKVZ | UKVZ | 1987 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | overhead line inspection car; ex KTM-5m3 (71-605) (?) |
ВСГ-1 | 71-605A | 4xER | UKVZ | UKVZ | 1991 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
ВСГ-2 | 71-605A | 4xER | UKVZ | UKVZ | 1991 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
ВСГ-4 | 71-605 (KTM-5) | 4xER | UKVZ | UKVZ | 1986 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
ВСГ-5 | 71-605 (KTM-5) | 4xER | UKVZ | UKVZ | ? | 15.094 | 2.550 | 4x45 | 75 | ? | |
ВСГ-7 | 71-605A | 4xER | UKVZ | UKVZ | 1990 | 15.094 | 2.550 | 4x45 | 75 | ? | out of service |
РСВ-1 | 71-605 (KTM-5) | 4xER | UKVZ | UKVZ | 1987 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
РСВ-2 | 71-605 (KTM-5) | 4xER | UKVZ | UKVZ | 1987 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | |
РТ-1 | 71-605 (KTM-5) | 4xER | UKVZ | UKVZ | 1989 | 15.094 | 2.550 | 4x45 | 75 | ? | out of service |
РТ-2 | TK-28 | 4xER | UKVZ | UKVZ | 1990 | ? | ? | ? | ? | ? | |
РТ-3 | TK-28A | 4xER | UKVZ | UKVZ | 1991 | ? | ? | ? | ? | ? |
Historical trams | Last update: 25-10-2011 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
РВЗ-6 | 71-17 (RVZ-6M2) | 4xER | RVR | RVR | 1987 | 14.080 | 2.596 | 4x31 | 65 | 16.5 | 2008 | ex 2275 (2008) |
- | KTM-1 | 2xER | ? | ? | ? | 9.940 | 2.500 | 2x50 | 40 | 12.5 | ? | |
- | KTM-1? | 2xER | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Historical trailers | Last update: 25-10-2011 |
---|---|
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | Out | Notes |
---|---|---|---|---|---|---|---|---|---|
Conca | ? | 2xZR | ? | ? | ? | ? | ? | ? | horse tram; out of service |
- | ? | 2xZR | ? | ? | ? | ? | ? | ? | horse tram |
New home trams | Last update: 25-10-2011 |
---|---|
# | Type | Classification | Manufacturer | System | Built | Length | Width | Power | Speed | Wight | New home | Moved | New # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301-308 | ET54 | 2xER | LOWA | ? | 1956 | 10.500 | 2.180 | 2x60 |
50 | 13.5 | † | ? | - | |
309-321 | T57 | 2xER | Gotha | ? | 1957<?>58 | 10.900 | 2.200 | 2x60 | 50 | 12.9 | † | ? | - | |
1210, 1211, 1245 |
LM-57 | 4xER | ? | ? | 15.000 | 2.500 | 4x45 | 65 | 18.5 | † | ? | - | ||
1528 | 71-605 | 4xER | UKVZ | UKVZ | 1981 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | † | ? | - | |
1540 | 71-605 | 4xER | UKVZ | UKVZ | 1986 | 15.094 | 2.550 | 4x45 | 75 | 18.65 | Orsk | ? | 261 | |
2001¹ | LM-57 | 4xER | ? | ? | 15.000 | 2.500 | 4x45 | 65 | 18.5 | † | ? | - | ||
2002¹ | LM-57 | 4xER | ? | ? | 15.000 | 2.500 | 4x45 | 65 | 18.5 | † | ? | - | ||
2002² | 71-605 | 4xER | UKVZ | UKVZ | ? | 15.250 | 2.500 | 4x40 | 75 | 16.8 | † | ? | - | |
2003-2005 | LM-57 | 4xER | ? | ? | 15.000 | 2.500 | 4x45 | 65 | 18.5 | † | ? | - | ||
2012 | 71-605 | 4xER | UKVZ | UKVZ | ? | 15.250 | 2.500 | 4x40 | 75 | 16.8 | † | ? | - | |
2013 | 71-605KM | 4xER | UKVZ | UKVZ | 1995 | 15.250 | 2.500 | 4x40 | 75 | 16.8 | † | ? | - | ex 2071¹ (2009); ex 3602 (2008) |
2018 | 71-605 | 4xER | UKVZ | UKVZ | ? | 15.250 | 2.500 | 4x40 | 75 | 16.8 | † | ? | - | |
2026 | 71-605 | 4xER | UKVZ | UKVZ | ? | 15.250 | 2.500 | 4x40 | 75 | 16.8 | † | ? | - | |
2070 | 71-608KM | 4xER | UKVZ | UKVZ | 1995 | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - | ex 3601 (2008) |
2071² | 71-608KM | 4xER | UKVZ | UKVZ | 1996 | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - | ex 2073¹ (2009); ex 3604 (2008); ex 1702 (2001) |
2072 | 71-608KM | 4xER | UKVZ | UKVZ | 1996 | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - | ex 3603 (2008); ex 1701 (2001) |
2073² | 71-608 | 4xER | UKVZ | UKVZ | ? | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - | ex 2063 (2009) |
2074 | 71-608KM | 4xER | UKVZ | UKVZ | 1996 | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - | ex 3605 (2008); ex 1703 (2001) |
2269 | RVZ-6M | 4xER | RVR | RVR | ? | 14.080 | 2.596 | 4x31 | 65 | 16.5 | † | ? | - | |
2277 | RVZ-6M2 | 4xER | RVR | RVR | ? | 14.080 | 2.596 | 4x31 | 65 | 16.5 | † | ? | - | |
2501¹-2510¹ | T3SU | 4xER | ČKD | ČKD | 1983 | 14.000 (15.200) |
2.500 | 4x40 | 55 |
? | † | ? | - | |
2511¹-2514¹ | T3SU | 4xER | ČKD | ČKD | 1985 | 14.000 (15.200) |
2.500 | 4x40 | 55 |
? | † | ? | - | |
2515¹ | T3SU | 4xER | ČKD | ČKD | 1985 | 14.000 (15.200) |
2.500 | 4x40 | 55 |
? | † | 2010 | - | |
2516¹-2518¹ | T3SU | 4xER | ČKD | ČKD | 1985 | 14.000 (15.200) |
2.500 | 4x40 | 55 |
? | † | ? | - | |
2712¹ | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) |
2.480 | 4x45 | 65 | 18.9 | † | 2010 | - | |
2719 | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) |
2.480 | 4x45 | 65 | 18.9 | † | 2011 | - | |
2754¹ | T6B5 | 4xER | ČKD | ČKD | ? | 15.300 (16.400) |
2.480 | 4x45 | 65 | 18.9 | † | 2010 | - | |
3020 | T6B5 | 4xER | ČKD | ČKD | 1996 | 15.300 (16.400) |
2.480 | 4x45 | 65 | 18.9 | † | ? | - | |
3500 | 71-608K | 4xER | UKVZ | UKVZ | 1992 | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - | |
3501, 3502 | 71-608K | 4xER | UKVZ | UKVZ | 1993 | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - | |
3503 | 71-608K | 4xER | UKVZ | UKVZ | 1992 | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - | |
3504-3512 | 71-608K | 4xER | UKVZ | UKVZ | 1993 | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - | |
3513 | 71-608K | 4xER | UKVZ | UKVZ | 1994 | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - | |
3514-3545 | 71-608K | 4xER | UKVZ | UKVZ | 1993 | 15.250 | 2.500 | 4x50 | 75 | 16.8 | † | ? | - |
New home trailers | Last update: 25-10-2011 |
---|---|
# | Type | Classification | Manufacturer | Built | Length | Width | Wight | New home | Moved | New # | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
801-809 | EB54 | 2xER | LOWA | 1956 | 10.500 | 2.180 | ? | † | ? | - | |
810-820 | B57 | 2xER | Gotha | 1957<?>58 | 10.900 | 2.200 | ? | † | ? | - |
AllTrams.com | © Timo Millitz: 2006-2020 |