Lyon |
opened: 02-01-2001 | gauge: 1435 mm | networklength: 66.3 km | power: 750 V
operator: Transports en Commun Lyonnais (TCL) / Rhônexpress
   
   
Trams Last update: 08-01-2014
   
# Owner Type Classification Manufacturer System Built Length Width Power Speed Wight Notes
801-839 TCL Citadis 302 6xGel5ZR LF Alstom ? 2000 32.420 2.400 700 ? ?  
840-847 TCL Citadis 302 6xGel5ZR LF Alstom ? 2003 32.420 2.400 700 ? ?  
848-857 TCL Citadis 302 6xGel5ZR LF Alstom ? 2006 32.420 2.400 700 ? ?  
858-... TCL Citadis 302 6xGel5ZR LF Alstom ? 2008 32.420 2.400 700 ? ?  
...-873 TCL Citadis 302 6xGel5ZR LF Alstom ? 2009 32.420 2.400 700 ? ?  
874, 875 TCL Citadis 402 8xGel7ZR LF Alstom ? 2012 32.420 2.400 700 ? ?  
...-885 TCL Citadis 402 8xGel7ZR LF Alstom ? 2013 32.420 2.400 700 ? ?  
2 pcs Rhônexpress Tango ? LF70% Stadler ? 2009 26.500 2.550 ? 100 ?  
...-4 pcs Rhônexpress Tango ? LF70% Stadler ? 2010 26.500 2.550 ? 100 ?  
AllTrams.com © Timo Millitz: 2006-2020